![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgerton/SW MN Christian | 26 | 176 | 17 | 45 | 10 | 6 | 0 | 3 | 34 | 8 | 0 | 18 | 2 | 80 | 9 | 2 | 0 | .256 | .296 | .193 | 0.489 | 0 | 0 | 0 |
Mountain Lake Area/Comfrey | 19 | 367 | 102 | 123 | 29 | 24 | 1 | 1 | 84 | 59 | 0 | 91 | 16 | 51 | 33 | 3 | 0 | .335 | .444 | .229 | 0.673 | 4 | 6 | 0 |
Adrian/Ellsworth | 16 | 102 | 11 | 35 | 18 | 0 | 2 | 3 | 36 | 11 | 0 | 17 | 0 | 22 | 4 | 0 | 0 | .343 | .407 | .353 | 0.760 | 0 | 1 | 12 |
Murray County Central | 12 | 72 | 12 | 28 | 18 | 1 | 0 | 0 | 20 | 6 | 0 | 15 | 0 | 9 | 3 | 3 | 0 | .389 | .436 | .278 | 0.714 | 0 | 0 | 0 |
Red Rock Central/WWG | 12 | 96 | 15 | 27 | 2 | 4 | 1 | 0 | 13 | 14 | 0 | 17 | 4 | 26 | 6 | 0 | 0 | .281 | .391 | .135 | 0.527 | 1 | 2 | 0 |
Heron Lake-Okabena/Fulda | 9 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | .067 | .152 | .000 | 0.152 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgerton/SW MN Christian | 26 | 0 | 47 | 39 | 22 | 3.35 | 0 | 15 | 0 | 36 | 0 | 1 | 423 | 3 | 59 | .797 | 1.35 |
Mountain Lake Area/Comfrey | 19 | 0 | 104 | 72 | 41 | 3.22 | 3 | 36 | 0 | 65 | 0 | 8 | 1415 | 20 | 277 | .375 | 1.57 |
Adrian/Ellsworth | 16 | 0 | 72 | 56 | 40 | 8.00 | 2 | 45 | 0 | 27 | 0 | 14 | 491 | 14 | 33 | .182 | 3.34 |
Murray County Central | 12 | 0 | 22 | 10 | 9 | 3.38 | 0 | 3 | 0 | 15 | 0 | 0 | 223 | 5 | 33 | .667 | 1.34 |
Red Rock Central/WWG | 12 | 0 | 32 | 25 | 15 | 4.09 | 0 | 17 | 0 | 19 | 0 | 0 | 267 | 3 | 66 | .485 | 1.91 |
Heron Lake-Okabena/Fulda | 9 | 0 | 18 | 33 | 30 | 26.25 | 0 | 18 | 0 | 5 | 0 | 9 | 272 | 1 | 36 | .500 | 4.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Edgerton/SW MN Christian | 26 | 0 | 0 | 0 | 0 | 15 | 2 | .000 | 0.00 |
Mountain Lake Area/Comfrey | 19 | 0 | 0 | 0 | 0 | 27 | 4 | .000 | 0.00 |
Adrian/Ellsworth | 16 | 0 | 0 | 0 | 0 | 19 | 7 | .000 | 0.00 |
Murray County Central | 12 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | 0.00 |
Red Rock Central/WWG | 11 | 0 | 0 | 0 | 0 | 10 | 2 | .000 | 0.00 |
Heron Lake-Okabena/Fulda | 9 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Adrian/Ellsworth | 0 | 0 | 0 | 0.00 |
Mountain Lake Area/Comfrey | 0 | 0 | 0 | 0.00 |
Murray County Central | 0 | 0 | 0 | 0.00 |
Red Rock Central/WWG | 0 | 0 | 0 | 0.00 |
Heron Lake-Okabena/Fulda | 0 | 0 | 0 | 0.00 |
Edgerton/SW MN Christian | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgerton/SW MN Christian | 10 | 26 | 1 | 17 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | .654 | .654 | .269 | 0.923 | 0 | 0 | 0 |
Adrian/Ellsworth | 9 | 56 | 11 | 20 | 11 | 0 | 1 | 3 | 26 | 3 | 0 | 12 | 0 | 9 | 2 | 0 | 0 | .357 | .390 | .464 | 0.854 | 0 | 0 | 0 |
Mountain Lake Area/Comfrey | 9 | 186 | 68 | 62 | 14 | 10 | 0 | 0 | 34 | 36 | 0 | 65 | 12 | 27 | 17 | 0 | 0 | .333 | .464 | .183 | 0.647 | 3 | 3 | 0 |
Red Rock Central/WWG | 8 | 49 | 11 | 19 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 12 | 3 | 10 | 0 | 0 | 0 | .388 | .500 | .082 | 0.582 | 1 | 2 | 0 |
Heron Lake-Okabena/Fulda | 7 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .143 | .200 | .000 | 0.200 | 0 | 0 | 0 |
Murray County Central | 6 | 72 | 12 | 28 | 18 | 1 | 0 | 0 | 20 | 6 | 0 | 15 | 0 | 9 | 3 | 3 | 0 | .389 | .436 | .278 | 0.714 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edgerton/SW MN Christian | 10 | 0 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 | 6 | 0 | 1 | 99 | 0 | 0 | .000 | 0.43 |
Adrian/Ellsworth | 9 | 0 | 20 | 25 | 22 | 14.00 | 0 | 13 | 0 | 4 | 0 | 6 | 218 | 6 | 0 | .000 | 3.00 |
Mountain Lake Area/Comfrey | 9 | 0 | 45 | 22 | 13 | 2.15 | 0 | 12 | 0 | 37 | 0 | 3 | 655 | 12 | 137 | .328 | 1.35 |
Red Rock Central/WWG | 8 | 0 | 19 | 14 | 9 | 3.20 | 0 | 5 | 0 | 13 | 0 | 0 | 189 | 2 | 66 | .288 | 1.22 |
Heron Lake-Okabena/Fulda | 7 | 0 | 9 | 22 | 22 | 51.33 | 0 | 13 | 0 | 1 | 0 | 5 | 147 | 1 | 36 | .250 | 7.33 |
Murray County Central | 6 | 0 | 22 | 10 | 9 | 3.38 | 0 | 3 | 0 | 15 | 0 | 0 | 223 | 5 | 33 | .667 | 1.34 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Edgerton/SW MN Christian | 10 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Adrian/Ellsworth | 9 | 0 | 0 | 0 | 0 | 9 | 7 | .000 | 0.00 |
Mountain Lake Area/Comfrey | 9 | 0 | 0 | 0 | 0 | 12 | 4 | .000 | 0.00 |
Red Rock Central/WWG | 7 | 0 | 0 | 0 | 0 | 6 | 2 | .000 | 0.00 |
Heron Lake-Okabena/Fulda | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Murray County Central | 6 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Adrian/Ellsworth | 0 | 0 | 0 | 0.00 |
Mountain Lake Area/Comfrey | 0 | 0 | 0 | 0.00 |
Murray County Central | 0 | 0 | 0 | 0.00 |
Red Rock Central/WWG | 0 | 0 | 0 | 0.00 |
Heron Lake-Okabena/Fulda | 0 | 0 | 0 | 0.00 |
Edgerton/SW MN Christian | 0 | 0 | 0 | 0.00 |