Quantcast
skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
37 McKenzie Dahl Badger/Greenbush-Middle River 18 53 27 17 10 4 1 0 21 11 0 10 5 8 9 1 0 .321 .478 .396 0.874 0 1 43
4 Elizabeth Gust Badger/Greenbush-Middle River 18 36 16 10 9 1 0 0 11 5 0 5 1 4 9 0 0 .278 .372 .306 0.678 1 3 26
31 Jordan Lee Badger/Greenbush-Middle River 18 48 22 16 8 0 0 0 8 5 0 8 4 7 8 0 0 .333 .431 .167 0.598 1 3 38
2 Jaci Hanson Badger/Greenbush-Middle River 18 50 23 18 13 1 3 0 24 9 0 16 3 9 9 3 0 .360 .484 .480 0.964 0 0 37
20 Cassie Dahl Badger/Greenbush-Middle River 18 48 12 20 14 5 1 0 27 6 0 18 4 4 5 0 0 .417 .500 .562 1.062 2 3 37
23 Kinsley Hanson Badger/Greenbush-Middle River 18 56 19 22 12 4 2 3 38 6 0 33 0 4 10 1 0 .393 .452 .679 1.130 0 0 37
33 Tessany Blazek Badger/Greenbush-Middle River 16 44 11 11 5 2 1 2 20 2 0 11 1 9 7 0 0 .250 .298 .455 0.752 0 1 29
28 Teagan Landsrud Badger/Greenbush-Middle River 16 44 12 21 14 3 2 2 34 8 0 20 1 5 4 3 0 .477 .556 .773 1.328 1 1 29
13 Kailey Hanson Badger/Greenbush-Middle River 15 17 10 9 7 1 1 0 12 3 0 5 1 2 5 1 0 .529 .619 .706 1.325 0 1 21
11 Quinn Vacura Badger/Greenbush-Middle River 14 32 10 12 8 3 1 2 25 2 0 13 0 4 5 1 0 .375 .400 .781 1.181 1 0 23
17 Sierra Westberg Badger/Greenbush-Middle River 12 27 6 8 6 1 0 0 8 3 0 8 1 5 2 1 0 .296 .375 .296 0.671 1 1 15
8 Zairyn Wimpfheimer Badger/Greenbush-Middle River 11 5 14 2 2 0 0 0 2 0 0 0 1 3 6 1 0 .400 .500 .400 0.900 0 0 6
7 Kayla Moser Roseau 7 18 4 3 2 1 0 0 4 2 0 1 1 4 1 2 0 .167 .286 .222 0.508 0 0 0
16 Payton Remick Roseau 7 22 10 9 5 1 2 0 13 2 0 7 0 1 5 0 0 .409 .458 .591 1.049 0 0 0
11 Rebecca Wensloff Roseau 7 22 12 11 6 3 1 0 15 3 0 5 0 1 5 2 0 .500 .560 .682 1.242 0 1 0
5 Chavelle Knochenmus Roseau 7 21 13 11 6 1 4 0 20 1 0 12 0 1 2 0 0 .524 .545 .952 1.498 0 0 0
4 Makena Hedlund Roseau 7 14 4 5 5 0 0 0 5 4 0 5 0 4 5 0 0 .357 .500 .357 0.857 0 0 0
10 Kylie Bjerk Roseau 6 13 6 3 2 0 1 0 5 3 0 6 0 2 0 0 0 .231 .375 .385 0.760 0 0 0
14 Olivia Simmons Roseau 6 13 10 7 7 0 0 0 7 4 0 1 0 1 5 0 0 .538 .647 .538 1.186 0 0 0
13 Marissa Glodowski Roseau 6 13 1 2 2 0 0 0 2 4 0 2 0 2 2 0 0 .154 .353 .154 0.507 0 0 0
6 Karli Wensloff Roseau 5 12 2 3 3 0 0 0 3 1 0 4 0 0 1 0 0 .250 .308 .250 0.558 0 0 0
5 Sarah Pulk Badger/Greenbush-Middle River 5 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
19 Kaylee Lien Warroad 4 10 0 2 2 0 0 0 2 1 0 1 0 2 1 0 0 .200 .273 .200 0.473 0 0 0
15 Abby Charmerick Warroad 4 12 4 3 1 2 0 0 5 0 0 0 0 0 1 0 0 .250 .250 .417 0.667 0 0 0
9 Abby Reule Warroad 4 13 1 2 2 0 0 0 2 0 0 1 0 1 2 0 0 .154 .154 .154 0.308 0 0 0
6 Leah Loffler Warroad 4 9 0 1 1 0 0 0 1 0 0 0 1 1 0 0 0 .111 .200 .111 0.311 0 0 0
18 Rilynn Anderson Warroad 4 11 1 1 1 0 0 0 1 0 0 0 0 6 0 0 0 .091 .091 .091 0.182 0 0 0
3 Launa Ullman Roseau 4 3 1 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .333 .600 .333 0.933 0 0 0
2 Grace Otto Roseau 4 9 5 5 4 0 0 0 4 3 0 2 0 4 2 0 0 .556 .667 .444 1.111 0 1 0
1 Brooklyn Hulst Roseau 4 8 4 4 2 1 0 0 4 2 0 5 0 1 2 0 0 .500 .600 .500 1.100 0 1 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Kinsley Hanson Badger/Greenbush-Middle River 12 10 0 1 0 0 64 34 8 4 0.44 0 6 1 54 1 1 1 1 661 71 461 252 118 .288 0.62
33 Tessany Blazek Badger/Greenbush-Middle River 7 5 0 0 0 0 24 18 13 7 2.04 1 9 0 26 0 0 0 3 371 0 229 142 73 .247 1.12
13 Kailey Hanson Badger/Greenbush-Middle River 4 1 1 0 0 0 15 2/3 20 11 11 4.91 0 5 0 6 1 2 2 3 65 2 31 34 73 .274 1.60
1 Brooklyn Hulst Roseau 4 3 1 0 0 0 22 14 7 3 0.95 0 5 0 22 0 0 0 0 285 0 202 83 0 .000 0.86
21 Tayanna Cole Warroad 4 0 4 0 0 0 20 2/3 44 49 26 8.81 0 19 0 16 0 0 0 0 501 0 301 160 40 .100 3.05
9 Gabby Casavan Red Lake Falls 3 1 2 0 0 0 17 19 11 5 2.06 0 1 0 13 0 0 0 1 229 0 167 62 0 .000 1.18
8 Ana Wensloff Roseau 3 0 0 0 0 0 3 1 0 0 0.00 0 0 0 6 0 0 0 0 37 0 25 12 0 .000 0.33
12 Dani Kresl Crookston 2 0 2 0 0 0 8 27 34 23 20.12 2 8 0 0 0 0 0 1 217 3 124 93 34 .794 4.38
Kaydence Augustine Northern Freeze 2 1 1 0 0 0 12 2/3 12 9 4 2.21 1 4 0 5 0 0 0 0 171 0 105 27 36 .333 1.26
11 Rebecca Wensloff Roseau 2 2 0 0 0 0 8 14 4 2 1.75 0 2 0 7 0 0 0 0 130 0 91 39 0 .000 2.00
20 Cassie Dahl Badger/Greenbush-Middle River 1 0 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 4 0 1 3 1 .000 0.00
17 Sierra Westberg Badger/Greenbush-Middle River 1 0 0 0 0 0 2 2 1 1 3.50 0 4 0 2 0 0 0 0 45 0 19 26 0 .000 3.00
1 Ally Wagner Crookston 1 0 1 0 0 0 3 7 16 14 32.67 0 12 0 1 0 0 0 0 121 0 49 72 0 .000 6.33
6 Ellie Marcott East Grand Forks 1 0 1 0 0 0 4 2/3 10 11 9 13.50 0 6 0 0 0 0 0 0 108 2 50 58 31 .323 3.43
38 Nadia Delorme Red Lake Falls 1 0 0 0 0 0 2 2 2 2 7.00 0 1 0 0 0 0 0 0 41 0 19 22 0 .000 1.50
8 Ilse Spargo Roseau 1 1 0 0 0 0 7 5 1 1 1.00 0 3 0 9 0 0 0 0 98 4 64 0 28 .179 1.14
9 J Pulkvabek Sacred Heart 1 0 1 0 0 0 5 2/3 9 11 10 12.35 0 7 0 3 0 0 0 0 137 0 76 61 0 .000 2.82
4 Maddie Dolan Sacred Heart 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 5 0 1 4 0 .000 3.00
10 Olivia Tougas Thief River Falls/Goodridge 1 0 1 0 0 0 6 6 5 3 3.50 0 3 0 2 0 0 0 1 86 0 46 36 26 .231 1.50
10 Annika Magnusson West Marshall 1 0 1 0 0 0 4 14 19 14 24.50 3 4 0 1 0 0 0 5 100 0 54 46 36 .389 4.50

Page 1 of 4

Displaying Results 1 - 30 of 112

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
37 McKenzie Dahl Badger/Greenbush-Middle River 16 0 15 27 26 2 1 0 .964 3.31
20 Cassie Dahl Badger/Greenbush-Middle River 16 0 16 74 4 1 0 0 .987 4.88
4 Elizabeth Gust Badger/Greenbush-Middle River 16 0 4 10 1 3 0 0 .786 0.69
23 Kinsley Hanson Badger/Greenbush-Middle River 16 14 9 12 26 1 0 2 .974 2.38
33 Tessany Blazek Badger/Greenbush-Middle River 15 0 4 9 4 0 0 0 1.000 0.87
2 Jaci Hanson Badger/Greenbush-Middle River 15 0 6 14 11 5 0 0 .833 1.67
31 Jordan Lee Badger/Greenbush-Middle River 15 0 3 8 1 1 0 0 .900 0.60
28 Teagan Landsrud Badger/Greenbush-Middle River 14 0 1 28 15 5 0 0 .896 3.07
11 Quinn Vacura Badger/Greenbush-Middle River 10 0 17 46 6 1 1 0 .981 5.20
17 Sierra Westberg Badger/Greenbush-Middle River 9 0 6 40 1 3 0 0 .932 4.56
13 Kailey Hanson Badger/Greenbush-Middle River 7 0 12 7 7 0 0 0 1.000 2.00
11 Rebecca Wensloff Roseau 5 0 0 6 9 0 0 0 1.000 3.00
4 Makena Hedlund Roseau 5 0 0 2 6 0 0 0 1.000 1.60
2 Grace Otto Roseau 5 0 0 2 0 0 0 0 1.000 0.40
5 Chavelle Knochenmus Roseau 5 0 0 1 0 1 0 0 .500 0.20
7 Kayla Moser Roseau 5 0 0 29 0 0 0 0 1.000 5.80
6 Karli Wensloff Roseau 5 0 0 6 1 1 0 0 .875 1.40
16 Payton Remick Roseau 5 0 0 12 4 6 0 0 .727 3.20
1 Brooklyn Hulst Roseau 4 0 0 3 3 1 0 0 .857 1.50
10 Kylie Bjerk Roseau 4 0 0 2 4 2 0 0 .750 1.50
2 Emily Bowman Crookston 3 0 0 6 1 1 0 0 .875 2.33
12 Dani Kresl Crookston 3 0 0 3 3 0 0 0 1.000 2.00
6 Reese Swanson Crookston 3 0 0 4 2 0 0 0 1.000 2.00
16 Kambelle Freije Crookston 3 0 0 7 2 1 0 0 .900 3.00
10 Madi Bruggeman Crookston 3 0 0 1 7 4 0 0 .667 2.67
5 Rilynn Aubol Crookston 3 0 0 0 1 0 0 0 1.000 0.33
8 Ana Wensloff Roseau 3 0 0 0 0 0 0 0 .000 0.00
13 Marissa Glodowski Roseau 3 0 0 21 2 0 0 0 1.000 7.67
12 Kara Ulvin Roseau 3 0 0 0 0 0 0 0 .000 0.00
8 Emilie Tate Crookston 3 0 0 2 0 1 0 0 .667 0.67

Page 1 of 4

Displaying Results 1 - 30 of 112

Catcher

 #  Name  Team  PB  SBA  CS  CSP
20 Cassie Dahl Badger/Greenbush-Middle River 1 0 0 0.00

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
31 Jordan Lee Badger/Greenbush-Middle River 9 22 10 6 2 0 0 0 2 3 0 3 3 3 4 0 0 .273 .429 .091 0.519 0 1 14
23 Kinsley Hanson Badger/Greenbush-Middle River 9 30 9 12 6 1 2 2 22 3 0 15 0 2 4 1 0 .400 .455 .733 1.188 0 0 15
28 Teagan Landsrud Badger/Greenbush-Middle River 9 26 7 10 6 2 1 1 17 6 0 13 0 2 2 1 0 .385 .485 .654 1.139 1 1 14
20 Cassie Dahl Badger/Greenbush-Middle River 9 27 7 11 7 3 1 0 16 3 0 9 1 3 3 0 0 .407 .469 .593 1.061 1 2 15
4 Elizabeth Gust Badger/Greenbush-Middle River 9 18 9 5 4 1 0 0 6 4 0 2 1 1 7 0 0 .278 .435 .333 0.768 0 1 10
2 Jaci Hanson Badger/Greenbush-Middle River 9 30 15 11 8 0 2 0 14 3 0 8 1 2 6 0 0 .367 .441 .467 0.908 0 0 15
37 McKenzie Dahl Badger/Greenbush-Middle River 9 26 12 5 2 1 0 0 4 7 0 4 2 2 4 1 0 .192 .400 .154 0.554 0 0 15
33 Tessany Blazek Badger/Greenbush-Middle River 8 24 6 6 3 2 0 1 11 2 0 9 0 5 5 0 0 .250 .308 .458 0.766 0 1 10
13 Kailey Hanson Badger/Greenbush-Middle River 7 5 4 2 1 1 0 0 3 1 0 2 0 0 4 1 0 .400 .500 .600 1.100 0 0 5
17 Sierra Westberg Badger/Greenbush-Middle River 7 19 3 5 3 1 0 0 5 2 0 3 0 5 1 1 0 .263 .333 .263 0.596 0 0 6
11 Quinn Vacura Badger/Greenbush-Middle River 6 13 5 4 0 2 1 1 11 2 0 6 0 0 3 1 0 .308 .400 .846 1.246 0 0 8
10 Kylie Bjerk Roseau 5 12 6 3 2 0 1 0 5 3 0 6 0 1 0 0 0 .250 .400 .417 0.817 0 0 0
14 Olivia Simmons Roseau 5 10 8 5 5 0 0 0 5 3 0 1 0 1 4 0 0 .500 .615 .500 1.115 0 0 0
13 Marissa Glodowski Roseau 5 9 1 1 1 0 0 0 1 4 0 1 0 2 1 0 0 .111 .385 .111 0.496 0 0 0
5 Chavelle Knochenmus Roseau 5 16 9 9 4 1 4 0 18 0 0 10 0 1 1 0 0 .562 .562 1.125 1.688 0 0 0
4 Makena Hedlund Roseau 5 12 4 5 5 0 0 0 5 3 0 5 0 3 4 0 0 .417 .533 .417 0.950 0 0 0
11 Rebecca Wensloff Roseau 5 16 9 9 5 3 1 0 14 2 0 5 0 0 4 1 0 .562 .611 .875 1.486 0 1 0
16 Payton Remick Roseau 5 15 7 6 5 0 1 0 8 2 0 3 0 1 3 0 0 .400 .471 .533 1.004 0 0 0
7 Kayla Moser Roseau 5 14 3 3 2 1 0 0 4 1 0 1 1 3 1 1 0 .214 .312 .286 0.598 0 0 0
21 Madi Abrams Crookston 3 5 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .200 .200 .200 0.400 0 0 2
6 Reese Swanson Crookston 3 5 0 2 1 0 1 0 4 1 0 0 0 2 0 0 0 .400 .500 .800 1.300 0 0 2
16 Kambelle Freije Crookston 3 5 1 1 1 0 0 0 1 0 0 0 1 3 0 0 0 .200 .333 .200 0.533 0 0 2
10 Madi Bruggeman Crookston 3 4 0 1 0 1 0 0 2 0 0 0 1 0 0 0 0 .250 .400 .500 0.900 0 0 2
8 Emilie Tate Crookston 3 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
8 Zairyn Wimpfheimer Badger/Greenbush-Middle River 3 0 3 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 0.000 0 0 0
6 Karli Wensloff Roseau 3 10 2 2 2 0 0 0 2 0 0 4 0 0 0 0 0 .200 .200 .200 0.400 0 0 0
2 Grace Otto Roseau 3 6 5 4 4 0 0 0 4 3 0 2 0 2 2 0 0 .667 .778 .667 1.444 0 1 0
3 Launa Ullman Roseau 3 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
2 Emily Bowman Crookston 3 5 0 0 0 0 0 0 0 2 0 0 0 2 1 1 0 .000 .286 .000 0.286 0 0 2
12 Dani Kresl Crookston 3 6 0 2 2 0 0 0 2 1 0 0 0 4 0 0 0 .333 .429 .333 0.762 0 0 2

Page 1 of 4

Displaying Results 1 - 30 of 113

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Kinsley Hanson Badger/Greenbush-Middle River 7 5 0 1 0 0 35 13 4 4 0.80 0 2 0 30 0 0 0 0 363 70 249 166 48 .271 0.43
33 Tessany Blazek Badger/Greenbush-Middle River 4 3 0 0 0 0 16 13 7 4 1.75 1 8 0 16 0 0 0 3 254 0 148 106 48 .271 1.31
1 Brooklyn Hulst Roseau 3 2 1 0 0 0 16 10 6 3 1.31 0 4 0 13 0 0 0 0 205 0 146 59 0 .000 0.88
8 Ana Wensloff Roseau 3 0 0 0 0 0 3 1 0 0 0.00 0 0 0 6 0 0 0 0 37 0 25 12 0 .000 0.33
21 Tayanna Cole Warroad 3 0 3 0 0 0 15 34 38 17 7.93 0 15 0 12 0 0 0 0 364 0 218 106 40 .850 3.27
12 Dani Kresl Crookston 2 0 2 0 0 0 8 27 34 23 20.12 2 8 0 0 0 0 0 1 217 3 124 93 34 .794 4.38
11 Rebecca Wensloff Roseau 2 2 0 0 0 0 8 14 4 2 1.75 0 2 0 7 0 0 0 0 130 0 91 39 0 .000 2.00
17 Sierra Westberg Badger/Greenbush-Middle River 1 0 0 0 0 0 2 2 1 1 3.50 0 4 0 2 0 0 0 0 45 0 19 26 0 .000 3.00
13 Kailey Hanson Badger/Greenbush-Middle River 1 0 0 0 0 0 2 1 0 0 0.00 0 2 0 1 0 0 0 2 44 0 21 23 10 .100 1.50
1 Ally Wagner Crookston 1 0 1 0 0 0 3 7 16 14 32.67 0 12 0 1 0 0 0 0 121 0 49 72 0 .000 6.33
6 Ellie Marcott East Grand Forks 1 0 1 0 0 0 4 2/3 10 11 9 13.50 0 6 0 0 0 0 0 0 108 2 50 58 31 .323 3.43
Kaydence Augustine Northern Freeze 1 0 1 0 0 0 6 5 1 1 1.17 0 1 0 0 0 0 0 0 72 0 45 27 0 .000 1.00
9 Gabby Casavan Red Lake Falls 1 0 1 0 0 0 4 7 8 2 3.50 0 1 0 4 0 0 0 0 81 0 59 22 0 .000 2.00
38 Nadia Delorme Red Lake Falls 1 0 0 0 0 0 2 2 2 2 7.00 0 1 0 0 0 0 0 0 41 0 19 22 0 .000 1.50
9 J Pulkvabek Sacred Heart 1 0 1 0 0 0 5 2/3 9 11 10 12.35 0 7 0 3 0 0 0 0 137 0 76 61 0 .000 2.82
4 Maddie Dolan Sacred Heart 1 0 0 0 0 0 1/3 0 0 0 0.00 0 1 0 0 0 0 0 0 5 0 1 4 0 .000 3.00
10 Olivia Tougas Thief River Falls/Goodridge 1 0 1 0 0 0 6 6 5 3 3.50 0 3 0 2 0 0 0 1 86 0 46 36 26 .231 1.50
10 Annika Magnusson West Marshall 1 0 1 0 0 0 4 14 19 14 24.50 3 4 0 1 0 0 0 5 100 0 54 46 36 .389 4.50

Page 1 of 4

Displaying Results 1 - 30 of 95

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
31 Jordan Lee Badger/Greenbush-Middle River 7 0 0 3 1 1 0 0 .800 0.57
33 Tessany Blazek Badger/Greenbush-Middle River 7 0 0 3 4 0 0 0 1.000 1.00
37 McKenzie Dahl Badger/Greenbush-Middle River 7 0 0 6 13 1 0 0 .950 2.71
4 Elizabeth Gust Badger/Greenbush-Middle River 7 0 0 0 0 2 0 0 .000 0.00
20 Cassie Dahl Badger/Greenbush-Middle River 7 0 0 38 0 0 0 0 1.000 5.43
23 Kinsley Hanson Badger/Greenbush-Middle River 7 0 0 3 15 0 0 0 1.000 2.57
2 Jaci Hanson Badger/Greenbush-Middle River 7 0 0 9 5 1 0 0 .933 2.00
28 Teagan Landsrud Badger/Greenbush-Middle River 7 0 0 15 10 2 0 0 .926 3.57
11 Rebecca Wensloff Roseau 4 0 0 3 6 0 0 0 1.000 2.25
6 Karli Wensloff Roseau 4 0 0 4 1 1 0 0 .833 1.25
11 Quinn Vacura Badger/Greenbush-Middle River 4 0 0 21 2 0 0 0 1.000 5.75
10 Kylie Bjerk Roseau 4 0 0 2 4 2 0 0 .750 1.50
2 Grace Otto Roseau 4 0 0 1 0 0 0 0 1.000 0.25
7 Kayla Moser Roseau 4 0 0 24 0 0 0 0 1.000 6.00
4 Makena Hedlund Roseau 4 0 0 2 6 0 0 0 1.000 2.00
17 Sierra Westberg Badger/Greenbush-Middle River 4 0 0 25 1 1 0 0 .963 6.50
5 Chavelle Knochenmus Roseau 4 0 0 1 0 1 0 0 .500 0.25
16 Payton Remick Roseau 4 0 0 12 4 5 0 0 .762 4.00
16 Kambelle Freije Crookston 3 0 0 7 2 1 0 0 .900 3.00
10 Madi Bruggeman Crookston 3 0 0 1 7 4 0 0 .667 2.67
5 Rilynn Aubol Crookston 3 0 0 0 1 0 0 0 1.000 0.33
12 Kara Ulvin Roseau 3 0 0 0 0 0 0 0 .000 0.00
8 Emilie Tate Crookston 3 0 0 2 0 1 0 0 .667 0.67
2 Emily Bowman Crookston 3 0 0 6 1 1 0 0 .875 2.33
1 Brooklyn Hulst Roseau 3 0 0 3 3 1 0 0 .857 2.00
12 Dani Kresl Crookston 3 0 0 3 3 0 0 0 1.000 2.00
8 Ana Wensloff Roseau 3 0 0 0 0 0 0 0 .000 0.00
6 Reese Swanson Crookston 3 0 0 4 2 0 0 0 1.000 2.00
15 Megan Mooney Roseau 2 0 0 1 0 0 0 0 1.000 0.50
13 Marissa Glodowski Roseau 2 0 0 13 0 0 0 0 1.000 6.50

Page 1 of 4

Displaying Results 1 - 30 of 95