Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Pequot Lakes 29 786 236 273 197 58 11 7 374 81 0 168 9 124 91 8 0 .347 .409 .476 0.885 12 7 890
Park Rapids Area 23 26 10 9 13 4 0 0 21 3 0 4 0 2 5 1 0 .346 .414 .808 1.221 0 0 0
Aitkin 23 60 21 30 0 6 0 0 12 2 0 14 1 6 3 0 0 .500 .524 .200 0.724 0 0 0
Crosby-Ironton 21 394 84 132 3 11 4 3 49 44 0 74 13 108 17 2 0 .335 .419 .124 0.543 0 0 0
Staples-Motley 19 93 19 26 5 5 3 0 24 10 0 17 1 13 19 0 0 .280 .356 .258 0.614 0 0 26
Detroit Lakes 17 113 28 40 7 7 2 3 39 21 0 19 7 28 14 1 0 .354 .482 .345 0.827 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Pequot Lakes 29 17 67 31 19 0.75 2 28 0 352 25 6 2157 16 615 .109 0.54
Park Rapids Area 23 0 0 0 0 0.00 0 0 0 7 0 0 43 0 0 .000 0.00
Aitkin 23 0 8 3 2 1.17 0 3 0 15 0 3 169 0 0 .000 0.92
Crosby-Ironton 21 0 184 159 102 8.30 3 43 0 69 0 9 1308 7 98 .878 2.64
Staples-Motley 19 0 36 38 22 7.00 1 31 0 14 0 2 491 7 0 .000 3.05
Detroit Lakes 17 0 48 33 27 11.81 1 14 0 13 0 2 312 0 0 .000 3.88

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Pequot Lakes 29 1469 320 199 102 20 10 .938 10.38
Park Rapids Area 23 0 0 0 0 0 0 .000 0.00
Aitkin 23 0 0 0 0 1 0 .000 0.00
Crosby-Ironton 21 0 0 0 0 18 0 .000 0.00
Staples-Motley 19 0 0 0 0 5 0 .000 0.00
Detroit Lakes 17 0 0 15 5 4 0 .833 1.18

Catcher

 Team  PB  SBA  CS  CSP
Pequot Lakes 8 23 4 0.15
Crosby-Ironton 0 0 0 0.00
Detroit Lakes 0 0 0 0.00
Park Rapids Area 0 0 0 0.00
Staples-Motley 0 7 1 0.12
Aitkin 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Crosby-Ironton 10 189 31 64 0 5 3 1 23 18 0 29 5 41 9 0 0 .339 .410 .122 0.532 0 0 0
Detroit Lakes 10 62 21 31 0 6 2 2 26 11 0 16 4 12 13 0 0 .500 .597 .419 1.017 0 0 0
Park Rapids Area 10 26 10 9 13 4 0 0 21 3 0 4 0 2 5 1 0 .346 .414 .808 1.221 0 0 0
Pequot Lakes 10 278 114 117 76 31 4 6 174 39 0 84 2 18 42 3 0 .421 .488 .626 1.114 5 3 326
Staples-Motley 10 44 9 15 0 2 0 0 4 5 0 5 1 9 8 0 0 .341 .420 .091 0.511 0 0 0
Aitkin 10 60 21 21 0 6 0 0 12 2 0 14 1 6 3 0 0 .350 .381 .200 0.581 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Crosby-Ironton 10 0 93 75 49 8.37 2 22 0 37 0 6 758 2 0 .000 2.80
Detroit Lakes 10 0 34 20 19 12.09 1 9 0 10 0 2 256 0 0 .000 3.91
Park Rapids Area 10 0 0 0 0 0.00 0 0 0 7 0 0 43 0 0 .000 0.00
Pequot Lakes 10 8 11 2 1 0.12 1 3 0 124 10 0 679 2 193 .057 0.24
Staples-Motley 10 0 15 7 4 2.33 0 6 0 7 0 0 192 0 0 .000 1.75
Aitkin 10 0 8 3 2 1.17 0 3 0 15 0 3 169 0 0 .000 0.92

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Crosby-Ironton 10 0 0 0 0 7 0 .000 0.00
Detroit Lakes 10 0 0 0 0 0 0 .000 0.00
Park Rapids Area 10 0 0 0 0 0 0 .000 0.00
Pequot Lakes 10 517 92 55 32 5 0 .946 8.70
Staples-Motley 10 0 0 0 0 3 0 .000 0.00
Aitkin 10 0 0 0 0 1 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Pequot Lakes 3 4 0 0.00
Crosby-Ironton 0 0 0 0.00
Detroit Lakes 0 0 0 0.00
Park Rapids Area 0 0 0 0.00
Staples-Motley 0 0 0 0.00
Aitkin 0 0 0 0.00