Quantcast
skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Minneapolis Southwest 20 456 190 141 97 26 5 8 196 124 0 150 12 102 39 5 0 .309 .468 .430 0.898 0 0 59
Minneapolis Washburn 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis Roosevelt 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis Edison 10 14 0 0 0 0 0 0 0 3 0 0 0 3 0 1 0 .000 .176 .000 0.176 0 0 0
Minneapolis Henry 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis South 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Minneapolis Southwest 20 0 161 166 96 7.15 1 77 0 71 0 10 114 0 0 .000 2.53
Minneapolis Washburn 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Roosevelt 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Edison 10 0 11 10 10 15.00 0 3 0 6 0 0 88 2 27 .407 3.00
Minneapolis Henry 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis South 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Minneapolis Southwest 20 0 0 0 0 6 0 .000 0.00
Minneapolis Washburn 18 0 0 0 0 0 0 .000 0.00
Minneapolis Roosevelt 16 0 0 0 0 0 0 .000 0.00
Minneapolis Edison 10 0 0 0 0 0 0 .000 0.00
Minneapolis Henry 10 0 0 0 0 0 0 .000 0.00
Minneapolis South 10 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Minneapolis Edison 0 0 0 0.00
Minneapolis Henry 0 0 0 0.00
Minneapolis Roosevelt 0 0 0 0.00
Minneapolis South 0 0 0 0.00
Minneapolis Southwest 0 0 0 0.00
Minneapolis Washburn 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Minneapolis Washburn 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis South 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis Southwest 6 151 105 67 43 11 5 3 92 59 0 88 8 15 12 1 0 .444 .615 .609 1.224 0 0 0
Minneapolis Roosevelt 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis Edison 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Minneapolis Henry 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Minneapolis Washburn 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis South 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Southwest 6 0 25 24 16 4.15 0 16 0 32 0 0 0 0 0 .000 1.52
Minneapolis Roosevelt 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Edison 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Minneapolis Henry 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Minneapolis Washburn 7 0 0 0 0 0 0 .000 0.00
Minneapolis South 6 0 0 0 0 0 0 .000 0.00
Minneapolis Southwest 6 0 0 0 0 0 0 .000 0.00
Minneapolis Roosevelt 5 0 0 0 0 0 0 .000 0.00
Minneapolis Edison 4 0 0 0 0 0 0 .000 0.00
Minneapolis Henry 4 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Minneapolis Edison 0 0 0 0.00
Minneapolis Henry 0 0 0 0.00
Minneapolis Roosevelt 0 0 0 0.00
Minneapolis South 0 0 0 0.00
Minneapolis Southwest 0 0 0 0.00
Minneapolis Washburn 0 0 0 0.00