![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 27 | 156 | 24 | 42 | 32 | 1 | 1 | 4 | 53 | 19 | 0 | 21 | 2 | 38 | 12 | 1 | 0 | .269 | .356 | .340 | 0.696 | 0 | 5 | 182 |
White Bear Lake | 27 | 715 | 133 | 216 | 147 | 39 | 3 | 22 | 322 | 80 | 0 | 116 | 9 | 142 | 15 | 4 | 3 | .302 | .377 | .450 | 0.828 | 4 | 6 | 788 |
Forest Lake | 26 | 708 | 184 | 252 | 189 | 43 | 9 | 6 | 326 | 72 | 1 | 145 | 9 | 108 | 54 | 7 | 0 | .356 | .420 | .460 | 0.880 | 4 | 14 | 810 |
East Ridge | 25 | 74 | 2 | 14 | 7 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 44 | 0 | 1 | 0 | .189 | .250 | .149 | 0.399 | 0 | 0 | 62 |
Park of Cottage Grove | 24 | 49 | 3 | 18 | 3 | 4 | 0 | 1 | 15 | 5 | 0 | 3 | 1 | 25 | 0 | 1 | 0 | .367 | .436 | .306 | 0.742 | 0 | 3 | 58 |
Stillwater | 24 | 66 | 13 | 36 | 15 | 2 | 0 | 2 | 27 | 9 | 0 | 8 | 4 | 26 | 4 | 2 | 0 | .545 | .620 | .409 | 1.029 | 0 | 1 | 56 |
Woodbury | 24 | 650 | 120 | 198 | 145 | 41 | 5 | 7 | 270 | 52 | 3 | 99 | 15 | 134 | 2 | 0 | 0 | .305 | .368 | .415 | 0.783 | 3 | 9 | 728 |
Irondale | 23 | 26 | 4 | 14 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .538 | .556 | .192 | 0.748 | 0 | 3 | 30 |
Mounds View | 22 | 39 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | .077 | .100 | .103 | 0.203 | 0 | 0 | 40 |
Roseville | 20 | 59 | 0 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | .085 | .143 | .102 | 0.245 | 0 | 0 | 63 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 27 | 2 | 37 | 25 | 19 | 3.59 | 4 | 4 | 0 | 34 | 2 | 3 | 324 | 3 | 151 | .245 | 1.11 |
White Bear Lake | 27 | 9 | 99 | 48 | 29 | 1.09 | 7 | 67 | 0 | 307 | 20 | 10 | 2643 | 16 | 628 | .158 | 0.89 |
Forest Lake | 26 | 13 | 79 | 41 | 34 | 1.44 | 5 | 51 | 0 | 243 | 18 | 5 | 359 | 2 | 591 | .134 | 0.79 |
East Ridge | 25 | 0 | 28 | 20 | 15 | 5.53 | 4 | 19 | 0 | 10 | 1 | 5 | 421 | 1 | 65 | .431 | 2.47 |
Park of Cottage Grove | 24 | 1 | 10 | 2 | 2 | 1.00 | 1 | 10 | 0 | 16 | 1 | 0 | 272 | 2 | 51 | .196 | 1.43 |
Stillwater | 24 | 1 | 15 | 7 | 7 | 2.72 | 1 | 10 | 0 | 13 | 1 | 0 | 311 | 1 | 54 | .278 | 1.39 |
Woodbury | 24 | 0 | 191 | 133 | 94 | 4.42 | 5 | 55 | 1 | 62 | 7 | 15 | 241 | 13 | 557 | .343 | 1.65 |
Irondale | 23 | 0 | 10 | 9 | 5 | 5.83 | 1 | 1 | 0 | 6 | 0 | 0 | 129 | 0 | 31 | .323 | 1.83 |
Mounds View | 22 | 0 | 21 | 20 | 12 | 7.64 | 4 | 3 | 0 | 7 | 0 | 0 | 203 | 1 | 55 | .382 | 2.18 |
Roseville | 20 | 0 | 29 | 26 | 22 | 9.62 | 1 | 14 | 0 | 9 | 0 | 0 | 346 | 3 | 77 | .377 | 2.69 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 27 | 30 | 122 | 90 | 24 | 10 | 1 | .919 | 4.22 |
White Bear Lake | 27 | 286 | 710 | 538 | 141 | 31 | 8 | .956 | 25.15 |
Forest Lake | 26 | 1343 | 684 | 504 | 157 | 23 | 12 | .966 | 25.42 |
East Ridge | 25 | 15 | 61 | 45 | 12 | 10 | 3 | .851 | 2.28 |
Park of Cottage Grove | 24 | 22 | 59 | 42 | 15 | 4 | 0 | .934 | 2.38 |
Stillwater | 24 | 20 | 59 | 39 | 17 | 4 | 2 | .933 | 2.33 |
Woodbury | 24 | 1235 | 667 | 425 | 214 | 37 | 18 | .945 | 26.62 |
Irondale | 23 | 12 | 29 | 18 | 7 | 7 | 0 | .781 | 1.09 |
Mounds View | 22 | 18 | 50 | 33 | 10 | 7 | 0 | .860 | 1.95 |
Roseville | 20 | 10 | 76 | 48 | 22 | 6 | 2 | .921 | 3.50 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Woodbury | 6 | 24 | 11 | 0.31 |
White Bear Lake | 4 | 8 | 10 | 0.56 |
Roseville | 3 | 6 | 2 | 0.25 |
Cretin-Derham Hall | 2 | 2 | 0 | 0.00 |
East Ridge | 0 | 0 | 0 | 0.00 |
Forest Lake | 0 | 8 | 2 | 0.20 |
Mounds View | 0 | 1 | 0 | 0.00 |
Park of Cottage Grove | 0 | 0 | 0 | 0.00 |
Stillwater | 0 | 2 | 0 | 0.00 |
Irondale | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 18 | 62 | 13 | 19 | 15 | 1 | 1 | 2 | 28 | 11 | 0 | 13 | 0 | 21 | 3 | 0 | 0 | .306 | .411 | .452 | 0.863 | 0 | 1 | 74 |
East Ridge | 18 | 74 | 2 | 9 | 7 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 32 | 0 | 1 | 0 | .122 | .188 | .149 | 0.336 | 0 | 0 | 62 |
Forest Lake | 18 | 490 | 132 | 179 | 131 | 33 | 7 | 4 | 234 | 47 | 1 | 107 | 6 | 69 | 40 | 5 | 0 | .365 | .425 | .478 | 0.902 | 3 | 10 | 558 |
Mounds View | 18 | 39 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | .077 | .100 | .103 | 0.203 | 0 | 0 | 40 |
Park of Cottage Grove | 18 | 49 | 3 | 18 | 3 | 4 | 0 | 1 | 15 | 5 | 0 | 3 | 1 | 25 | 0 | 1 | 0 | .367 | .436 | .306 | 0.742 | 0 | 3 | 58 |
Roseville | 18 | 35 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | .057 | .154 | .057 | 0.211 | 0 | 0 | 39 |
Stillwater | 18 | 66 | 13 | 35 | 15 | 2 | 0 | 2 | 27 | 9 | 0 | 8 | 4 | 26 | 4 | 2 | 0 | .530 | .608 | .409 | 1.017 | 0 | 1 | 56 |
White Bear Lake | 18 | 500 | 99 | 151 | 104 | 22 | 2 | 18 | 226 | 60 | 0 | 91 | 8 | 90 | 12 | 4 | 3 | .302 | .384 | .452 | 0.836 | 3 | 3 | 548 |
Woodbury | 18 | 444 | 70 | 123 | 90 | 27 | 1 | 5 | 167 | 40 | 0 | 58 | 9 | 108 | 2 | 0 | 0 | .277 | .347 | .376 | 0.724 | 2 | 7 | 502 |
Irondale | 18 | 26 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .192 | .222 | .192 | 0.415 | 0 | 3 | 30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 18 | 0 | 24 | 18 | 16 | 8.62 | 4 | 3 | 0 | 9 | 0 | 2 | 223 | 2 | 63 | .381 | 2.08 |
East Ridge | 18 | 0 | 28 | 20 | 15 | 5.53 | 4 | 19 | 0 | 10 | 1 | 5 | 421 | 1 | 65 | .431 | 2.47 |
Forest Lake | 18 | 9 | 56 | 21 | 16 | 1.01 | 2 | 33 | 0 | 168 | 13 | 3 | 213 | 0 | 394 | .142 | 0.80 |
Mounds View | 18 | 0 | 21 | 20 | 12 | 7.64 | 4 | 3 | 0 | 7 | 0 | 0 | 203 | 1 | 55 | .382 | 2.18 |
Park of Cottage Grove | 18 | 1 | 10 | 2 | 2 | 1.00 | 1 | 10 | 0 | 16 | 1 | 0 | 272 | 2 | 51 | .196 | 1.43 |
Roseville | 18 | 0 | 20 | 22 | 19 | 13.30 | 1 | 13 | 0 | 3 | 0 | 0 | 246 | 3 | 50 | .400 | 3.30 |
Stillwater | 18 | 1 | 15 | 7 | 7 | 2.72 | 1 | 10 | 0 | 13 | 1 | 0 | 311 | 1 | 54 | .278 | 1.39 |
White Bear Lake | 18 | 4 | 67 | 36 | 19 | 1.10 | 4 | 42 | 0 | 211 | 13 | 10 | 1968 | 13 | 428 | .157 | 0.90 |
Woodbury | 18 | 0 | 143 | 92 | 67 | 4.34 | 4 | 35 | 0 | 49 | 7 | 9 | 241 | 11 | 408 | .350 | 1.65 |
Irondale | 18 | 0 | 10 | 9 | 5 | 5.83 | 1 | 1 | 0 | 6 | 0 | 0 | 129 | 0 | 31 | .323 | 1.83 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Cretin-Derham Hall | 18 | 20 | 57 | 39 | 15 | 3 | 0 | .947 | 3.00 |
East Ridge | 18 | 15 | 61 | 45 | 12 | 6 | 3 | .905 | 3.17 |
Forest Lake | 18 | 1021 | 472 | 339 | 114 | 19 | 12 | .960 | 25.17 |
Mounds View | 18 | 18 | 50 | 33 | 10 | 7 | 0 | .860 | 2.39 |
Park of Cottage Grove | 18 | 22 | 59 | 42 | 15 | 4 | 0 | .934 | 3.17 |
Roseville | 18 | 4 | 52 | 30 | 17 | 5 | 2 | .904 | 2.61 |
Stillwater | 18 | 20 | 59 | 39 | 17 | 3 | 2 | .949 | 3.11 |
White Bear Lake | 18 | 209 | 481 | 364 | 93 | 24 | 4 | .950 | 25.39 |
Woodbury | 18 | 873 | 466 | 302 | 147 | 25 | 12 | .947 | 24.94 |
Irondale | 18 | 12 | 29 | 18 | 7 | 4 | 0 | .862 | 1.39 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Woodbury | 5 | 16 | 10 | 0.38 |
White Bear Lake | 4 | 8 | 7 | 0.47 |
Cretin-Derham Hall | 2 | 2 | 0 | 0.00 |
Roseville | 1 | 5 | 2 | 0.29 |
East Ridge | 0 | 0 | 0 | 0.00 |
Forest Lake | 0 | 7 | 2 | 0.22 |
Mounds View | 0 | 1 | 0 | 0.00 |
Park of Cottage Grove | 0 | 0 | 0 | 0.00 |
Stillwater | 0 | 2 | 0 | 0.00 |
Irondale | 0 | 0 | 0 | 0.00 |