Quantcast
skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 170

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
8 Lauryn Delger St. Charles 28 87 30 29 10 16 1 2 53 7 0 25 3 10 7 1 0 .333 .390 .609 0.999 3 1 101
7 Makadyn Gust St. Charles 28 87 34 34 27 5 1 1 44 11 0 18 1 3 20 4 0 .391 .460 .506 0.966 1 7 107
18 Kaitlyn Chuchna St. Charles 28 54 2 10 10 0 0 0 10 13 0 7 3 18 0 0 1 .185 .366 .185 0.551 1 1 72
12 Eva Anderson St. Charles 28 77 18 28 25 3 0 0 31 13 1 18 2 7 13 2 0 .364 .462 .403 0.865 1 1 94
13 Mya Omdahl St. Charles 28 82 24 34 19 11 3 1 54 9 0 31 1 10 9 2 0 .415 .463 .659 1.122 3 1 96
9 Grace Buringa St. Charles 28 97 29 51 36 12 2 1 70 12 0 15 2 7 7 1 0 .526 .586 .722 1.307 0 0 111
4 Maddie Williamson St. Charles 28 84 9 27 20 5 1 1 37 4 0 21 0 17 0 0 0 .321 .337 .440 0.777 4 0 92
5 Brenna Koeppel St. Charles 27 66 2 17 16 1 0 0 18 6 0 10 2 14 1 1 0 .258 .333 .273 0.606 1 2 77
1 Mia McGuire St. Charles 25 48 16 12 7 4 1 0 18 8 0 11 1 16 2 1 0 .250 .368 .375 0.743 0 1 58
11 Emma Chuchna St. Charles 24 39 15 13 11 1 1 0 16 5 0 10 0 6 1 0 0 .333 .400 .410 0.810 1 2 47
9 Emilia Krage Winona Cotter 21 57 11 23 12 9 0 3 42 19 3 27 1 5 0 0 0 .404 .558 .737 1.295 0 0 7
7 Madison Hazelton Winona Cotter 21 62 16 29 20 10 0 0 40 10 0 12 3 5 3 0 0 .468 .560 .645 1.205 0 1 7
2 Savy Repinski Winona Cotter 21 61 28 28 20 6 0 0 32 15 0 10 2 1 14 1 0 .459 .577 .525 1.102 0 0 8
8 Briar Rouleau Winona Cotter 21 49 8 7 7 0 0 0 7 6 0 3 0 15 3 2 0 .143 .232 .143 0.375 1 1 2
19 Mallory Biesanz Winona Cotter 21 64 6 17 17 1 0 0 19 7 0 11 0 9 0 0 0 .266 .324 .297 0.621 3 0 7
10 Katelyn Ubl Winona Cotter 20 60 10 10 9 0 0 0 9 7 0 5 0 9 2 2 0 .167 .254 .150 0.404 0 1 6
3 Ellie Casperson Winona Cotter 17 23 8 5 4 0 1 0 7 1 0 7 3 6 0 0 0 .217 .333 .304 0.638 0 1 1
6 Camrie Macal Winona Cotter 17 37 7 5 5 0 0 0 5 3 0 0 3 13 0 0 0 .135 .256 .135 0.391 0 0 6
24 Braelyn Gust St. Charles 16 6 8 2 2 0 0 0 2 1 0 3 0 3 7 1 0 .333 .429 .333 0.762 0 0 7
1 Elizabeth Deets Winona Cotter 15 42 4 9 6 3 0 0 12 4 0 3 1 8 3 0 0 .214 .298 .286 0.584 0 0 6
10 Paige Klug Caledonia 15 42 8 15 4 3 0 1 14 4 0 9 0 7 3 1 0 .357 .413 .333 0.746 0 0 3
3 Mackenzie Morey Caledonia 15 44 11 15 8 1 0 0 10 7 0 10 0 6 1 0 0 .341 .431 .227 0.659 0 0 2
8 Jenna Mann Caledonia 15 43 10 9 2 1 1 0 7 4 0 7 0 11 1 0 0 .209 .277 .163 0.439 0 0 2
12 Addison Pehler Winona Cotter 15 26 10 5 3 1 0 0 5 9 1 2 0 11 0 1 0 .192 .400 .192 0.592 0 0 3
25 Kaylee Butson St. Charles 15 4 13 1 1 0 0 0 1 0 0 0 0 2 3 1 0 .250 .250 .250 0.500 0 0 4
47 Paizley Lange Caledonia 15 41 8 14 4 1 1 1 13 2 0 5 0 8 3 0 0 .341 .372 .317 0.689 0 0 2
2 Emily Ideker Caledonia 15 39 9 9 2 0 0 0 2 6 0 8 0 13 2 0 0 .231 .333 .051 0.385 0 0 2
11 Kennedy Hansen Caledonia 15 40 6 9 2 2 0 0 6 2 0 8 0 16 0 0 0 .225 .262 .150 0.412 0 1 3
9 Eve Pavelka Wabasha-Kellogg 15 51 16 19 12 4 1 1 27 4 0 14 0 4 5 0 0 .373 .418 .529 0.948 0 0 9
8 Elizabeth Graner Wabasha-Kellogg 14 38 9 14 11 3 0 0 17 2 0 3 0 5 3 0 0 .368 .400 .447 0.847 0 0 6

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
5 Brenna Koeppel St. Charles 27 24 3 0 0 13 165 90 33 27 1.15 5 27 4 235 23 27 25 3 2230 6 1585 645 584 .154 0.71
7 Madison Hazelton Winona Cotter 18 14 3 0 0 1 108 1/3 67 37 23 1.49 3 32 1 167 1 3 2 2 502 3 1067 513 41 .634 0.91
5 Hannah Johnson Wabasha-Kellogg 12 2 6 0 0 0 61 1/3 101 71 54 6.16 1 23 0 36 0 1 1 1 732 7 460 272 42 .405 2.02
4 Braelyn Lange Caledonia 9 4 5 0 0 0 47 33 28 14 2.09 1 22 0 61 0 1 1 2 703 5 434 228 45 .733 1.17
2 Savy Repinski Winona Cotter 8 2 2 0 0 0 28 2/3 23 10 10 2.44 1 15 0 22 0 0 0 0 41 1 290 166 6 .833 1.33
1 Lindsey Hoiness Rushford-Peterson 7 2 2 0 0 0 23 40 37 26 7.91 1 24 0 9 0 1 0 4 354 3 176 147 35 .143 2.78
2 Ava Drazkowski Rushford-Peterson 6 0 1 0 0 0 12 2/3 32 42 28 15.47 0 20 0 8 0 0 0 6 292 1 160 111 21 .524 4.11
9 Eve Pavelka Wabasha-Kellogg 6 3 3 0 0 0 31 2/3 63 62 50 11.05 1 28 0 19 0 1 1 2 426 2 237 189 30 .100 2.87
Claire Springer Chatfield 6 4 2 0 0 0 29 34 20 16 3.86 0 3 0 37 0 2 1 2 382 2 275 107 47 .723 1.28
Kegen Coulson Dover-Eyota 6 1 4 0 0 0 34 1/3 45 30 28 5.71 0 14 0 20 1 3 2 1 526 4 327 199 82 .549 1.72
16 Avery Augedahl Caledonia 6 1 2 0 0 0 23 18 20 12 3.65 1 31 0 31 0 0 0 2 387 3 196 191 0 .000 2.13
26 Claire Henry Plainview-Elgin-Millville 5 2 2 0 0 0 19 38 32 24 8.84 1 9 1 13 0 1 1 2 372 5 230 114 52 .731 2.47
Jensyn Storhoff Fillmore Central/Lanesboro 4 0 3 0 0 0 18 1/3 31 39 17 6.49 0 21 0 8 0 1 1 2 266 10 134 132 21 .476 2.84
Jaiden Riess Dover-Eyota 4 1 1 0 0 0 10 1/3 15 13 10 6.77 2 7 0 6 0 1 0 1 151 1 95 56 14 .071 2.13
17 Skylar Beckel Plainview-Elgin-Millville 4 0 3 0 0 0 11 16 23 19 12.09 1 19 0 8 0 1 0 1 299 1 152 147 1 6.00 3.18
20 Addie Murilla La Crescent-Hokah 4 3 1 0 0 0 26 28 16 15 4.04 0 6 0 24 0 1 1 1 381 1 266 96 59 .475 1.31
E Danielson Lewiston-Altura 3 1 1 0 0 0 13 15 13 9 4.85 0 15 0 16 0 1 0 1 240 5 137 103 12 .250 2.31
4 Maddie Williamson St. Charles 3 1 0 0 0 0 11 4 1 1 0.64 0 2 0 13 1 1 1 3 144 1 88 56 37 .108 0.55
2 Emily Ideker Caledonia 3 1 0 0 0 0 12 14 7 4 2.33 1 6 0 6 0 0 0 0 88 0 55 14 29 .483 1.67
21 Kaitlyn Miller La Crescent-Hokah 3 1 1 0 0 0 13 17 5 5 2.69 1 2 0 8 0 1 1 1 183 0 120 63 25 .680 1.46
10 Paige Klug Caledonia 3 0 1 0 0 0 10 10 11 9 6.30 0 12 0 7 0 1 0 1 148 4 72 76 13 .769 2.20
C Veraguth Lewiston-Altura 2 0 1 0 0 0 8 14 14 7 6.12 0 11 0 5 0 0 0 1 173 4 81 47 46 .304 3.12
Katryn Johnson Chatfield 2 0 0 0 0 0 3 2 3 0 0.00 0 0 0 4 0 0 0 0 30 1 22 8 9 .222 0.67
28 Rylee Fenton Plainview-Elgin-Millville 2 0 0 0 0 0 5 9 7 3 4.20 0 4 0 2 0 0 0 0 103 3 53 46 26 .346 2.60
7 Shelby Tesch Rushford-Peterson 2 0 0 0 0 0 3 1/3 3 0 0 0.00 0 4 0 1 0 0 0 1 56 1 27 22 4 .750 2.10
Josiana Corson Fillmore Central/Lanesboro 1 0 0 0 0 0 1 1/3 5 9 7 36.75 0 6 0 0 0 0 0 0 50 0 20 0 16 .312 8.25
K Biel Fillmore Central/Lanesboro 1 0 0 0 0 0 2 4 10 6 21.00 0 7 0 3 0 0 0 0 79 0 30 49 0 .000 5.50
21 Lauren Klavetter Plainview-Elgin-Millville 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 19 0 12 7 0 .000 0.50
Ellie Anderson Fillmore Central/Lanesboro 1 0 1 0 0 0 2 5 3 3 10.50 0 4 0 2 0 0 0 0 62 3 32 0 15 .333 4.50
Lelaina Irish Fillmore Central/Lanesboro 1 0 0 0 0 0 2/3 2 4 4 42.00 0 4 0 0 0 0 0 0 24 0 6 0 7 .286 9.00

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 5

Displaying Results 1 - 30 of 126

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
13 Mya Omdahl St. Charles 28 176 73 28 45 8 3 28 .901 2.61
9 Grace Buringa St. Charles 28 176 266 247 19 3 1 28 .989 9.50
8 Lauryn Delger St. Charles 28 176 50 14 36 7 1 28 .877 1.79
12 Eva Anderson St. Charles 28 170 68 38 30 4 1 28 .944 2.43
4 Maddie Williamson St. Charles 28 176 143 131 11 3 5 28 .979 5.07
7 Makadyn Gust St. Charles 28 173 28 26 2 1 1 27 .966 1.00
5 Brenna Koeppel St. Charles 28 168 29 2 27 0 2 28 1.000 1.04
1 Mia McGuire St. Charles 27 167 11 11 0 2 0 27 .846 0.41
11 Emma Chuchna St. Charles 27 164 16 15 1 1 0 27 .941 0.59
13 Sam Gusa Wabasha-Kellogg 10 8 7 44 3 2 0 2 .959 4.70
9 Eve Pavelka Wabasha-Kellogg 9 8 3 5 13 3 0 2 .857 2.00
8 Elizabeth Graner Wabasha-Kellogg 9 5 1 8 2 1 0 1 .909 1.11
2 Hayden Hawkins Wabasha-Kellogg 9 8 2 21 8 4 1 2 .879 3.22
11 Brielle Adams Wabasha-Kellogg 8 8 6 8 1 1 0 2 .900 1.12
3 Ella Stark Wabasha-Kellogg 8 4 1 8 5 1 0 1 .929 1.62
1 Lauren Stumpf Wabasha-Kellogg 8 8 6 42 7 3 0 2 .942 6.12
18 Lexi Metcalf Wabasha-Kellogg 8 3 0 4 3 2 0 1 .778 0.88
5 Hannah Johnson Wabasha-Kellogg 7 4 0 1 8 3 0 1 .750 1.29
Jaiden Riess Dover-Eyota 6 23 12 7 9 0 1 4 1.000 2.67
Jayden Dahl Dover-Eyota 6 19 10 6 7 1 1 4 .929 2.17
Morgan Boettcher Dover-Eyota 6 23 5 7 0 0 0 4 1.000 1.17
Emirson Brehmer Dover-Eyota 6 23 16 7 15 2 1 4 .917 3.67
Taryn Bany Dover-Eyota 6 23 7 11 1 1 0 4 .923 2.00
M Palmby Dover-Eyota 5 17 16 24 3 1 1 3 .964 5.40
A Foster Dover-Eyota 5 17 2 2 1 0 0 3 1.000 0.60
Kegen Coulson Dover-Eyota 5 20 8 3 8 0 1 4 1.000 2.20
17 Mackenzie Paddock Wabasha-Kellogg 5 4 2 3 3 2 0 1 .750 1.20
8 Erin Fortsch La Crescent-Hokah 4 13 3 3 0 1 0 2 .750 0.75
17 Skylar Beckel Plainview-Elgin-Millville 4 11 6 9 1 2 0 2 .833 2.50
13 Ava Dahl La Crescent-Hokah 3 13 4 4 0 0 0 2 1.000 1.33

Page 1 of 5

Displaying Results 1 - 30 of 126

Page 1 of 5

Displaying Results 1 - 30 of 121

Catcher

Page 1 of 5

Displaying Results 1 - 30 of 121

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 156

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
9 Emilia Krage Winona Cotter 10 25 5 8 3 4 0 2 19 12 2 14 0 2 0 0 0 .320 .541 .760 1.301 0 0 0
2 Savy Repinski Winona Cotter 10 26 15 13 10 2 0 0 14 9 0 4 2 0 7 1 0 .500 .649 .538 1.187 0 0 0
7 Madison Hazelton Winona Cotter 10 27 8 14 9 5 0 0 19 6 0 9 3 1 1 0 0 .519 .639 .704 1.343 0 0 0
19 Mallory Biesanz Winona Cotter 10 31 3 9 9 0 0 0 9 2 0 8 0 5 0 0 0 .290 .306 .290 0.596 3 0 0
8 Briar Rouleau Winona Cotter 10 22 5 3 3 0 0 0 3 5 0 3 0 5 2 2 0 .136 .286 .136 0.422 1 0 0
10 Katelyn Ubl Winona Cotter 9 27 6 6 6 0 0 0 6 4 0 1 0 2 0 1 0 .222 .323 .222 0.545 0 0 0
4 Miliana Shira Winona Cotter 8 19 7 4 4 0 0 0 4 2 0 3 1 6 3 2 0 .211 .318 .211 0.529 0 0 0
6 Camrie Macal Winona Cotter 8 21 3 3 3 0 0 0 3 0 0 0 3 7 0 0 0 .143 .250 .143 0.393 0 0 0
9 Grace Buringa St. Charles 8 28 9 14 8 5 1 0 21 2 0 6 0 1 3 0 0 .500 .533 .750 1.283 0 0 30
8 Lauryn Delger St. Charles 8 23 9 10 4 5 0 1 18 3 0 11 2 0 2 0 0 .435 .536 .783 1.318 0 0 28
18 Kaitlyn Chuchna St. Charles 8 16 1 3 3 0 0 0 3 4 0 4 1 5 0 0 0 .188 .381 .188 0.568 0 0 21
13 Mya Omdahl St. Charles 8 20 6 5 4 1 0 0 6 4 0 5 0 1 3 1 0 .250 .346 .300 0.646 2 0 26
12 Eva Anderson St. Charles 8 23 9 10 9 1 0 0 11 4 1 6 0 0 4 0 0 .435 .519 .478 0.997 0 0 27
7 Makadyn Gust St. Charles 8 24 10 10 9 1 0 0 11 3 0 8 0 0 6 0 0 .417 .481 .458 0.940 0 2 29
4 Maddie Williamson St. Charles 8 22 3 7 5 2 0 0 9 2 0 7 0 4 0 0 0 .318 .346 .409 0.755 2 0 26
5 Brenna Koeppel St. Charles 8 19 0 8 8 0 0 0 8 0 0 5 1 1 0 0 0 .421 .450 .421 0.871 0 0 20
3 Ellie Casperson Winona Cotter 7 5 5 1 1 0 0 0 1 1 0 3 3 1 0 0 0 .200 .556 .200 0.756 0 0 0
20 Maia Deal Winona Cotter 7 10 6 2 2 0 0 1 6 1 0 2 0 4 0 0 0 .200 .273 .600 0.873 0 0 0
1 Mia McGuire St. Charles 7 13 8 6 3 2 1 0 10 4 0 6 1 2 0 0 0 .462 .611 .769 1.380 0 0 18
12 Addison Pehler Winona Cotter 7 10 8 4 3 0 0 0 3 8 0 2 0 2 0 1 0 .400 .667 .300 0.967 0 0 0
11 Emma Chuchna St. Charles 6 9 5 1 1 0 0 0 1 1 0 3 0 2 1 0 0 .111 .182 .111 0.293 1 1 12
1 Elizabeth Deets Winona Cotter 6 18 2 5 3 2 0 0 7 1 0 0 0 4 1 0 0 .278 .316 .389 0.705 0 0 0
9 Eve Pavelka Wabasha-Kellogg 5 11 1 2 2 0 0 0 2 1 0 0 0 3 0 0 0 .182 .250 .182 0.432 0 0 4
8 Elizabeth Graner Wabasha-Kellogg 5 11 1 1 1 0 0 0 1 0 0 0 0 4 0 0 0 .091 .091 .091 0.182 0 0 2
3 Ella Stark Wabasha-Kellogg 5 6 0 0 0 0 0 0 0 1 0 1 0 4 0 0 0 .000 .143 .000 0.143 0 1 2
11 Kennedy Hansen Caledonia 5 11 3 3 2 0 0 0 2 1 0 1 0 5 0 0 0 .273 .333 .182 0.515 0 0 0
13 Sam Gusa Wabasha-Kellogg 5 9 2 2 0 2 0 0 4 3 0 2 0 5 0 1 0 .222 .417 .444 0.861 0 0 3
2 Hayden Hawkins Wabasha-Kellogg 5 11 2 2 2 0 0 0 2 1 0 3 0 4 0 0 0 .182 .250 .182 0.432 0 0 3
28 Shelby Wendt St. Charles 5 1 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
24 Braelyn Gust St. Charles 5 2 3 1 1 0 0 0 1 0 0 2 0 1 2 1 0 .500 .500 .500 1.000 0 0 2

Page 1 of 6

Displaying Results 1 - 30 of 156

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Madison Hazelton Winona Cotter 8 8 0 0 0 0 46 23 12 7 1.07 1 9 0 68 0 0 0 1 99 0 430 206 0 .000 0.70
5 Brenna Koeppel St. Charles 7 7 0 0 0 5 38 9 2 1 0.18 0 5 0 60 7 7 6 1 512 4 366 146 125 .072 0.37
2 Savy Repinski Winona Cotter 5 1 1 0 0 0 15 12 4 7 3.27 1 4 0 15 0 0 0 0 0 0 172 90 0 .000 1.07
Claire Springer Chatfield 4 2 2 0 0 0 20 26 17 14 4.90 0 3 0 19 0 2 1 2 308 2 218 90 47 .553 1.45
26 Claire Henry Plainview-Elgin-Millville 3 1 1 0 0 0 11 26 23 16 10.18 0 6 1 8 0 1 1 1 225 3 138 87 31 .839 2.91
5 Hannah Johnson Wabasha-Kellogg 3 0 3 0 0 0 15 41 36 25 11.67 0 7 0 4 0 1 1 1 303 5 186 117 25 .640 3.20
4 Braelyn Lange Caledonia 3 1 2 0 0 0 11 8 10 9 5.73 0 10 0 14 0 0 0 1 215 2 115 78 18 .444 1.64
16 Avery Augedahl Caledonia 3 0 1 0 0 0 12 13 13 9 5.25 0 17 0 9 0 0 0 2 255 3 132 123 0 .000 2.50
E Danielson Lewiston-Altura 2 1 0 0 0 0 12 8 6 2 1.17 0 13 0 16 0 0 0 0 200 0 113 87 0 .000 1.75
1 Lindsey Hoiness Rushford-Peterson 2 1 0 0 0 0 8 8 8 4 3.50 0 9 0 3 0 0 0 2 164 2 80 84 0 .000 2.12
2 Ava Drazkowski Rushford-Peterson 2 0 1 0 0 0 6 2/3 18 19 9 9.45 0 9 0 3 0 0 0 3 171 0 98 73 0 .000 4.05
Kegen Coulson Dover-Eyota 2 0 2 0 0 0 13 7 6 6 3.23 0 6 0 5 1 2 2 0 177 1 106 71 42 .167 1.00
17 Skylar Beckel Plainview-Elgin-Millville 2 0 2 0 0 0 5 8 12 11 15.40 1 9 0 8 0 1 0 1 147 1 81 66 1 .000 3.40
4 Maddie Williamson St. Charles 2 1 0 0 0 0 9 3 1 1 0.78 0 2 0 11 1 1 1 3 126 1 75 51 30 .100 0.56
9 Eve Pavelka Wabasha-Kellogg 2 0 2 0 0 0 8 25 29 28 24.50 1 9 0 3 0 1 1 2 208 2 113 95 30 .833 4.25
Ellie Anderson Fillmore Central/Lanesboro 1 0 1 0 0 0 2 5 3 3 10.50 0 4 0 2 0 0 0 0 62 3 32 0 15 .333 4.50
Josiana Corson Fillmore Central/Lanesboro 1 0 0 0 0 0 1 1/3 5 9 7 36.75 0 6 0 0 0 0 0 0 50 0 20 0 16 .312 8.25
Lelaina Irish Fillmore Central/Lanesboro 1 0 0 0 0 0 2/3 2 4 4 42.00 0 4 0 0 0 0 0 0 24 0 6 0 7 .286 9.00
Jensyn Storhoff Fillmore Central/Lanesboro 1 0 1 0 0 0 3 2/3 6 5 3 5.73 0 4 0 2 0 0 0 0 68 0 37 31 0 .000 2.73
K Biel Fillmore Central/Lanesboro 1 0 0 0 0 0 2 4 10 6 21.00 0 7 0 3 0 0 0 0 79 0 30 49 0 .000 5.50
21 Kaitlyn Miller La Crescent-Hokah 1 1 0 0 0 0 5 6 1 1 1.40 0 0 0 3 0 0 0 1 63 0 41 22 0 .000 1.20
C Veraguth Lewiston-Altura 1 0 1 0 0 0 4 10 10 4 7.00 0 6 0 4 0 0 0 0 91 0 46 0 29 .345 4.00
7 Shelby Tesch Rushford-Peterson 1 0 0 0 0 0 2 1/3 3 0 0 0.00 0 4 0 0 0 0 0 0 43 0 21 22 0 .000 3.00
Katryn Johnson Chatfield 1 0 0 0 0 0 2 2 3 0 0.00 0 0 0 2 0 0 0 0 30 1 22 8 9 .222 1.00
Jaiden Riess Dover-Eyota 1 1 0 0 0 0 5 3 4 2 2.80 0 4 0 0 0 0 0 0 44 0 27 17 0 .000 1.40
21 Lauren Klavetter Plainview-Elgin-Millville 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 19 0 12 7 0 .000 0.50
28 Rylee Fenton Plainview-Elgin-Millville 1 0 0 0 0 0 4 8 7 3 5.25 0 4 0 2 0 0 0 0 92 3 46 46 22 .364 3.00
2 Emily Ideker Caledonia 1 1 0 0 0 0 4 2 1 0 0.00 0 1 0 5 0 0 0 0 55 0 36 0 16 .125 0.75

Page 1 of 3

Displaying Results 1 - 30 of 70

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
4 Maddie Williamson St. Charles 8 47 37 32 5 1 1 8 .974 4.62
1 Mia McGuire St. Charles 8 47 2 2 0 1 0 8 .667 0.25
13 Mya Omdahl St. Charles 8 47 24 11 13 3 1 8 .889 3.00
7 Makadyn Gust St. Charles 8 46 1 1 0 0 0 7 1.000 0.12
5 Brenna Koeppel St. Charles 8 39 8 1 7 0 1 8 1.000 1.00
12 Eva Anderson St. Charles 8 47 17 9 8 1 0 8 .944 2.12
9 Grace Buringa St. Charles 8 47 74 70 4 1 0 8 .987 9.25
8 Lauryn Delger St. Charles 8 47 13 1 12 0 0 8 1.000 1.62
11 Emma Chuchna St. Charles 7 40 4 4 0 0 0 7 1.000 0.57
13 Sam Gusa Wabasha-Kellogg 5 8 7 22 2 2 0 2 .923 4.80
5 Hannah Johnson Wabasha-Kellogg 4 4 0 1 2 2 0 1 .600 0.75
8 Elizabeth Graner Wabasha-Kellogg 4 5 1 5 2 1 0 1 .875 1.75
2 Hayden Hawkins Wabasha-Kellogg 4 8 2 3 2 2 0 2 .714 1.25
9 Eve Pavelka Wabasha-Kellogg 4 8 3 2 6 3 0 2 .727 2.00
Taryn Bany Dover-Eyota 3 13 3 5 0 1 0 2 .833 1.67
Morgan Boettcher Dover-Eyota 3 13 2 4 0 0 0 2 1.000 1.33
3 Ella Stark Wabasha-Kellogg 3 4 1 4 2 0 0 1 1.000 2.00
Emirson Brehmer Dover-Eyota 3 13 9 4 8 0 0 2 1.000 4.00
Jayden Dahl Dover-Eyota 3 9 7 4 6 0 1 2 1.000 3.33
Jaiden Riess Dover-Eyota 3 13 11 6 7 0 1 2 1.000 4.33
6 Claire Rahman Plainview-Elgin-Millville 3 11 9 6 6 3 0 2 .800 4.00
22 Rylie Sexton Plainview-Elgin-Millville 3 6 3 3 1 0 0 2 1.000 1.33
26 Claire Henry Plainview-Elgin-Millville 3 11 2 1 5 2 0 2 .750 2.00
17 Skylar Beckel Plainview-Elgin-Millville 3 11 6 9 1 1 0 2 .909 3.33
23 Emma Benike Plainview-Elgin-Millville 3 11 8 15 0 2 0 2 .882 5.00
5 Maren Graves Plainview-Elgin-Millville 3 11 7 11 2 0 0 2 1.000 4.33
11 Brielle Adams Wabasha-Kellogg 3 8 6 6 1 1 0 2 .875 2.33
1 Lauren Stumpf Wabasha-Kellogg 3 8 6 8 4 2 0 2 .857 4.00
12 Presley Newcomb Plainview-Elgin-Millville 3 11 7 5 5 5 0 2 .667 3.33
K Peter Plainview-Elgin-Millville 3 11 2 1 2 1 1 2 .750 1.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 2

Displaying Results 1 - 30 of 60

Catcher

Page 1 of 2

Displaying Results 1 - 30 of 60