![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Lake/Willow River | 31 | 187 | 70 | 64 | 12 | 13 | 6 | 1 | 60 | 29 | 0 | 56 | 4 | 21 | 25 | 0 | 0 | .342 | .439 | .321 | 0.760 | 1 | 0 | 0 |
Chatfield | 30 | 642 | 170 | 209 | 122 | 42 | 4 | 11 | 262 | 45 | 5 | 150 | 8 | 85 | 31 | 6 | 2 | .326 | .376 | .408 | 0.785 | 1 | 6 | 181 |
St. Anthony | 30 | 866 | 243 | 315 | 170 | 53 | 5 | 26 | 395 | 95 | 1 | 234 | 12 | 27 | 82 | 0 | 0 | .364 | .434 | .456 | 0.890 | 0 | 0 | 0 |
Red Lake Falls | 29 | 281 | 99 | 113 | 26 | 23 | 2 | 4 | 94 | 23 | 0 | 83 | 5 | 30 | 16 | 2 | 0 | .402 | .456 | .335 | 0.791 | 0 | 1 | 0 |
St. Cloud Cathedral | 28 | 126 | 24 | 40 | 22 | 6 | 0 | 0 | 34 | 9 | 0 | 20 | 2 | 22 | 9 | 1 | 0 | .317 | .372 | .270 | 0.642 | 0 | 0 | 0 |
Dilworth-Glyndon-Felton | 28 | 360 | 87 | 124 | 68 | 25 | 4 | 2 | 138 | 25 | 0 | 72 | 0 | 45 | 23 | 3 | 0 | .344 | .386 | .383 | 0.769 | 1 | 4 | 0 |
Randolph | 28 | 400 | 112 | 127 | 57 | 27 | 6 | 4 | 145 | 48 | 0 | 102 | 9 | 73 | 43 | 2 | 0 | .318 | .399 | .362 | 0.762 | 4 | 5 | 0 |
Wabasha-Kellogg | 28 | 265 | 38 | 99 | 29 | 11 | 1 | 3 | 66 | 15 | 1 | 37 | 2 | 41 | 13 | 1 | 0 | .374 | .411 | .249 | 0.660 | 0 | 0 | 65 |
Mankato West | 27 | 85 | 14 | 39 | 8 | 2 | 0 | 0 | 12 | 14 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | .459 | .535 | .141 | 0.677 | 0 | 0 | 0 |
Luverne | 27 | 710 | 214 | 227 | 123 | 52 | 8 | 11 | 295 | 89 | 1 | 163 | 32 | 166 | 63 | 8 | 0 | .320 | .417 | .415 | 0.832 | 4 | 1 | 797 |
Pipestone Area | 27 | 200 | 47 | 80 | 7 | 14 | 2 | 0 | 41 | 23 | 0 | 39 | 10 | 36 | 9 | 1 | 0 | .400 | .485 | .205 | 0.690 | 0 | 2 | 0 |
New Ulm | 27 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | .286 | .400 | .000 | 0.400 | 0 | 0 | 0 |
Brainerd | 27 | 405 | 118 | 192 | 57 | 22 | 8 | 15 | 185 | 28 | 0 | 115 | 6 | 45 | 30 | 3 | 0 | .474 | .512 | .457 | 0.969 | 2 | 0 | 0 |
Maple Lake | 27 | 493 | 154 | 168 | 37 | 33 | 4 | 6 | 139 | 82 | 0 | 132 | 14 | 89 | 49 | 2 | 0 | .341 | .446 | .282 | 0.728 | 3 | 9 | 0 |
Hopkins | 27 | 612 | 132 | 192 | 79 | 35 | 6 | 25 | 267 | 49 | 5 | 111 | 4 | 128 | 48 | 1 | 0 | .314 | .368 | .436 | 0.805 | 0 | 4 | 0 |
Proctor | 27 | 753 | 189 | 239 | 132 | 37 | 8 | 22 | 318 | 79 | 0 | 162 | 2 | 156 | 23 | 0 | 0 | .317 | .384 | .422 | 0.806 | 0 | 11 | 709 |
Pequot Lakes | 27 | 732 | 219 | 227 | 181 | 37 | 4 | 5 | 287 | 125 | 5 | 145 | 16 | 97 | 83 | 1 | 0 | .310 | .417 | .392 | 0.809 | 9 | 15 | 898 |
Menahga | 27 | 89 | 17 | 30 | 18 | 1 | 0 | 2 | 28 | 8 | 0 | 14 | 2 | 25 | 9 | 0 | 0 | .337 | .404 | .315 | 0.719 | 0 | 0 | 38 |
East Ridge | 27 | 191 | 35 | 68 | 27 | 11 | 3 | 2 | 66 | 20 | 0 | 32 | 4 | 40 | 9 | 2 | 0 | .356 | .426 | .346 | 0.771 | 1 | 3 | 0 |
Forest Lake | 27 | 669 | 181 | 248 | 147 | 39 | 8 | 15 | 309 | 82 | 3 | 154 | 12 | 118 | 50 | 11 | 0 | .371 | .444 | .462 | 0.905 | 8 | 9 | 666 |
White Bear Lake | 27 | 666 | 163 | 229 | 100 | 32 | 1 | 26 | 271 | 82 | 4 | 148 | 10 | 120 | 8 | 3 | 0 | .344 | .423 | .407 | 0.830 | 0 | 3 | 0 |
Pierz | 26 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Cannon Falls | 26 | 305 | 68 | 121 | 49 | 24 | 3 | 4 | 122 | 24 | 0 | 67 | 6 | 63 | 10 | 2 | 2 | .397 | .451 | .400 | 0.851 | 0 | 3 | 28 |
Simley | 26 | 733 | 171 | 231 | 165 | 36 | 7 | 24 | 354 | 79 | 0 | 143 | 9 | 193 | 54 | 2 | 0 | .315 | .389 | .483 | 0.871 | 0 | 8 | 825 |
Chanhassen | 26 | 652 | 171 | 223 | 134 | 32 | 4 | 23 | 302 | 93 | 2 | 137 | 14 | 118 | 112 | 4 | 0 | .342 | .435 | .463 | 0.898 | 0 | 13 | 650 |
Belle Plaine | 26 | 547 | 204 | 213 | 81 | 30 | 10 | 23 | 263 | 79 | 0 | 155 | 6 | 80 | 26 | 3 | 0 | .389 | .472 | .481 | 0.952 | 0 | 1 | 238 |
Le Sueur-Henderson | 26 | 161 | 50 | 83 | 14 | 18 | 3 | 1 | 63 | 18 | 0 | 44 | 1 | 23 | 12 | 1 | 0 | .516 | .564 | .391 | 0.955 | 1 | 1 | 0 |
Chisago Lakes | 26 | 154 | 31 | 46 | 0 | 3 | 0 | 1 | 10 | 10 | 0 | 27 | 0 | 31 | 4 | 1 | 0 | .299 | .341 | .065 | 0.406 | 0 | 0 | 0 |
Centennial | 26 | 675 | 118 | 193 | 126 | 39 | 4 | 5 | 236 | 65 | 0 | 106 | 9 | 148 | 49 | 2 | 0 | .286 | .355 | .350 | 0.704 | 4 | 2 | 0 |
Edgerton/SW MN Christian | 26 | 176 | 17 | 45 | 10 | 6 | 0 | 3 | 34 | 8 | 0 | 18 | 2 | 80 | 9 | 2 | 0 | .256 | .296 | .193 | 0.489 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Lake/Willow River | 31 | 1 | 19 | 10 | 6 | 0.93 | 0 | 12 | 0 | 49 | 0 | 0 | 235 | 2 | 61 | .311 | 0.69 |
Chatfield | 30 | 0 | 128 | 57 | 33 | 1.46 | 3 | 44 | 0 | 197 | 3 | 4 | 1032 | 4 | 422 | .303 | 1.09 |
St. Anthony | 30 | 0 | 118 | 66 | 36 | 1.34 | 1 | 52 | 9 | 285 | 0 | 10 | 0 | 5 | 17 | .941 | 0.90 |
Red Lake Falls | 29 | 0 | 66 | 26 | 14 | 1.75 | 0 | 12 | 0 | 50 | 0 | 0 | 253 | 1 | 92 | .717 | 1.39 |
St. Cloud Cathedral | 28 | 0 | 31 | 13 | 9 | 2.10 | 1 | 10 | 0 | 27 | 0 | 1 | 195 | 0 | 0 | .000 | 1.37 |
Dilworth-Glyndon-Felton | 28 | 0 | 80 | 50 | 30 | 2.59 | 2 | 22 | 2 | 70 | 0 | 2 | 864 | 0 | 21 | .810 | 1.26 |
Randolph | 28 | 1 | 79 | 32 | 18 | 1.21 | 0 | 16 | 0 | 166 | 3 | 2 | 1087 | 5 | 103 | .767 | 0.91 |
Wabasha-Kellogg | 28 | 0 | 93 | 68 | 48 | 4.46 | 4 | 27 | 1 | 35 | 0 | 4 | 521 | 7 | 118 | .788 | 1.59 |
Mankato West | 27 | 0 | 17 | 5 | 5 | 1.67 | 0 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 28 | .607 | 1.10 |
Luverne | 27 | 1 | 148 | 101 | 57 | 2.50 | 2 | 59 | 0 | 170 | 18 | 15 | 2525 | 32 | 695 | .213 | 1.30 |
Pipestone Area | 27 | 0 | 65 | 45 | 31 | 4.79 | 1 | 22 | 0 | 38 | 0 | 2 | 511 | 7 | 95 | .684 | 1.92 |
New Ulm | 27 | 0 | 3 | 3 | 1 | 1.00 | 0 | 3 | 0 | 10 | 0 | 0 | 91 | 0 | 0 | .000 | 0.86 |
Brainerd | 27 | 0 | 58 | 16 | 11 | 0.89 | 0 | 18 | 0 | 140 | 0 | 0 | 525 | 4 | 31 | .871 | 0.87 |
Maple Lake | 27 | 0 | 75 | 34 | 13 | 0.88 | 2 | 24 | 0 | 130 | 0 | 4 | 862 | 0 | 112 | .670 | 0.95 |
Hopkins | 27 | 0 | 154 | 82 | 60 | 2.77 | 8 | 45 | 0 | 123 | 5 | 3 | 229 | 0 | 83 | .855 | 1.31 |
Proctor | 27 | 0 | 81 | 38 | 24 | 0.97 | 2 | 70 | 0 | 284 | 0 | 6 | 0 | 0 | 0 | .000 | 0.87 |
Pequot Lakes | 27 | 9 | 71 | 63 | 27 | 1.12 | 1 | 67 | 0 | 282 | 22 | 25 | 2442 | 23 | 704 | .101 | 0.82 |
Menahga | 27 | 0 | 57 | 50 | 33 | 8.35 | 2 | 16 | 0 | 14 | 0 | 2 | 208 | 0 | 69 | .826 | 2.64 |
East Ridge | 27 | 0 | 41 | 18 | 17 | 2.77 | 0 | 14 | 0 | 43 | 0 | 3 | 188 | 2 | 23 | .783 | 1.28 |
Forest Lake | 27 | 8 | 105 | 50 | 26 | 1.12 | 8 | 63 | 2 | 211 | 8 | 8 | 0 | 0 | 525 | .200 | 1.03 |
White Bear Lake | 27 | 3 | 80 | 44 | 30 | 1.27 | 5 | 65 | 0 | 294 | 1 | 7 | 748 | 4 | 113 | .708 | 0.88 |
Pierz | 26 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cannon Falls | 26 | 0 | 49 | 34 | 20 | 1.92 | 2 | 33 | 0 | 139 | 1 | 4 | 1043 | 9 | 53 | .925 | 1.12 |
Simley | 26 | 0 | 202 | 121 | 83 | 3.47 | 0 | 72 | 0 | 115 | 0 | 5 | 2767 | 0 | 810 | .249 | 1.63 |
Chanhassen | 26 | 0 | 97 | 63 | 42 | 1.87 | 11 | 38 | 0 | 230 | 0 | 0 | 66 | 2 | 38 | .553 | 0.86 |
Belle Plaine | 26 | 0 | 80 | 54 | 38 | 2.94 | 2 | 35 | 0 | 103 | 0 | 4 | 820 | 2 | 99 | .808 | 1.27 |
Le Sueur-Henderson | 26 | 0 | 30 | 14 | 7 | 1.36 | 0 | 4 | 0 | 63 | 0 | 2 | 361 | 0 | 27 | .111 | 0.94 |
Chisago Lakes | 26 | 0 | 31 | 18 | 9 | 1.62 | 0 | 8 | 10 | 47 | 0 | 1 | 277 | 2 | 51 | .608 | 1.00 |
Centennial | 26 | 6 | 111 | 52 | 28 | 1.13 | 4 | 51 | 0 | 203 | 0 | 18 | 102 | 3 | 643 | .173 | 0.93 |
Edgerton/SW MN Christian | 26 | 0 | 47 | 39 | 22 | 3.35 | 0 | 15 | 0 | 36 | 0 | 1 | 423 | 3 | 59 | .797 | 1.35 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Moose Lake/Willow River | 31 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Chatfield | 30 | 1039 | 464 | 352 | 99 | 15 | 2 | .968 | 15.03 |
St. Anthony | 30 | 0 | 0 | 0 | 0 | 6 | 0 | .000 | 0.00 |
Red Lake Falls | 29 | 0 | 0 | 0 | 0 | 7 | 2 | .000 | 0.00 |
St. Cloud Cathedral | 28 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | 0.00 |
Dilworth-Glyndon-Felton | 28 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | 0.00 |
Randolph | 28 | 0 | 0 | 0 | 0 | 17 | 3 | .000 | 0.00 |
Wabasha-Kellogg | 28 | 14 | 37 | 42 | 21 | 21 | 2 | .750 | 2.25 |
Mankato West | 27 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Luverne | 27 | 0 | 0 | 0 | 0 | 41 | 12 | .000 | 0.00 |
Pipestone Area | 27 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | 0.00 |
New Ulm | 27 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Brainerd | 27 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Maple Lake | 27 | 0 | 0 | 0 | 0 | 18 | 3 | .000 | 0.00 |
Hopkins | 27 | 0 | 0 | 21 | 7 | 7 | 1 | .800 | 1.04 |
Proctor | 27 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Pequot Lakes | 27 | 1522 | 403 | 244 | 123 | 41 | 0 | .900 | 13.59 |
Menahga | 27 | 0 | 0 | 24 | 9 | 2 | 0 | .943 | 1.22 |
East Ridge | 27 | 0 | 21 | 21 | 0 | 1 | 0 | .955 | 0.78 |
Forest Lake | 27 | 1272 | 552 | 422 | 120 | 27 | 16 | .953 | 20.07 |
White Bear Lake | 27 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0.00 |
Pierz | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cannon Falls | 26 | 63 | 27 | 21 | 6 | 12 | 0 | .692 | 1.04 |
Simley | 26 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Chanhassen | 26 | 425 | 35 | 205 | 74 | 17 | 0 | .943 | 10.73 |
Belle Plaine | 26 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0.00 |
Le Sueur-Henderson | 26 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
Chisago Lakes | 26 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Centennial | 26 | 0 | 660 | 475 | 150 | 39 | 0 | .941 | 24.04 |
Edgerton/SW MN Christian | 26 | 0 | 0 | 0 | 0 | 15 | 2 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Buffalo | 24 | 38 | 3 | 0.07 |
Stillwater | 15 | 12 | 5 | 0.29 |
Pequot Lakes | 14 | 47 | 6 | 0.11 |
Chaska | 13 | 48 | 7 | 0.13 |
Minneapolis Southwest | 13 | 29 | 4 | 0.12 |
Chatfield | 12 | 14 | 9 | 0.39 |
West Lutheran | 10 | 29 | 4 | 0.12 |
Hill-Murray | 9 | 18 | 5 | 0.22 |
Faribault | 8 | 33 | 6 | 0.15 |
Lakeville North | 8 | 10 | 3 | 0.23 |
PACT | 7 | 19 | 1 | 0.05 |
Bloomington Kennedy | 7 | 29 | 11 | 0.28 |
Mankato East | 6 | 32 | 10 | 0.24 |
Mountain Iron-Buhl | 5 | 0 | 0 | 0.00 |
Red Wing | 4 | 26 | 16 | 0.38 |
Becker | 4 | 7 | 4 | 0.36 |
Elk River | 4 | 8 | 0 | 0.00 |
Lakeville South | 4 | 23 | 5 | 0.18 |
Forest Lake | 4 | 11 | 6 | 0.35 |
Waconia | 4 | 27 | 11 | 0.29 |
Hastings | 3 | 8 | 2 | 0.20 |
Big Lake | 3 | 3 | 0 | 0.00 |
Woodbury | 3 | 13 | 5 | 0.28 |
Plainview-Elgin-Millville | 3 | 2 | 0 | 0.00 |
NRHEG | 2 | 4 | 3 | 0.43 |
Rush City | 2 | 31 | 8 | 0.21 |
Monticello | 2 | 18 | 3 | 0.14 |
St. Francis | 2 | 0 | 0 | 0.00 |
Andover | 2 | 0 | 5 | 1.00 |
Lewiston-Altura | 2 | 3 | 0 | 0.00 |