![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | 23 | 207 | 64 | 69 | 34 | 14 | 3 | 3 | 83 | 20 | 0 | 59 | 5 | 36 | 27 | 2 | 0 | .333 | .402 | .401 | 0.803 | 2 | 2 | 0 |
Luverne | 22 | 582 | 197 | 191 | 99 | 44 | 8 | 9 | 247 | 77 | 3 | 147 | 31 | 139 | 57 | 5 | 0 | .328 | .431 | .424 | 0.856 | 3 | 1 | 652 |
St. Agnes | 22 | 580 | 173 | 201 | 135 | 44 | 18 | 5 | 297 | 87 | 1 | 135 | 13 | 112 | 35 | 0 | 0 | .347 | .441 | .512 | 0.953 | 2 | 20 | 0 |
Concordia Academy | 21 | 70 | 29 | 59 | 1 | 10 | 1 | 3 | 36 | 5 | 0 | 42 | 4 | 19 | 5 | 0 | 0 | .843 | .861 | .514 | 1.375 | 0 | 0 | 0 |
Orono | 21 | 565 | 97 | 172 | 69 | 27 | 2 | 7 | 157 | 46 | 1 | 80 | 5 | 100 | 26 | 4 | 0 | .304 | .361 | .278 | 0.639 | 1 | 2 | 0 |
Mountain Iron-Buhl | 20 | 571 | 196 | 232 | 174 | 35 | 11 | 2 | 285 | 106 | 0 | 137 | 21 | 99 | 158 | 0 | 0 | .406 | .514 | .499 | 1.013 | 1 | 1 | 0 |
Mankato East | 20 | 529 | 153 | 168 | 115 | 27 | 10 | 10 | 239 | 58 | 0 | 129 | 8 | 85 | 47 | 4 | 1 | .318 | .389 | .452 | 0.841 | 7 | 14 | 591 |
Northfield | 20 | 584 | 177 | 211 | 161 | 33 | 9 | 6 | 278 | 57 | 1 | 136 | 10 | 101 | 59 | 9 | 0 | .361 | .424 | .476 | 0.900 | 4 | 11 | 660 |
Owatonna | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Red Wing | 20 | 502 | 112 | 153 | 75 | 26 | 5 | 8 | 174 | 45 | 2 | 88 | 8 | 110 | 19 | 1 | 0 | .305 | .371 | .347 | 0.717 | 1 | 1 | 466 |
New Ulm | 20 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Brainerd | 20 | 217 | 64 | 116 | 26 | 12 | 6 | 6 | 92 | 17 | 0 | 62 | 3 | 24 | 11 | 3 | 0 | .535 | .571 | .424 | 0.995 | 1 | 0 | 0 |
Rocori | 20 | 68 | 17 | 20 | 6 | 1 | 1 | 0 | 11 | 18 | 0 | 22 | 0 | 27 | 7 | 2 | 0 | .294 | .442 | .162 | 0.604 | 0 | 2 | 0 |
St. Cloud Cathedral | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Moorhead | 20 | 25 | 2 | 5 | 3 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | .200 | .259 | .280 | 0.539 | 0 | 0 | 0 |
Eden Prairie | 20 | 107 | 24 | 35 | 3 | 3 | 1 | 2 | 20 | 3 | 0 | 21 | 2 | 17 | 3 | 0 | 0 | .327 | .357 | .187 | 0.544 | 0 | 2 | 0 |
Edina | 20 | 518 | 81 | 154 | 118 | 22 | 2 | 7 | 196 | 56 | 1 | 67 | 1 | 103 | 40 | 3 | 0 | .297 | .367 | .378 | 0.745 | 0 | 3 | 0 |
Hopkins | 20 | 558 | 122 | 179 | 79 | 35 | 4 | 24 | 257 | 45 | 5 | 102 | 3 | 109 | 44 | 0 | 0 | .321 | .375 | .461 | 0.835 | 0 | 4 | 0 |
Wayzata | 20 | 396 | 90 | 148 | 14 | 26 | 1 | 5 | 89 | 47 | 0 | 71 | 6 | 85 | 32 | 3 | 3 | .374 | .448 | .225 | 0.672 | 0 | 0 | 0 |
Buffalo | 20 | 522 | 80 | 139 | 84 | 29 | 1 | 9 | 181 | 39 | 0 | 40 | 12 | 85 | 22 | 5 | 0 | .266 | .330 | .347 | 0.677 | 3 | 10 | 565 |
St. Michael-Albertville | 20 | 571 | 116 | 210 | 0 | 39 | 10 | 14 | 164 | 46 | 1 | 118 | 5 | 65 | 1 | 0 | 0 | .368 | .418 | .287 | 0.705 | 2 | 8 | 0 |
Proctor | 20 | 538 | 149 | 168 | 109 | 26 | 7 | 17 | 250 | 60 | 0 | 129 | 1 | 115 | 18 | 0 | 0 | .312 | .382 | .465 | 0.847 | 0 | 11 | 590 |
Lester Prairie | 20 | 144 | 48 | 42 | 12 | 7 | 3 | 2 | 43 | 35 | 0 | 38 | 0 | 54 | 22 | 1 | 0 | .292 | .430 | .299 | 0.729 | 0 | 1 | 0 |
Two Rivers | 20 | 60 | 11 | 15 | 0 | 1 | 0 | 1 | 6 | 5 | 0 | 10 | 0 | 15 | 1 | 0 | 0 | .250 | .308 | .100 | 0.408 | 0 | 0 | 0 |
South St. Paul | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chanhassen | 20 | 500 | 144 | 183 | 106 | 26 | 4 | 20 | 250 | 64 | 2 | 114 | 12 | 86 | 99 | 3 | 0 | .366 | .450 | .500 | 0.950 | 0 | 9 | 521 |
Pequot Lakes | 20 | 528 | 184 | 165 | 128 | 26 | 3 | 5 | 209 | 109 | 5 | 122 | 13 | 66 | 71 | 0 | 0 | .312 | .436 | .396 | 0.832 | 8 | 11 | 673 |
Belle Plaine | 20 | 431 | 163 | 161 | 61 | 21 | 8 | 21 | 211 | 71 | 0 | 123 | 0 | 63 | 22 | 2 | 0 | .374 | .462 | .490 | 0.952 | 0 | 1 | 238 |
Monticello | 20 | 588 | 128 | 191 | 140 | 35 | 2 | 16 | 280 | 48 | 0 | 94 | 10 | 103 | 34 | 1 | 0 | .325 | .384 | .476 | 0.860 | 2 | 3 | 0 |
Becker | 20 | 524 | 98 | 163 | 111 | 31 | 1 | 6 | 200 | 48 | 0 | 82 | 5 | 131 | 7 | 0 | 0 | .311 | .374 | .382 | 0.755 | 1 | 8 | 533 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randolph | 23 | 0 | 41 | 16 | 10 | 1.56 | 0 | 13 | 0 | 79 | 0 | 2 | 689 | 4 | 78 | .526 | 1.20 |
Luverne | 22 | 1 | 104 | 72 | 44 | 2.43 | 2 | 50 | 0 | 149 | 14 | 14 | 2028 | 29 | 543 | .192 | 1.21 |
St. Agnes | 22 | 0 | 169 | 126 | 80 | 4.38 | 3 | 47 | 1 | 66 | 0 | 7 | 0 | 0 | 0 | .000 | 1.69 |
Concordia Academy | 21 | 0 | 23 | 18 | 15 | 7.00 | 0 | 7 | 0 | 31 | 0 | 1 | 111 | 0 | 0 | .000 | 2.00 |
Orono | 21 | 0 | 164 | 103 | 82 | 4.24 | 11 | 38 | 0 | 148 | 1 | 0 | 943 | 4 | 29 | .655 | 1.49 |
Mountain Iron-Buhl | 20 | 0 | 190 | 159 | 125 | 6.85 | 0 | 96 | 0 | 98 | 0 | 22 | 0 | 0 | 0 | .000 | 2.24 |
Mankato East | 20 | 6 | 71 | 41 | 20 | 1.12 | 5 | 45 | 1 | 170 | 11 | 5 | 0 | 7 | 467 | .152 | 0.93 |
Northfield | 20 | 0 | 120 | 109 | 61 | 3.39 | 5 | 76 | 0 | 165 | 2 | 10 | 2260 | 14 | 441 | .272 | 1.56 |
Owatonna | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Wing | 20 | 0 | 137 | 103 | 70 | 4.32 | 6 | 70 | 3 | 115 | 0 | 14 | 1980 | 34 | 526 | .260 | 1.83 |
New Ulm | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brainerd | 20 | 0 | 24 | 2 | 2 | 0.37 | 0 | 5 | 0 | 74 | 0 | 0 | 199 | 4 | 0 | .000 | 0.76 |
Rocori | 20 | 0 | 19 | 12 | 7 | 2.58 | 0 | 9 | 0 | 26 | 0 | 0 | 336 | 2 | 0 | .000 | 1.47 |
St. Cloud Cathedral | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Moorhead | 20 | 0 | 12 | 8 | 8 | 9.33 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.50 |
Eden Prairie | 20 | 0 | 31 | 11 | 11 | 3.73 | 1 | 3 | 0 | 19 | 0 | 0 | 317 | 1 | 26 | .192 | 1.65 |
Edina | 20 | 0 | 213 | 141 | 98 | 5.16 | 15 | 38 | 3 | 61 | 10 | 3 | 0 | 0 | 31 | .871 | 1.89 |
Hopkins | 20 | 0 | 143 | 78 | 56 | 2.82 | 8 | 43 | 0 | 117 | 4 | 1 | 132 | 0 | 35 | .086 | 1.34 |
Wayzata | 20 | 0 | 127 | 95 | 69 | 5.68 | 9 | 40 | 0 | 71 | 0 | 1 | 849 | 5 | 78 | .628 | 1.96 |
Buffalo | 20 | 0 | 136 | 101 | 63 | 3.33 | 7 | 44 | 0 | 94 | 0 | 6 | 1912 | 14 | 397 | .343 | 1.36 |
St. Michael-Albertville | 20 | 0 | 123 | 52 | 44 | 2.33 | 6 | 35 | 0 | 107 | 0 | 4 | 0 | 0 | 0 | .000 | 1.20 |
Proctor | 20 | 0 | 62 | 25 | 15 | 0.85 | 2 | 43 | 0 | 209 | 0 | 3 | 0 | 0 | 0 | .000 | 0.85 |
Lester Prairie | 20 | 0 | 61 | 61 | 54 | 11.57 | 1 | 27 | 0 | 31 | 0 | 5 | 537 | 2 | 29 | .103 | 2.69 |
Two Rivers | 20 | 0 | 19 | 17 | 9 | 6.30 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 2.50 |
South St. Paul | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chanhassen | 20 | 0 | 65 | 41 | 28 | 1.69 | 10 | 28 | 0 | 175 | 0 | 0 | 0 | 2 | 13 | .000 | 0.80 |
Pequot Lakes | 20 | 8 | 49 | 36 | 16 | 0.93 | 1 | 43 | 0 | 212 | 18 | 22 | 1802 | 19 | 491 | .100 | 0.76 |
Belle Plaine | 20 | 0 | 60 | 31 | 24 | 2.62 | 1 | 23 | 0 | 77 | 0 | 2 | 481 | 1 | 74 | .811 | 1.30 |
Monticello | 20 | 1 | 129 | 92 | 66 | 3.44 | 9 | 40 | 0 | 120 | 0 | 4 | 0 | 0 | 574 | .225 | 1.26 |
Becker | 20 | 2 | 140 | 82 | 50 | 2.82 | 4 | 41 | 0 | 118 | 0 | 2 | 108 | 6 | 465 | .301 | 1.46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Randolph | 23 | 0 | 0 | 0 | 0 | 11 | 3 | .000 | 0.00 |
Luverne | 22 | 0 | 0 | 0 | 0 | 34 | 2 | .000 | 0.00 |
St. Agnes | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Concordia Academy | 21 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Orono | 21 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | 0.00 |
Mountain Iron-Buhl | 20 | 306 | 176 | 148 | 47 | 24 | 0 | .890 | 9.75 |
Mankato East | 20 | 1012 | 562 | 376 | 168 | 24 | 9 | .958 | 27.20 |
Northfield | 20 | 0 | 0 | 0 | 0 | 53 | 0 | .000 | 0.00 |
Owatonna | 20 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Red Wing | 20 | 0 | 0 | 0 | 0 | 23 | 0 | .000 | 0.00 |
New Ulm | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Brainerd | 20 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Rocori | 20 | 0 | 0 | 0 | 0 | 8 | 0 | .000 | 0.00 |
St. Cloud Cathedral | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Moorhead | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Eden Prairie | 20 | 0 | 32 | 21 | 10 | 1 | 1 | .969 | 1.55 |
Edina | 20 | 63 | 407 | 153 | 210 | 40 | 0 | .901 | 18.15 |
Hopkins | 20 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | 0.00 |
Wayzata | 20 | 0 | 0 | 0 | 0 | 14 | 1 | .000 | 0.00 |
Buffalo | 20 | 1078 | 424 | 239 | 145 | 38 | 3 | .910 | 19.20 |
St. Michael-Albertville | 20 | 1195 | 0 | 284 | 118 | 18 | 0 | .957 | 20.10 |
Proctor | 20 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
Lester Prairie | 20 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | 0.00 |
Two Rivers | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
South St. Paul | 20 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Chanhassen | 20 | 182 | 35 | 100 | 38 | 12 | 0 | .920 | 6.90 |
Pequot Lakes | 20 | 1089 | 281 | 167 | 91 | 29 | 0 | .899 | 12.90 |
Belle Plaine | 20 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Monticello | 20 | 1160 | 439 | 376 | 147 | 36 | 3 | .936 | 26.15 |
Becker | 20 | 1071 | 510 | 345 | 129 | 38 | 0 | .926 | 23.70 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Buffalo | 24 | 37 | 3 | 0.08 |
Minneapolis Southwest | 13 | 29 | 4 | 0.12 |
Chatfield | 12 | 13 | 8 | 0.38 |
Chaska | 11 | 37 | 6 | 0.14 |
Stillwater | 11 | 10 | 4 | 0.29 |
Hill-Murray | 9 | 13 | 3 | 0.19 |
West Lutheran | 8 | 21 | 4 | 0.16 |
Pequot Lakes | 8 | 17 | 3 | 0.15 |
Faribault | 7 | 27 | 6 | 0.18 |
PACT/Legacy Christian | 7 | 19 | 1 | 0.05 |
Bloomington Kennedy | 7 | 27 | 9 | 0.25 |
Lakeville North | 7 | 9 | 3 | 0.25 |
Mountain Iron-Buhl | 5 | 0 | 0 | 0.00 |
Mankato East | 4 | 32 | 10 | 0.24 |
Waconia | 4 | 25 | 9 | 0.26 |
Big Lake | 3 | 3 | 0 | 0.00 |
Becker | 3 | 7 | 4 | 0.36 |
Forest Lake | 3 | 10 | 4 | 0.29 |
Woodbury | 3 | 13 | 5 | 0.28 |
Plainview-Elgin-Millville | 3 | 3 | 0 | 0.00 |
New Richland-Hartland-Ellendal | 2 | 4 | 3 | 0.43 |
Rush City | 2 | 23 | 8 | 0.26 |
St. Francis | 2 | 0 | 0 | 0.00 |
Andover | 2 | 0 | 5 | 1.00 |
Lewiston-Altura | 2 | 3 | 0 | 0.00 |
Minnesota Valley Lutheran | 2 | 9 | 5 | 0.36 |
Red Wing | 1 | 20 | 13 | 0.39 |
Cannon Falls | 1 | 5 | 1 | 0.17 |
Hastings | 1 | 1 | 0 | 0.00 |
Monticello | 1 | 13 | 3 | 0.19 |