Quantcast
skip navigation

Team Stats

Page 1 of 13

Displaying Results 1 - 30 of 366

Page 1 of 13

Displaying Results 1 - 30 of 366

Page 1 of 13

Displaying Results 1 - 30 of 362

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Farmington 29 80 8 18 13 2 1 2 28 7 0 7 0 28 3 0 0 .225 .287 .350 0.637 0 0 87
Pequot Lakes 29 786 236 273 197 58 11 7 374 81 0 168 9 124 91 8 0 .347 .409 .476 0.885 12 7 890
St. Charles 28 745 218 262 188 58 10 6 358 91 1 172 15 117 72 14 1 .352 .425 .481 0.905 15 16 882
Le Sueur-Henderson 28 183 41 72 53 8 2 3 87 15 0 33 1 27 22 0 0 .393 .442 .475 0.918 0 6 86
Watertown-Mayer 28 188 25 45 33 7 0 3 59 21 1 20 3 51 12 2 3 .239 .325 .314 0.639 0 5 151
Mankato East 28 752 225 248 141 48 8 14 317 91 10 183 6 133 77 11 0 .330 .403 .422 0.825 7 22 674
Pipestone Area 28 227 51 80 55 11 0 0 77 15 0 35 4 34 25 0 1 .352 .402 .339 0.742 0 7 95
White Bear Lake 27 715 133 216 147 39 3 22 322 80 0 116 9 142 15 4 3 .302 .377 .450 0.828 4 6 788
St. Agnes 27 682 204 224 180 30 10 0 270 81 0 146 12 115 93 3 0 .328 .407 .396 0.803 4 21 79
Cretin-Derham Hall 27 156 24 42 32 1 1 4 53 19 0 21 2 38 12 1 0 .269 .356 .340 0.696 0 5 182
Proctor 27 755 197 256 132 61 6 14 328 111 4 167 12 157 49 0 0 .339 .431 .434 0.865 2 8 103
Badger/Greenbush-Middle River 27 464 187 167 109 25 12 9 231 60 0 147 22 65 79 12 0 .360 .450 .498 0.948 7 14 345
Glencoe-Silver Lake 27 706 247 222 118 35 7 24 305 80 0 195 15 148 101 8 2 .314 .396 .432 0.828 0 11 243
New Prague 26 80 8 34 0 1 0 2 10 2 0 6 0 18 0 1 0 .425 .439 .125 0.564 0 0 0
Moose Lake/Willow River 26 88 16 38 22 4 2 1 40 2 0 12 1 9 6 0 0 .432 .451 .455 0.905 0 2 90
St. Michael-Albertville 26 737 170 253 187 45 3 16 350 70 3 149 6 112 20 7 2 .343 .401 .475 0.876 8 10 825
Upsala 26 186 40 53 30 10 2 2 64 16 0 35 1 50 6 0 1 .285 .343 .344 0.687 1 2 106
Maple Grove 26 101 8 41 16 1 0 0 18 16 0 4 0 32 1 1 0 .406 .487 .178 0.665 0 5 122
Dilworth-Glyndon-Felton 26 127 36 33 14 7 0 0 28 16 0 24 2 21 7 1 0 .260 .349 .220 0.570 1 3 84
Randolph 26 712 248 262 21 55 19 8 220 81 0 208 20 127 78 5 0 .368 .443 .309 0.752 7 4 91
Wabasso 26 300 62 92 33 25 8 1 111 20 0 52 7 52 28 4 0 .307 .364 .370 0.734 0 3 0
Chisago Lakes 26 110 11 29 21 6 0 2 41 8 0 10 3 18 4 2 0 .264 .328 .373 0.701 1 1 92
Becker 26 763 123 207 137 30 2 16 267 62 1 112 7 194 14 1 0 .271 .331 .350 0.680 3 9 832
Eden Prairie 26 4 2 9 0 1 1 0 5 2 0 2 0 0 0 0 0 .250 .833 1.250 3.083 0 0 0
Forest Lake 26 708 184 252 189 43 9 6 326 72 1 145 9 108 54 7 0 .356 .420 .460 0.880 4 14 810
Pierz 26 27 15 15 6 3 0 0 12 9 0 13 1 5 11 0 0 .556 .676 .444 1.120 0 0 37
Moorhead 26 26 5 7 4 1 0 1 10 4 0 4 0 8 2 1 0 .269 .367 .385 0.751 0 0 0
Delano 26 382 111 131 92 16 3 6 157 42 0 97 5 47 14 6 0 .343 .414 .411 0.825 1 1 118
New Ulm Cathedral 26 128 19 33 11 5 2 1 31 7 0 14 1 19 4 0 0 .258 .301 .242 0.544 0 4 82
Shakopee 26 53 7 11 10 1 0 0 12 6 0 4 3 14 2 0 0 .208 .317 .226 0.544 1 2 65

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 13

Displaying Results 1 - 30 of 362

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Farmington 29 0 25 12 11 3.85 0 9 0 14 2 1 117 0 84 .298 1.70
Pequot Lakes 29 17 67 31 19 0.75 2 28 0 352 25 6 2157 16 615 .109 0.54
St. Charles 28 13 94 34 28 1.11 5 29 4 248 24 6 2374 7 621 .151 0.70
Le Sueur-Henderson 28 2 33 13 7 1.04 0 6 0 55 3 2 434 1 104 .317 0.83
Watertown-Mayer 28 0 41 32 24 3.07 1 19 0 64 0 4 618 3 108 .380 1.10
Mankato East 28 6 138 55 41 1.60 4 46 0 171 20 0 2336 8 618 .223 1.03
Pipestone Area 28 0 57 24 11 1.40 2 15 0 36 1 1 402 3 88 .648 1.31
White Bear Lake 27 9 99 48 29 1.09 7 67 0 307 20 10 2643 16 628 .158 0.89
St. Agnes 27 0 135 73 48 2.04 0 54 1 242 1 24 289 2 91 .484 1.15
Cretin-Derham Hall 27 2 37 25 19 3.59 4 4 0 34 2 3 324 3 151 .245 1.11
Proctor 27 8 78 52 20 0.80 1 40 1 279 2 3 230 2 75 .040 0.68
Badger/Greenbush-Middle River 27 0 74 33 23 1.52 1 24 1 88 2 7 1146 73 265 .279 0.92
Glencoe-Silver Lake 27 2 103 83 41 1.95 3 90 4 131 4 12 2386 12 78 .321 1.31
New Prague 26 0 15 6 4 1.40 0 5 0 20 0 0 203 0 54 .278 1.00
Moose Lake/Willow River 26 0 12 5 3 0.84 0 2 0 40 3 0 48 1 87 .138 0.56
St. Michael-Albertville 26 1 165 80 62 2.51 8 79 0 131 0 4 2759 12 762 .217 1.41
Upsala 26 1 28 13 10 1.56 1 12 1 55 3 2 192 2 96 .292 0.89
Maple Grove 26 1 22 9 9 2.25 1 10 0 43 2 0 205 0 106 .208 1.14
Dilworth-Glyndon-Felton 26 0 28 7 2 0.44 0 4 0 27 1 3 350 2 94 .298 1.00
Randolph 26 2 76 21 15 0.69 1 8 0 256 4 0 82 0 523 .145 0.55
Wabasso 26 0 50 31 12 1.27 1 18 0 62 0 1 682 3 26 .923 1.03
Chisago Lakes 26 1 30 15 12 3.00 0 7 0 34 3 3 434 3 87 .345 1.32
Becker 26 3 132 88 44 1.56 3 56 0 228 14 19 242 6 704 .188 0.95
Eden Prairie 26 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Forest Lake 26 13 79 41 34 1.44 5 51 0 243 18 5 359 2 591 .134 0.79
Pierz 26 1 8 6 6 2.80 0 9 0 25 1 0 244 0 55 .145 1.13
Moorhead 26 0 13 10 6 7.00 1 1 0 6 0 0 87 0 0 .000 2.33
Delano 26 0 82 38 29 2.55 3 26 0 74 2 4 1065 11 156 .526 1.36
New Ulm Cathedral 26 1 28 21 9 1.97 0 18 0 28 1 3 106 3 75 .373 1.44
Shakopee 26 0 24 11 9 4.97 2 5 0 7 0 0 119 0 59 .407 2.29

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 13

Displaying Results 1 - 30 of 362

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Farmington 29 6 85 60 22 3 0 .965 2.83
Pequot Lakes 29 1469 320 199 102 20 10 .938 10.38
St. Charles 28 1583 701 528 172 32 14 .956 25.00
Le Sueur-Henderson 28 14 88 63 22 6 0 .934 3.04
Watertown-Mayer 28 48 51 38 10 8 0 .857 1.71
Mankato East 28 1228 670 443 203 28 4 .958 23.07
Pipestone Area 28 14 95 63 21 11 0 .884 3.00
White Bear Lake 27 286 710 538 141 31 8 .956 25.15
St. Agnes 27 70 90 63 24 8 0 .916 3.22
Cretin-Derham Hall 27 30 122 90 24 10 1 .919 4.22
Proctor 27 14 88 63 22 9 1 .904 3.15
Badger/Greenbush-Middle River 27 14 93 277 102 23 3 .943 14.04
Glencoe-Silver Lake 27 0 0 0 0 28 12 .000 0.00
New Prague 26 0 0 0 0 5 0 .000 0.00
Moose Lake/Willow River 26 14 83 63 16 4 0 .952 3.04
St. Michael-Albertville 26 1497 723 509 194 22 7 .970 27.04
Upsala 26 20 103 78 18 7 0 .932 3.69
Maple Grove 26 14 77 84 18 5 0 .953 3.92
Dilworth-Glyndon-Felton 26 63 105 62 36 7 2 .933 3.77
Randolph 26 14 81 64 14 8 0 .907 3.00
Wabasso 26 0 0 0 0 13 0 .000 0.00
Chisago Lakes 26 14 56 42 13 3 1 .948 2.12
Becker 26 1436 743 532 150 66 0 .912 26.23
Eden Prairie 26 0 0 0 0 1 0 .000 0.00
Forest Lake 26 1343 684 504 157 23 12 .966 25.42
Pierz 26 0 0 0 0 2 0 .000 0.00
Moorhead 26 0 0 18 4 3 0 .880 0.85
Delano 26 20 86 60 22 9 6 .901 3.15
New Ulm Cathedral 26 11 83 54 23 11 2 .875 2.96
Shakopee 26 6 59 38 17 4 0 .932 2.12

Page 1 of 13

Displaying Results 1 - 30 of 362

Page 1 of 13

Displaying Results 1 - 30 of 362

Catcher

 Team  PB  SBA  CS  CSP
Becker 22 3 0 0.00
Monticello 20 1 9 0.90
West Lutheran 19 30 3 0.09
Red Wing 18 56 5 0.08
Rush City 14 16 1 0.06
St. Michael-Albertville 9 20 9 0.31
Pequot Lakes 8 23 4 0.15
PACT 8 42 7 0.14
Chaska 8 34 5 0.13
Edina 7 2 0 0.00
St. Charles 6 7 7 0.50
Woodbury 6 24 11 0.31
St. Anthony 6 11 9 0.45
Minnehaha Academy 5 11 0 0.00
Champlin Park 4 11 2 0.15
Andover 4 34 8 0.19
Hastings 4 14 3 0.18
White Bear Lake 4 8 10 0.56
Maranatha 4 17 5 0.23
St. Francis 3 14 10 0.42
Dover-Eyota 3 8 2 0.20
Mankato East 3 22 6 0.21
Roseville 3 6 2 0.25
Bloomington Kennedy 2 13 7 0.35
Stewartville 2 3 0 0.00
Pipestone Area 2 0 0 0.00
DeLaSalle 2 9 2 0.18
Winona Cotter 2 3 3 0.50
Rushford-Peterson 2 4 0 0.00
Cretin-Derham Hall 2 2 0 0.00

Page 1 of 13

Displaying Results 1 - 30 of 362