![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 29 | 461 | 160 | 153 | 14 | 9 | 0 | 0 | 32 | 65 | 0 | 116 | 2 | 94 | 33 | 6 | 0 | .332 | .416 | .069 | 0.485 | 1 | 1 | 0 |
Clinton-Graceville-Beardsley | 29 | 92 | 19 | 22 | 5 | 7 | 0 | 0 | 19 | 17 | 0 | 15 | 0 | 26 | 7 | 0 | 0 | .239 | .358 | .207 | 0.564 | 0 | 1 | 0 |
Hawley | 29 | 119 | 13 | 24 | 14 | 3 | 0 | 1 | 24 | 21 | 0 | 10 | 3 | 36 | 8 | 0 | 0 | .202 | .336 | .202 | 0.537 | 0 | 1 | 0 |
Bloomington Jefferson | 28 | 688 | 184 | 229 | 151 | 46 | 6 | 6 | 285 | 82 | 0 | 144 | 15 | 88 | 69 | 5 | 0 | .333 | .415 | .414 | 0.830 | 0 | 21 | 0 |
St. Cloud Cathedral | 28 | 843 | 283 | 343 | 320 | 50 | 15 | 20 | 545 | 83 | 0 | 250 | 9 | 93 | 129 | 17 | 0 | .407 | .460 | .647 | 1.107 | 10 | 1 | 0 |
Lake Crystal-Wellcome Memorial | 28 | 700 | 211 | 231 | 171 | 43 | 3 | 9 | 302 | 108 | 0 | 161 | 14 | 136 | 47 | 4 | 0 | .330 | .426 | .431 | 0.858 | 6 | 0 | 0 |
Becker | 28 | 803 | 125 | 211 | 161 | 28 | 6 | 4 | 251 | 71 | 0 | 100 | 15 | 228 | 29 | 3 | 0 | .263 | .333 | .313 | 0.646 | 3 | 4 | 794 |
Farmington | 27 | 736 | 210 | 265 | 30 | 10 | 1 | 4 | 69 | 106 | 2 | 194 | 5 | 130 | 20 | 1 | 0 | .360 | .444 | .094 | 0.538 | 0 | 1 | 0 |
Randolph | 27 | 735 | 222 | 248 | 88 | 58 | 8 | 4 | 244 | 67 | 0 | 184 | 10 | 121 | 68 | 4 | 0 | .337 | .398 | .332 | 0.730 | 5 | 4 | 28 |
Kimball Area | 27 | 218 | 74 | 87 | 28 | 13 | 6 | 5 | 92 | 28 | 0 | 63 | 2 | 5 | 36 | 0 | 0 | .399 | .472 | .422 | 0.894 | 0 | 0 | 0 |
White Bear Lake | 27 | 769 | 115 | 215 | 0 | 30 | 2 | 11 | 110 | 71 | 0 | 98 | 3 | 158 | 18 | 8 | 0 | .280 | .342 | .143 | 0.485 | 2 | 0 | 0 |
Esko | 27 | 75 | 7 | 17 | 4 | 4 | 0 | 0 | 12 | 7 | 0 | 6 | 1 | 26 | 4 | 1 | 0 | .227 | .301 | .160 | 0.461 | 0 | 0 | 0 |
Blackduck | 27 | 722 | 190 | 227 | 14 | 29 | 17 | 2 | 131 | 92 | 0 | 153 | 20 | 171 | 59 | 6 | 0 | .314 | .405 | .181 | 0.586 | 4 | 0 | 0 |
United South Central | 27 | 737 | 198 | 253 | 25 | 7 | 1 | 10 | 82 | 82 | 0 | 180 | 0 | 26 | 130 | 2 | 0 | .343 | .409 | .111 | 0.520 | 0 | 1 | 0 |
Mankato East | 27 | 717 | 191 | 240 | 169 | 41 | 6 | 13 | 321 | 81 | 5 | 154 | 6 | 122 | 96 | 10 | 0 | .335 | .405 | .448 | 0.852 | 4 | 21 | 756 |
Swanville | 27 | 60 | 16 | 26 | 0 | 7 | 1 | 1 | 21 | 8 | 0 | 11 | 0 | 3 | 12 | 0 | 0 | .433 | .500 | .350 | 0.850 | 0 | 0 | 0 |
Edina | 27 | 749 | 150 | 240 | 179 | 35 | 8 | 7 | 301 | 55 | 0 | 132 | 3 | 133 | 31 | 4 | 1 | .320 | .369 | .402 | 0.771 | 0 | 13 | 0 |
Wabasso | 27 | 720 | 183 | 197 | 8 | 31 | 9 | 2 | 105 | 80 | 0 | 139 | 20 | 128 | 55 | 9 | 0 | .274 | .360 | .146 | 0.506 | 4 | 3 | 0 |
Roseau | 27 | 564 | 182 | 182 | 40 | 45 | 12 | 7 | 194 | 74 | 0 | 139 | 5 | 86 | 91 | 0 | 0 | .323 | .406 | .344 | 0.750 | 0 | 6 | 0 |
St. Francis | 27 | 768 | 148 | 245 | 199 | 38 | 5 | 3 | 302 | 49 | 2 | 126 | 21 | 119 | 30 | 4 | 0 | .319 | .374 | .393 | 0.767 | 5 | 17 | 864 |
Martin County West | 27 | 26 | 6 | 13 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .500 | .519 | .154 | 0.672 | 0 | 0 | 0 |
Caledonia | 27 | 730 | 217 | 272 | 62 | 44 | 8 | 16 | 238 | 63 | 0 | 177 | 5 | 140 | 89 | 5 | 0 | .373 | .424 | .326 | 0.750 | 4 | 11 | 31 |
Cretin-Derham Hall | 27 | 678 | 129 | 230 | 150 | 50 | 5 | 13 | 317 | 64 | 2 | 112 | 10 | 116 | 42 | 5 | 0 | .339 | .403 | .468 | 0.870 | 3 | 3 | 674 |
Le Sueur-Henderson | 26 | 96 | 15 | 26 | 5 | 5 | 0 | 2 | 23 | 7 | 0 | 12 | 2 | 20 | 1 | 1 | 0 | .271 | .333 | .240 | 0.573 | 0 | 1 | 0 |
Simley | 26 | 701 | 181 | 215 | 150 | 42 | 7 | 13 | 307 | 93 | 0 | 155 | 11 | 151 | 96 | 2 | 0 | .307 | .390 | .438 | 0.828 | 13 | 18 | 786 |
Badger/Greenbush-Middle River | 26 | 494 | 179 | 172 | 20 | 32 | 12 | 7 | 148 | 41 | 1 | 134 | 11 | 77 | 65 | 1 | 0 | .348 | .409 | .300 | 0.708 | 2 | 2 | 0 |
Rosemount | 26 | 662 | 133 | 197 | 7 | 34 | 3 | 2 | 92 | 108 | 1 | 101 | 12 | 106 | 17 | 1 | 0 | .298 | .401 | .139 | 0.540 | 9 | 42 | 0 |
Benilde-St. Margaret's | 26 | 714 | 148 | 201 | 3 | 32 | 5 | 10 | 122 | 58 | 0 | 130 | 8 | 134 | 15 | 2 | 0 | .282 | .340 | .171 | 0.511 | 6 | 1 | 0 |
Red Lake Falls | 26 | 47 | 15 | 18 | 7 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .383 | .463 | .191 | 0.654 | 0 | 0 | 0 |
New York Mills | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 29 | 1 | 49 | 29 | 18 | 1.20 | 0 | 51 | 0 | 166 | 1 | 4 | 515 | 5 | 112 | .438 | 0.95 |
Clinton-Graceville-Beardsley | 29 | 0 | 28 | 21 | 12 | 2.27 | 0 | 9 | 1 | 40 | 0 | 3 | 387 | 3 | 63 | .444 | 1.00 |
Hawley | 29 | 0 | 28 | 15 | 11 | 2.48 | 2 | 9 | 0 | 26 | 1 | 0 | 387 | 0 | 29 | .966 | 1.19 |
Lake Crystal-Wellcome Memorial | 28 | 8 | 120 | 56 | 33 | 1.31 | 0 | 35 | 0 | 245 | 1 | 7 | 121 | 7 | 30 | .000 | 0.88 |
St. Cloud Cathedral | 28 | 0 | 151 | 83 | 63 | 2.49 | 2 | 62 | 0 | 154 | 0 | 11 | 2383 | 15 | 547 | .276 | 1.20 |
Bloomington Jefferson | 28 | 1 | 102 | 40 | 32 | 1.27 | 3 | 55 | 0 | 202 | 1 | 7 | 0 | 1 | 26 | .923 | 0.89 |
Becker | 28 | 3 | 173 | 98 | 51 | 1.88 | 6 | 28 | 2 | 218 | 14 | 11 | 107 | 9 | 684 | .253 | 1.06 |
Randolph | 27 | 6 | 91 | 23 | 19 | 0.78 | 3 | 18 | 0 | 319 | 3 | 2 | 1482 | 1 | 307 | .296 | 0.64 |
United South Central | 27 | 2 | 55 | 13 | 8 | 0.32 | 0 | 28 | 2 | 407 | 0 | 1 | 101 | 1 | 0 | .000 | 0.47 |
Kimball Area | 27 | 1 | 50 | 28 | 19 | 2.70 | 0 | 21 | 0 | 64 | 0 | 0 | 310 | 2 | 0 | .000 | 1.44 |
Wabasso | 27 | 1 | 167 | 102 | 58 | 2.41 | 1 | 44 | 0 | 126 | 1 | 2 | 2016 | 81 | 544 | .307 | 1.25 |
Blackduck | 27 | 0 | 144 | 85 | 55 | 2.28 | 0 | 59 | 0 | 248 | 0 | 12 | 2335 | 4 | 645 | .223 | 1.20 |
Swanville | 27 | 0 | 13 | 3 | 3 | 1.62 | 0 | 2 | 0 | 14 | 0 | 1 | 99 | 2 | 27 | .481 | 1.15 |
Farmington | 27 | 4 | 142 | 36 | 23 | 0.91 | 0 | 36 | 0 | 132 | 1 | 0 | 211 | 2 | 30 | .733 | 1.01 |
Mankato East | 27 | 8 | 107 | 55 | 35 | 1.42 | 2 | 72 | 0 | 224 | 20 | 7 | 87 | 13 | 665 | .161 | 1.03 |
Esko | 27 | 0 | 36 | 20 | 13 | 5.06 | 0 | 8 | 0 | 15 | 0 | 1 | 250 | 0 | 34 | .059 | 2.44 |
St. Francis | 27 | 1 | 144 | 73 | 52 | 1.99 | 6 | 67 | 0 | 233 | 18 | 14 | 2985 | 18 | 804 | .179 | 1.15 |
Roseau | 27 | 1 | 85 | 58 | 29 | 1.67 | 2 | 46 | 4 | 123 | 0 | 2 | 1291 | 3 | 222 | .383 | 1.08 |
White Bear Lake | 27 | 0 | 148 | 77 | 51 | 1.84 | 11 | 58 | 0 | 283 | 1 | 7 | 2995 | 16 | 778 | .190 | 1.06 |
Edina | 27 | 5 | 162 | 86 | 50 | 2.02 | 10 | 29 | 3 | 221 | 18 | 5 | 192 | 1 | 495 | .327 | 1.10 |
Martin County West | 27 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Caledonia | 27 | 4 | 86 | 40 | 21 | 0.89 | 2 | 28 | 0 | 264 | 3 | 2 | 1632 | 4 | 279 | .308 | 0.69 |
Cretin-Derham Hall | 27 | 2 | 95 | 53 | 40 | 2.42 | 7 | 30 | 0 | 137 | 7 | 2 | 1832 | 4 | 449 | .212 | 1.08 |
Le Sueur-Henderson | 26 | 0 | 27 | 21 | 14 | 4.08 | 0 | 6 | 0 | 15 | 0 | 2 | 319 | 3 | 116 | .233 | 1.38 |
Simley | 26 | 0 | 202 | 175 | 104 | 4.36 | 0 | 86 | 0 | 100 | 0 | 3 | 2702 | 3 | 796 | .254 | 1.72 |
Rosemount | 26 | 0 | 116 | 61 | 42 | 1.67 | 2 | 99 | 0 | 208 | 0 | 11 | 81 | 0 | 594 | .195 | 1.22 |
Benilde-St. Margaret's | 26 | 0 | 183 | 155 | 115 | 4.86 | 1 | 131 | 0 | 140 | 0 | 24 | 3062 | 47 | 32 | .719 | 1.90 |
Badger/Greenbush-Middle River | 26 | 1 | 62 | 45 | 27 | 1.78 | 0 | 64 | 0 | 94 | 2 | 10 | 879 | 2 | 197 | .315 | 1.19 |
Red Lake Falls | 26 | 0 | 4 | 7 | 4 | 2.15 | 1 | 10 | 0 | 18 | 0 | 0 | 101 | 1 | 0 | .000 | 1.08 |
New York Mills | 26 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Jackson County Central | 29 | 0 | 0 | 15 | 2 | 5 | 0 | .773 | 0.59 |
Clinton-Graceville-Beardsley | 29 | 0 | 0 | 21 | 6 | 10 | 0 | .730 | 0.93 |
Hawley | 29 | 0 | 0 | 42 | 13 | 4 | 0 | .932 | 1.90 |
Lake Crystal-Wellcome Memorial | 28 | 0 | 0 | 21 | 2 | 1 | 0 | .958 | 0.82 |
St. Cloud Cathedral | 28 | 0 | 0 | 0 | 0 | 33 | 0 | .000 | 0.00 |
Bloomington Jefferson | 28 | 0 | 0 | 39 | 22 | 4 | 0 | .938 | 2.18 |
Becker | 28 | 1524 | 696 | 505 | 144 | 54 | 1 | .923 | 23.18 |
Randolph | 27 | 0 | 0 | 21 | 4 | 10 | 0 | .714 | 0.93 |
United South Central | 27 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Kimball Area | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wabasso | 27 | 0 | 0 | 0 | 0 | 58 | 0 | .000 | 0.00 |
Blackduck | 27 | 0 | 0 | 0 | 0 | 45 | 0 | .000 | 0.00 |
Swanville | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Farmington | 27 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Mankato East | 27 | 1363 | 638 | 448 | 163 | 30 | 3 | .953 | 22.63 |
Esko | 27 | 0 | 0 | 0 | 0 | 7 | 0 | .000 | 0.00 |
St. Francis | 27 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Roseau | 27 | 0 | 0 | 131 | 52 | 34 | 0 | .843 | 6.78 |
White Bear Lake | 27 | 0 | 0 | 20 | 4 | 35 | 0 | .407 | 0.89 |
Edina | 27 | 0 | 187 | 89 | 111 | 30 | 0 | .870 | 7.41 |
Martin County West | 27 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Caledonia | 27 | 0 | 0 | 21 | 7 | 19 | 0 | .596 | 1.04 |
Cretin-Derham Hall | 27 | 418 | 0 | 428 | 97 | 22 | 1 | .960 | 19.44 |
Le Sueur-Henderson | 26 | 0 | 0 | 0 | 0 | 15 | 0 | .000 | 0.00 |
Simley | 26 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Rosemount | 26 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Benilde-St. Margaret's | 26 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Badger/Greenbush-Middle River | 26 | 0 | 0 | 102 | 32 | 15 | 2 | .899 | 5.15 |
Red Lake Falls | 26 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
New York Mills | 26 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Rush City | 48 | 51 | 4 | 0.07 |
Monticello | 27 | 32 | 4 | 0.11 |
Albany | 25 | 35 | 7 | 0.17 |
Paynesville Area | 25 | 25 | 1 | 0.04 |
Winona | 19 | 42 | 12 | 0.22 |
St. Michael-Albertville | 18 | 24 | 5 | 0.17 |
Chatfield | 17 | 31 | 6 | 0.16 |
West Lutheran | 16 | 43 | 12 | 0.22 |
St. Anthony | 16 | 38 | 7 | 0.16 |
Becker | 14 | 1 | 0 | 0.00 |
Mankato East | 14 | 31 | 7 | 0.18 |
Bloomington Kennedy | 14 | 24 | 6 | 0.20 |
Chanhassen | 12 | 12 | 1 | 0.08 |
Red Wing | 12 | 45 | 8 | 0.15 |
Pequot Lakes | 12 | 35 | 11 | 0.24 |
Badger/Greenbush-Middle River | 11 | 0 | 0 | 0.00 |
PACT | 9 | 14 | 0 | 0.00 |
Pine River-Backus | 8 | 78 | 7 | 0.08 |
Mora | 6 | 84 | 2 | 0.02 |
Roseau | 6 | 8 | 0 | 0.00 |
St. Francis | 5 | 3 | 13 | 0.81 |
Mahtomedi | 5 | 22 | 6 | 0.21 |
Woodbury | 5 | 18 | 0 | 0.00 |
Park Rapids Area | 4 | 0 | 0 | 0.00 |
Champlin Park | 4 | 15 | 5 | 0.25 |
Crookston | 4 | 0 | 0 | 0.00 |
Clearbrook-Gonvick | 4 | 0 | 0 | 0.00 |
Fertile-Beltrami | 4 | 7 | 0 | 0.00 |
Maranatha | 3 | 22 | 2 | 0.08 |
Elk River | 3 | 16 | 5 | 0.24 |