Quantcast
skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Maria Pake Dilworth-Glyndon-Felton 1 5 1 3 3 0 0 0 3 0 0 1 0 2 0 0 0 .600 .600 .600 1.200 0 0 0
12 Natalie Steichen Dilworth-Glyndon-Felton 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
20 Hannah Rode Mankato West 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
3 Megan Meyers Dilworth-Glyndon-Felton 1 4 2 2 1 0 1 0 4 0 0 2 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
1 Brooke Zahnle Hayfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Emma Young Mankato West 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Jasmine Hanson Dilworth-Glyndon-Felton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
8 Lauren Marzolf Mankato West 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maria Watt Dilworth-Glyndon-Felton 1 4 0 1 1 0 0 0 1 0 0 3 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
3 Jalissa Stoltzman Mankato West 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Morgan Tollefson Dilworth-Glyndon-Felton 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
4 Caitlyn Hendrickson Hayfield 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Brooke Pahl Mankato West 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Kiarra Summers Dilworth-Glyndon-Felton 1 3 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
6 Maija Russell Mankato West 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
6 Mattie Fischer Dilworth-Glyndon-Felton 1 3 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
14 Kenzie Grunst Mankato West 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
10 Lexie Stebleton Dilworth-Glyndon-Felton 1 5 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 0.400 0 0 0
2 Jenna Helget Mankato West 1 2 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
16 Kylie Ritter Dilworth-Glyndon-Felton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Liz Meidl Mankato West 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Breahna McCollum Dilworth-Glyndon-Felton 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Emily Veroeven Mankato West 1 4 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
3 Jenna Jacobsen Hayfield 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Madi Mueller Mankato West 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
1 Briggs Carlson Mankato West 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
5 Tristin Danay Mankato West 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Hannah Hastings Mankato West 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
1 Katlyn Brenna Dilworth-Glyndon-Felton 1 4 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
5 Carrie Rutledge Hayfield 1 3 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 .333 .333 .333 0.667 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
1 Briggs Carlson Mankato West 1 0 1 0 0 0 6 8 8 4 4.67 0 3 0 0 0 0 1 0 0 0 0 0 26 .308 1.83
4 Kiarra Summers Dilworth-Glyndon-Felton 1 1 0 0 0 0 1 2/3 2 0 0 0.00 0 1 0 1 0 0 0 0 0 1 0 0 6 .333 1.80
9 Jasmine Hanson Dilworth-Glyndon-Felton 1 0 0 0 0 0 5 1/3 4 2 1 1.31 0 1 0 2 0 0 0 1 0 0 0 0 22 .182 0.94
4 Caitlyn Hendrickson Hayfield 1 0 1 0 0 0 2/3 8 9 8 84.00 0 2 0 0 0 0 0 0 0 2 0 0 10 .800 15.00
10 Jacinda Gustine Hayfield 1 0 0 0 0 0 4 1/3 8 6 4 6.46 0 2 0 4 0 0 0 1 0 0 0 0 23 .348 2.31
10 Taylor Manno Chanhassen 1 1 0 0 0 0 4 2 0 0 0.00 0 2 0 5 0 0 1 1 0 0 0 0 7 .286 1.00
13 Marybeth Olson Chanhassen 1 0 0 0 0 0 3 0 0 0 0.00 0 1 0 3 0 1 0 0 0 0 0 0 14 .000 0.33
11 Erin Poepping Totino-Grace 1 1 0 0 0 0 7 6 1 0 0.00 0 3 0 7 0 0 0 0 0 0 0 0 28 .214 1.29
6 Natalie Putzke Esko 1 0 0 0 0 0 1 2 4 3 21.00 0 1 0 1 0 0 0 0 0 0 0 0 6 .333 3.00
16 Emilee WIlson Esko 1 0 1 0 0 0 6 12 5 4 4.67 0 1 0 2 0 0 0 1 0 0 0 0 29 .414 2.17
3 Ally Hjort Woodbury 1 0 1 0 0 0 7 6 1 1 1.00 1 1 0 6 1 1 1 0 0 0 0 0 27 .222 1.00
10 Anna Lux Sleepy Eye St. Mary's 1 1 0 0 0 0 5 4 2 2 2.80 0 4 0 3 0 0 1 1 0 2 0 0 19 .211 1.60

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
37 Amanda Dickmeyer Woodbury 1 0 0 0 0 1 0 0 .000 0.00