![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierz | 22 | 52 | 14 | 17 | 6 | 4 | 0 | 0 | 14 | 11 | 0 | 7 | 0 | 19 | 8 | 0 | 0 | .327 | .444 | .269 | 0.714 | 0 | 1 | 0 |
Royalton | 21 | 77 | 11 | 17 | 0 | 1 | 2 | 0 | 8 | 10 | 0 | 11 | 2 | 17 | 4 | 2 | 0 | .221 | .326 | .104 | 0.430 | 0 | 0 | 0 |
Browerville | 21 | 191 | 58 | 69 | 6 | 1 | 1 | 2 | 19 | 33 | 0 | 42 | 1 | 22 | 3 | 1 | 2 | .361 | .458 | .099 | 0.557 | 0 | 0 | 0 |
Upsala | 21 | 81 | 21 | 19 | 0 | 2 | 0 | 0 | 4 | 14 | 0 | 13 | 0 | 15 | 9 | 0 | 0 | .235 | .347 | .049 | 0.397 | 0 | 0 | 0 |
Red Lake Falls | 20 | 95 | 36 | 37 | 5 | 6 | 2 | 1 | 27 | 10 | 0 | 31 | 1 | 4 | 5 | 0 | 0 | .389 | .453 | .284 | 0.737 | 0 | 0 | 0 |
Thief River Falls/GGG | 20 | 58 | 20 | 15 | 11 | 3 | 0 | 2 | 25 | 10 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | .259 | .368 | .431 | 0.799 | 0 | 0 | 0 |
Warroad | 20 | 584 | 205 | 229 | 162 | 51 | 7 | 7 | 313 | 83 | 0 | 143 | 9 | 85 | 62 | 0 | 0 | .392 | .472 | .536 | 1.008 | 4 | 10 | 0 |
Cherry | 20 | 27 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | .148 | .258 | .000 | 0.258 | 0 | 0 | 0 |
Rochester Century | 20 | 127 | 10 | 44 | 0 | 9 | 0 | 2 | 26 | 5 | 0 | 8 | 0 | 6 | 5 | 0 | 0 | .346 | .371 | .205 | 0.576 | 0 | 0 | 0 |
Kerkhoven-Murdock-Sunburg | 20 | 78 | 24 | 34 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .436 | .436 | .192 | 0.628 | 0 | 0 | 0 |
Fergus Falls | 20 | 58 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 17 | 3 | 0 | 0 | .190 | .288 | .000 | 0.288 | 0 | 0 | 0 |
Sartell-St. Stephen | 20 | 25 | 6 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | .200 | .286 | .160 | 0.446 | 0 | 0 | 0 |
Howard Lake-Waverly-Winsted | 20 | 156 | 48 | 55 | 7 | 8 | 1 | 1 | 30 | 22 | 0 | 32 | 4 | 18 | 3 | 0 | 0 | .353 | .443 | .192 | 0.635 | 1 | 0 | 39 |
Maple Lake | 20 | 147 | 42 | 57 | 0 | 8 | 3 | 7 | 53 | 13 | 0 | 30 | 3 | 18 | 6 | 0 | 0 | .388 | .445 | .361 | 0.806 | 1 | 1 | 0 |
Becker | 20 | 26 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | .385 | .484 | .000 | 0.484 | 0 | 0 | 0 |
Zimmerman | 20 | 93 | 29 | 26 | 12 | 7 | 0 | 1 | 30 | 24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | .280 | .427 | .323 | 0.750 | 0 | 1 | 0 |
Benilde-St. Margaret's | 20 | 403 | 105 | 135 | 79 | 29 | 5 | 10 | 192 | 41 | 4 | 88 | 8 | 84 | 16 | 4 | 0 | .335 | .404 | .476 | 0.881 | 3 | 3 | 299 |
Frazee | 20 | 30 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .300 | .344 | .000 | 0.344 | 0 | 0 | 0 |
Hawley | 20 | 82 | 19 | 31 | 0 | 3 | 0 | 3 | 18 | 12 | 0 | 21 | 1 | 11 | 1 | 0 | 0 | .378 | .463 | .220 | 0.683 | 0 | 0 | 0 |
Minnehaha Academy | 20 | 553 | 187 | 222 | 164 | 26 | 19 | 9 | 309 | 56 | 0 | 154 | 9 | 71 | 89 | 4 | 0 | .401 | .459 | .559 | 1.018 | 7 | 9 | 633 |
Hopkins | 20 | 515 | 85 | 136 | 63 | 16 | 1 | 10 | 138 | 44 | 0 | 82 | 4 | 120 | 0 | 0 | 0 | .264 | .327 | .268 | 0.595 | 0 | 0 | 0 |
Hastings | 20 | 45 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | .200 | .294 | .000 | 0.294 | 0 | 0 | 0 |
Chanhassen | 20 | 610 | 185 | 244 | 171 | 32 | 4 | 37 | 395 | 68 | 2 | 170 | 5 | 88 | 33 | 0 | 1 | .400 | .459 | .648 | 1.106 | 8 | 6 | 0 |
Park Rapids Area | 20 | 42 | 55 | 40 | 4 | 4 | 1 | 1 | 19 | 15 | 0 | 19 | 0 | 3 | 6 | 0 | 0 | .952 | .965 | .452 | 1.417 | 0 | 0 | 0 |
LeSueur-Henderson | 20 | 27 | 3 | 19 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | .704 | .704 | .148 | 0.852 | 0 | 0 | 0 |
Monticello | 20 | 529 | 82 | 117 | 87 | 21 | 1 | 7 | 160 | 37 | 0 | 56 | 6 | 140 | 58 | 9 | 3 | .221 | .279 | .302 | 0.581 | 2 | 3 | 0 |
St. Michael-Albertville | 20 | 598 | 129 | 197 | 77 | 36 | 4 | 13 | 213 | 46 | 4 | 124 | 2 | 108 | 6 | 1 | 1 | .329 | .378 | .356 | 0.734 | 3 | 2 | 0 |
St. Francis | 20 | 560 | 136 | 167 | 113 | 38 | 8 | 8 | 245 | 49 | 0 | 114 | 1 | 83 | 7 | 0 | 0 | .298 | .356 | .438 | 0.793 | 0 | 1 | 73 |
Anoka | 20 | 185 | 34 | 55 | 33 | 6 | 1 | 2 | 56 | 6 | 0 | 24 | 0 | 19 | 9 | 0 | 0 | .297 | .319 | .303 | 0.622 | 0 | 2 | 0 |
Blaine | 20 | 544 | 120 | 180 | 137 | 26 | 3 | 12 | 246 | 50 | 0 | 110 | 12 | 113 | 66 | 11 | 0 | .331 | .397 | .452 | 0.849 | 4 | 0 | 25 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierz | 22 | 0 | 21 | 10 | 13 | 4.55 | 3 | 9 | 3 | 19 | 0 | 1 | 98 | 0 | 0 | .000 | 1.50 |
Royalton | 21 | 0 | 26 | 21 | 17 | 6.16 | 0 | 10 | 0 | 20 | 0 | 3 | 0 | 4 | 36 | .722 | 1.86 |
Browerville | 21 | 0 | 32 | 14 | 9 | 1.70 | 1 | 11 | 0 | 50 | 6 | 0 | 349 | 0 | 0 | .000 | 1.16 |
Upsala | 21 | 0 | 18 | 7 | 4 | 1.47 | 0 | 7 | 0 | 12 | 0 | 0 | 96 | 2 | 0 | .000 | 1.32 |
Red Lake Falls | 20 | 0 | 21 | 12 | 10 | 3.68 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 1.21 |
Thief River Falls/GGG | 20 | 0 | 10 | 7 | 5 | 5.00 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 1.43 |
Warroad | 20 | 0 | 175 | 163 | 120 | 7.61 | 7 | 88 | 0 | 87 | 0 | 12 | 87 | 10 | 678 | .258 | 2.38 |
Cherry | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rochester Century | 20 | 0 | 36 | 33 | 12 | 1.81 | 0 | 8 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | .000 | 0.95 |
Kerkhoven-Murdock-Sunburg | 20 | 0 | 34 | 20 | 15 | 3.75 | 0 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
Fergus Falls | 20 | 0 | 40 | 39 | 34 | 34.00 | 1 | 10 | 0 | 8 | 0 | 3 | 103 | 0 | 0 | .000 | 7.14 |
Sartell-St. Stephen | 20 | 0 | 6 | 2 | 2 | 2.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
Howard Lake-Waverly-Winsted | 20 | 0 | 44 | 44 | 22 | 4.86 | 1 | 20 | 6 | 21 | 3 | 0 | 525 | 4 | 144 | .306 | 2.02 |
Maple Lake | 20 | 0 | 36 | 21 | 8 | 1.33 | 1 | 14 | 0 | 63 | 0 | 1 | 79 | 0 | 0 | .000 | 1.19 |
Becker | 20 | 0 | 6 | 3 | 3 | 4.20 | 0 | 1 | 0 | 4 | 0 | 0 | 82 | 0 | 0 | .000 | 1.40 |
Zimmerman | 20 | 0 | 6 | 1 | 1 | 1.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.86 |
Frazee | 20 | 0 | 6 | 7 | 5 | 5.83 | 0 | 2 | 0 | 8 | 0 | 0 | 96 | 0 | 0 | .000 | 1.33 |
Hawley | 20 | 0 | 10 | 1 | 1 | 0.64 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 1 | 0 | .000 | 1.18 |
Minnehaha Academy | 20 | 0 | 144 | 154 | 113 | 7.08 | 4 | 127 | 0 | 47 | 10 | 11 | 0 | 0 | 623 | .231 | 2.43 |
Hopkins | 20 | 0 | 139 | 101 | 73 | 4.93 | 5 | 64 | 0 | 110 | 1 | 0 | 0 | 0 | 0 | .000 | 1.96 |
Hastings | 20 | 0 | 8 | 2 | 2 | 0.67 | 0 | 2 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | .000 | 0.48 |
Benilde-St. Margaret's | 20 | 0 | 91 | 48 | 36 | 2.57 | 3 | 33 | 1 | 86 | 0 | 1 | 108 | 6 | 0 | .000 | 1.27 |
Chanhassen | 20 | 4 | 122 | 68 | 35 | 1.86 | 14 | 53 | 0 | 170 | 0 | 6 | 0 | 14 | 0 | .000 | 1.33 |
Park Rapids Area | 20 | 0 | 2 | 0 | 0 | 0.00 | 0 | 3 | 0 | 17 | 0 | 0 | 62 | 0 | 0 | .000 | 1.00 |
LeSueur-Henderson | 20 | 0 | 9 | 5 | 5 | 5.83 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
Monticello | 20 | 2 | 112 | 83 | 47 | 2.72 | 2 | 40 | 0 | 162 | 3 | 10 | 96 | 5 | 153 | .732 | 1.26 |
St. Michael-Albertville | 20 | 0 | 108 | 49 | 31 | 1.64 | 4 | 26 | 0 | 100 | 1 | 3 | 77 | 1 | 21 | .143 | 1.02 |
St. Francis | 20 | 0 | 118 | 62 | 47 | 2.53 | 3 | 53 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | .000 | 1.32 |
Anoka | 20 | 0 | 39 | 18 | 13 | 2.33 | 1 | 12 | 0 | 57 | 0 | 1 | 0 | 0 | 0 | .000 | 1.31 |
Blaine | 20 | 0 | 150 | 77 | 55 | 2.90 | 0 | 33 | 2 | 102 | 1 | 2 | 280 | 1 | 32 | .688 | 1.38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Pierz | 22 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | 0.00 |
Royalton | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Browerville | 21 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0.00 |
Upsala | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Red Lake Falls | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Thief River Falls/GGG | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Warroad | 20 | 1139 | 671 | 343 | 131 | 55 | 0 | .896 | 23.70 |
Cherry | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rochester Century | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kerkhoven-Murdock-Sunburg | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Fergus Falls | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Sartell-St. Stephen | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Howard Lake-Waverly-Winsted | 20 | 0 | 95 | 93 | 8 | 22 | 0 | .821 | 5.05 |
Maple Lake | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Becker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Zimmerman | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Frazee | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hawley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Minnehaha Academy | 20 | 1132 | 580 | 313 | 231 | 36 | 12 | .938 | 27.20 |
Hopkins | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hastings | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Benilde-St. Margaret's | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chanhassen | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0.00 |
Park Rapids Area | 20 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0.00 |
LeSueur-Henderson | 20 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | 0.00 |
Monticello | 20 | 1224 | 479 | 334 | 93 | 46 | 3 | .903 | 21.35 |
St. Michael-Albertville | 20 | 1242 | 63 | 352 | 185 | 30 | 2 | .947 | 26.85 |
St. Francis | 20 | 0 | 23 | 19 | 2 | 25 | 0 | .457 | 1.05 |
Anoka | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Blaine | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Warroad | 45 | 0 | 0 | 0.00 |
Delano | 30 | 26 | 3 | 0.10 |
Monticello | 28 | 37 | 1 | 0.03 |
Bloomington Kennedy | 22 | 23 | 2 | 0.08 |
Irondale | 18 | 20 | 7 | 0.26 |
Eastview | 16 | 17 | 8 | 0.32 |
Minnesota Valley Lutheran | 16 | 42 | 3 | 0.07 |
Andover | 12 | 6 | 1 | 0.14 |
St. Croix Lutheran | 10 | 0 | 0 | 0.00 |
Bemidji | 7 | 25 | 3 | 0.11 |
Richfield | 6 | 20 | 5 | 0.20 |
Pequot Lakes | 6 | 27 | 2 | 0.07 |
St. Charles | 6 | 6 | 4 | 0.40 |
Northfield | 5 | 16 | 2 | 0.11 |
Forest Lake | 3 | 19 | 4 | 0.17 |
Twin Cities Academy | 3 | 2 | 0 | 0.00 |
Chatfield | 3 | 3 | 1 | 0.25 |
Henry Sibley | 2 | 25 | 4 | 0.14 |
St. Michael-Albertville | 2 | 0 | 0 | 0.00 |
Champlin Park | 2 | 23 | 4 | 0.15 |
Dover-Eyota | 2 | 5 | 0 | 0.00 |
Wabasha-Kellogg | 2 | 10 | 1 | 0.09 |
Lakeville South | 1 | 1 | 0 | 0.00 |
Lewiston-Altura | 1 | 1 | 1 | 0.50 |
Plainview-Elgin-Millville | 1 | 6 | 1 | 0.14 |
Badger-Greenbush-Middle River | 0 | 0 | 0 | 0.00 |
Crookston | 0 | 0 | 0 | 0.00 |
East Grand Forks | 0 | 0 | 0 | 0.00 |
Marshall County Central/TC | 0 | 0 | 0 | 0.00 |
Red Lake Falls | 0 | 0 | 0 | 0.00 |