Quantcast
skip navigation

Player Stats

Page 1 of 63

Displaying Results 1 - 30 of 1863

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Katie Hathaway St. Agnes 7 21 5 11 10 1 0 0 12 0 0 4 0 1 2 0 0 .524 .500 .571 1.071 1 1 0
3 Lilly Rother St. Agnes 7 18 8 7 7 0 0 0 7 4 0 6 0 0 2 0 0 .389 .478 .389 0.867 1 2 0
5 Maria Gutzmann St. Agnes 7 19 12 9 8 0 1 0 11 8 0 2 1 0 8 0 0 .474 .643 .579 1.222 0 0 0
8 Lily Hafner St. Agnes 7 25 7 12 10 2 0 0 14 2 0 10 0 0 1 0 0 .480 .519 .560 1.079 0 0 0
9 Cecilia Stariha St. Agnes 7 21 8 12 12 0 0 0 12 2 0 6 0 0 4 0 0 .571 .609 .571 1.180 0 1 0
16 Ellen Steffes St. Agnes 7 10 4 1 0 1 0 0 2 0 0 2 1 0 2 0 0 .100 .182 .200 0.382 0 0 0
17 Annika Odenbrett St. Agnes 7 22 1 5 5 0 0 0 5 3 0 6 1 0 1 0 0 .227 .346 .227 0.573 0 0 0
19 Karlie Regep St. Agnes 7 18 0 6 5 1 0 0 7 1 0 5 1 0 0 0 0 .333 .400 .389 0.789 0 1 0
23 Mary Menke St. Agnes 7 13 2 6 5 1 0 0 7 1 0 3 0 0 0 0 0 .462 .500 .538 1.038 0 0 0
33 Elizabeth Dickerson St. Agnes 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
9 Maddie Hanson Bemidji 6 18 3 5 4 1 0 0 6 2 0 5 1 1 0 0 0 .278 .381 .333 0.714 0 1 22
6 Keena Kondos Bemidji 6 13 3 3 3 0 0 0 3 3 0 2 0 5 1 0 0 .231 .375 .231 0.606 0 0 16
17 Gracie Fisher Bemidji 6 16 7 4 2 0 0 2 10 5 0 7 3 3 0 0 0 .250 .500 .625 1.125 0 0 24
10 Katie Alto Bemidji 6 24 7 9 5 2 1 0 12 2 0 3 0 2 0 0 0 .375 .423 .500 0.923 0 1 27
14 Anikka Takkunen Bemidji 6 18 8 7 7 0 0 0 7 8 0 1 0 2 2 0 0 .389 .577 .389 0.966 0 0 26
13 Emma Stanoch Bemidji 6 23 5 8 6 1 0 1 12 1 0 8 0 3 0 0 0 .348 .375 .522 0.897 0 0 24
7 Gabbi Takkunen Bemidji 6 17 3 5 4 1 0 0 6 1 0 1 2 3 0 0 0 .294 .400 .353 0.753 0 0 20
8 Evette Morgan Bemidji 6 18 9 8 1 3 1 3 22 4 0 16 2 2 0 0 0 .444 .583 1.222 1.806 0 1 25
2 Kaitlyn Kneeland Academy of Holy Angels 6 21 6 7 6 1 0 0 8 4 0 2 0 0 0 0 0 .333 .440 .381 0.821 0 0 0
4 Grace Clements Academy of Holy Angels 6 22 3 6 4 1 1 0 9 0 0 3 0 4 0 0 0 .273 .273 .409 0.682 0 0 0
9 Leah Lood Academy of Holy Angels 6 16 5 5 3 1 0 1 9 3 0 6 2 0 0 0 0 .312 .455 .562 1.017 1 0 0
8 Akela Rimstad Academy of Holy Angels 6 18 2 7 5 1 0 0 7 3 0 5 1 1 0 0 0 .389 .500 .389 0.889 0 0 0
3 Shaylee Bartelle Academy of Holy Angels 6 17 3 5 4 0 1 0 7 1 0 3 0 2 0 0 0 .294 .333 .412 0.745 0 0 0
10 Sarah Tracy Academy of Holy Angels 6 19 2 1 1 0 0 0 1 3 0 0 0 2 0 0 0 .053 .182 .053 0.234 0 0 0
17 Rachel Kawiecki Academy of Holy Angels 6 21 5 11 10 0 1 0 13 1 2 6 0 0 0 0 0 .524 .545 .619 1.165 0 0 0
13 Olivia Lewis Academy of Holy Angels 6 19 7 7 4 1 0 0 6 2 0 2 1 0 0 0 0 .368 .455 .316 0.770 0 0 0
4 Abby Mackenthun Norwood Young America 6 14 4 4 0 0 0 0 0 4 0 2 0 4 2 0 0 .286 .444 .000 0.444 0 0 0
16 Hayden Glander Norwood Young America 6 17 6 4 0 2 1 1 11 3 0 7 0 6 0 0 0 .235 .350 .647 0.997 0 0 0
3 Lily Schneider Norwood Young America 6 17 6 6 0 2 0 0 4 1 0 5 0 7 1 0 0 .353 .389 .235 0.624 0 0 0
2 Auna Hallquist Norwood Young America 6 18 8 8 0 3 1 0 9 1 0 9 0 3 0 0 0 .444 .474 .500 0.974 0 0 0

Page 1 of 63

Displaying Results 1 - 30 of 1863

Page 1 of 10

Displaying Results 1 - 30 of 275

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
33 Missy Loomis Eastview 6 3 2 0 0 0 33 1/3 34 23 15 3.15 1 19 0 18 0 6 2 6 565 2 333 232 131 .260 1.59
2 Kaitlyn Kneeland Academy of Holy Angels 6 3 2 0 0 0 14 36 18 18 9.00 0 13 0 15 0 0 0 0 0 0 0 0 0 .000 3.50
17 Annika Odenbrett St. Agnes 5 4 1 0 0 0 27 25 17 9 2.33 0 5 0 16 0 0 0 1 0 0 0 0 0 .000 1.11
12 Anna Taylor Rochester Lourdes 5 3 1 0 0 0 30 16 5 5 1.17 2 9 0 32 0 0 0 0 0 0 0 0 0 .000 0.83
15 Courtney Arceneau Albany 5 2 1 0 0 1 18 2/3 15 19 14 5.25 0 10 0 9 0 5 2 3 0 0 0 0 81 .185 1.34
9 Courtney Kopischke Bloomington Kennedy 5 3 2 0 0 1 33 2/3 19 9 6 1.25 0 8 1 60 5 5 4 1 0 2 0 0 0 .000 0.80
5 Taylor Hess Maple Lake 5 3 2 0 0 0 32 23 18 15 3.28 5 17 0 61 0 0 0 0 0 1 0 0 0 .000 1.25
7 Grace Mammen Rogers 5 3 2 0 0 0 33 17 14 9 1.91 0 20 0 35 0 0 0 1 0 0 0 0 0 .000 1.12
16 Sydney Colbert Richfield 5 3 2 0 0 0 28 2/3 25 19 10 2.44 0 21 0 24 1 0 3 8 524 0 299 225 146 .171 1.60
5 Ellie Peterson St. Anthony 5 2 1 0 0 0 15 24 16 6 2.80 0 15 0 27 0 0 0 0 71 0 49 0 19 .263 2.60
4 Jordan Zrust Buffalo 5 3 1 0 0 0 27 2/3 25 19 15 3.80 4 7 1 51 4 5 4 6 400 3 258 142 126 .198 1.16
12 Kaitlyn Geschwill Pequot Lakes 5 3 2 0 0 3 30 22 9 4 0.93 1 4 0 41 5 5 5 0 0 0 0 0 119 .185 0.87
12 Riauna Bishop Blooming Prairie 5 3 1 0 0 0 32 1/3 32 25 13 2.81 1 12 0 19 0 1 1 3 0 0 0 0 0 .000 1.36
27 Caitlin Hinz Monticello 5 3 2 0 0 1 34 21 15 9 1.85 0 15 0 52 3 5 4 2 0 0 0 0 34 .618 1.06
5 Sadie Erickson Norwood Young America 5 4 1 0 0 0 25 2/3 27 11 6 1.64 2 7 0 14 0 0 0 0 0 1 0 0 0 .000 1.32
Trinity Junker Chisago Lakes 5 3 1 0 0 0 31 11 7 6 1.35 0 15 0 59 0 0 0 0 0 0 0 0 0 .000 0.84
28 Lauren Lindahl Shakopee 5 2 0 1 0 0 13 2/3 8 2 1 0.51 0 7 0 15 0 0 0 1 0 0 0 0 0 .000 1.10
3 Signe Dohse Hopkins 5 3 2 0 0 0 29 14 10 7 1.69 0 11 0 41 0 0 0 0 0 0 0 0 0 .000 0.86
10 Hannah Kinnunen Grand Rapids 5 0 0 0 0 0 16 12 8 0 0.00 0 5 0 8 0 0 0 1 0 0 0 0 0 .000 1.06
24 Lizzy Bowman Grand Rapids 5 0 0 0 0 0 15 2/3 29 15 0 0.00 1 3 0 6 0 0 0 0 0 0 0 0 0 .000 2.04
4 Maddie Ciccarelli Minnehaha Academy 4 3 1 0 0 0 22 27 20 17 5.41 0 18 0 15 4 4 3 1 0 0 0 0 106 .255 2.05
8 Ellie Knip Totino-Grace 4 2 2 0 0 0 21 33 22 7 2.33 0 2 0 6 0 3 1 0 0 0 0 0 0 .000 1.67
32 Haley Rosenthal Mahtomedi 4 4 0 0 0 0 24 21 11 8 2.33 0 4 0 21 0 0 0 0 261 0 168 93 73 .288 1.04
18 Madelynn Harre Concordia Academy 4 4 0 0 0 0 23 11 3 1 0.30 0 7 0 21 0 0 0 0 0 0 0 0 0 .000 0.78
37 Elise Weinzierl St. Michael-Albertville 4 3 0 0 0 0 24 2/3 29 19 18 5.11 0 12 0 19 0 0 0 0 0 0 254 153 0 .000 1.66
4 Lauren Gamme Eagan 4 2 1 0 0 0 21 1/3 23 13 12 3.94 2 9 0 16 0 0 0 0 0 0 0 0 0 .000 1.50
26 Ava Dueck Maple Grove 4 3 0 0 0 0 22 9 1 1 0.32 0 8 0 28 0 0 0 3 0 0 0 0 0 .000 0.77
21 Elly Novak Tri-City United 4 2 2 0 0 0 22 1/3 19 13 5 1.57 0 6 0 43 4 4 3 2 392 0 255 137 97 .196 1.12
12 Isabel Northrop Winona Cotter 4 2 2 0 0 0 28 18 10 8 2.00 2 6 0 43 1 1 1 0 91 0 68 23 26 .692 0.86
25 Claire Bakkestuen Forest Lake 4 4 0 0 0 1 24 16 7 6 1.75 1 5 0 30 0 0 0 1 0 0 0 0 88 .182 0.88

Page 1 of 10

Displaying Results 1 - 30 of 275

Page 1 of 13

Displaying Results 1 - 30 of 369

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
14 Anikka Takkunen Bemidji 6 40 0 10 0 0 0 6 1.000 1.67
17 Gracie Fisher Bemidji 6 40 0 9 13 4 0 6 .846 3.67
10 Katie Alto Bemidji 6 40 0 4 0 0 0 6 1.000 0.67
13 Emma Stanoch Bemidji 6 40 0 22 4 1 0 6 .963 4.33
7 Gabbi Takkunen Bemidji 6 40 0 30 4 1 0 6 .971 5.67
6 Keena Kondos Bemidji 6 40 0 14 6 3 0 6 .870 3.33
9 Maddie Hanson Bemidji 6 40 0 16 2 1 0 6 .947 3.00
8 Evette Morgan Bemidji 6 40 0 12 24 2 0 6 .947 6.00
17 Hannah Larson Eastview 6 39 17 10 6 1 1 6 .941 2.67
1 Mackenzie Soderbeck Eastview 6 39 9 7 1 1 1 6 .889 1.33
5 Mackenzie Jacobson Eastview 6 39 29 15 10 4 1 6 .862 4.17
13 Ryan Clendening Eastview 6 39 7 7 0 0 0 6 1.000 1.17
32 Evy Polsfuss Eastview 6 38 30 25 5 0 1 6 1.000 5.00
20 Olivia Weinberg Eastview 6 39 19 5 11 3 2 6 .842 2.67
33 Missy Loomis Eastview 6 39 14 7 6 2 0 6 .867 2.17
14 Jenna Kuhn Eastview 6 39 26 24 2 1 4 6 .963 4.33
5 Kenzie Christiansen Bemidji 5 33 0 3 0 1 0 5 .750 0.60
21 Emma Blackstone Monticello 5 37 15 3 9 3 0 5 .800 2.40
33 Alayna Manning Monticello 5 37 4 3 1 0 0 5 1.000 0.80
27 Caitlin Hinz Monticello 5 37 6 1 4 1 0 5 .833 1.00
13 Kennedy Biegler Monticello 5 37 56 55 1 0 0 5 1.000 11.20
7 Chloe Hinz Monticello 5 37 9 3 6 1 0 5 .900 1.80
34 Kylee Beilke Monticello 5 32 4 4 0 0 0 4 1.000 0.80
28 Josie Axelberg Monticello 5 37 31 29 0 2 0 5 .935 5.80
3 Christine Burga Richfield 5 0 4 1 0 3 0 0 .250 0.20
10 Ashley Wieber Albany 5 31 0 9 0 0 0 5 1.000 1.80
11 Hannah Litchy Albany 5 31 0 8 0 1 0 5 .889 1.60
14 Abby Davey Albany 5 31 0 31 2 1 0 5 .971 6.60
1 Sydney Friederichs Albany 5 31 0 5 0 0 0 5 1.000 1.00
3 Faith Fourre Albany 5 31 0 7 10 6 0 5 .739 3.40

Page 1 of 13

Displaying Results 1 - 30 of 369

Page 1 of 3

Displaying Results 1 - 30 of 65

Catcher

 #  Name  Team  PB  SBA  CS  CSP
13 Kennedy Biegler Monticello 13 20 0 0.00
32 Evy Polsfuss Eastview 8 11 1 0.08
5 Anna Jensen Richfield 5 4 1 0.20
0 Ava Bruins Bloomington Kennedy 4 8 1 0.11
17 Kaylie Scanlon Delano 3 1 0 0.00
3 Sydney Stansberry Delano 3 2 0 0.00
4 Peyton Berg Chatfield 1 0 0 0.00
8 Ella Larson Eastview 1 1 0 0.00
35 Diarra Thompson Warroad 1 0 0 0.00
39 Allyssa Nash Warroad 1 3 1 0.25
8 Aubree Terris St. Francis 1 3 2 0.40
3 CJ Decker Howard Lake-Waverly-Winsted 1 2 1 0.33
30 Annalise Scamehorn Irondale 1 2 2 0.50
5 Kaylee Harnack Minnehaha Academy 0 4 5 0.56
20 Sarah Wlazlo Totino-Grace 0 8 1 0.11
7 Cat Smetana Stillwater 0 2 1 0.33
34 Carlie Berge Chatfield 0 0 0 0.00
1 Ciarra McNally Lewiston-Altura 0 0 0 0.00
23 Lexi Chase Chatfield 0 0 0 0.00
9 Kimberly Greiner Chatfield 0 0 0 0.00
7 McKenna Daniels Chatfield 0 0 0 0.00
4 Gabriella Speltz Lewiston-Altura 0 0 0 0.00
5 Allison Kauten Lewiston-Altura 0 0 0 0.00
20 Amanda Kauten Lewiston-Altura 0 0 0 0.00
23 Camryn Rain Lewiston-Altura 0 0 0 0.00
2 Staley Seefeldt Lewiston-Altura 0 5 1 0.17
3 Madison Oslie Lewiston-Altura 0 0 0 0.00
13 Paige Denzer Lewiston-Altura 0 0 0 0.00
14 Olivia Funk Lewiston-Altura 0 0 0 0.00
4 Hannah Noah Champlin Park 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 65