Quantcast
skip navigation

Player Stats

Page 1 of 33

Displaying Results 1 - 30 of 962

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Allison Cieslak Becker 7 25 8 9 7 1 1 0 12 1 0 3 0 3 2 0 .360 .385 .480 0.865 0 2 0
3 Payton Williams Becker 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Sarah Money Becker 7 26 7 12 10 1 0 1 16 2 0 6 0 3 0 0 .462 .500 .615 1.115 0 0 0
6 Janae Myers Becker 7 22 3 6 6 0 0 0 6 1 0 4 1 2 0 0 .273 .333 .273 0.606 0 1 0
7 Samantha Lorette Becker 7 19 0 6 2 4 0 0 10 0 0 3 0 3 0 0 .316 .300 .526 0.826 1 1 0
9 Lindsey Lorette Becker 7 20 3 4 3 0 1 0 6 0 0 1 0 4 0 0 .200 .200 .300 0.500 0 1 0
12 Marikate Wegeleben Becker 7 18 4 6 5 1 0 0 7 0 0 3 0 2 0 0 .333 .316 .389 0.705 1 0 0
15 Kadee Vesledahl Becker 7 20 1 8 5 2 0 1 13 3 0 6 1 3 0 0 .400 .500 .650 1.150 0 0 0
18 Cassie Althoff Becker 7 21 4 9 5 4 0 0 13 2 0 3 0 2 0 0 .429 .478 .619 1.097 0 0 0
2 Isabella Laden Lakeville South 6 22 5 9 7 1 1 0 12 0 0 7 0 1 1 0 .409 .409 .545 0.955 0 1 21
3 Bree Meier Lakeville South 6 20 5 6 4 1 0 1 10 0 0 4 0 4 0 0 .300 .300 .500 0.800 0 0 19
6 Mariah Uphoff Lakeville South 6 18 5 6 6 0 0 0 6 1 0 0 0 3 0 0 .333 .368 .333 0.702 0 2 14
7 Erin Cozad Lakeville South 6 12 3 3 3 0 0 0 3 1 0 1 0 4 0 0 .250 .308 .250 0.558 0 0 9
10 Bailee Jackson Lakeville South 6 20 5 5 5 1 0 0 7 3 0 8 0 1 0 0 .250 .348 .350 0.698 0 0 15
11 Alicia Young Lakeville South 6 13 1 4 4 0 0 0 4 1 0 2 1 1 1 0 .308 .400 .308 0.708 0 0 9
14 Sammie Harris Lakeville South 6 18 3 4 4 0 0 0 4 2 0 2 0 2 3 0 .222 .300 .222 0.522 0 0 13
18 Kylie Stober Lakeville South 6 17 3 7 3 2 0 2 15 3 0 9 0 3 0 0 .412 .500 .882 1.382 0 0 17
8 Erika Schwartz Becker 6 14 2 5 1 3 0 1 11 2 0 6 1 4 0 0 .357 .471 .786 1.256 0 0 0
7 Krista Flugstad Bloomington Jefferson 6 18 1 8 5 2 0 1 13 1 0 4 0 3 0 0 .444 .474 .722 1.196 0 0 0
17 Hannah Evavold Bloomington Jefferson 6 18 2 4 2 0 0 1 6 0 1 5 0 6 0 0 .222 .222 .333 0.556 0 0 0
18 Linnea Caryle Bloomington Jefferson 6 14 2 6 5 1 0 0 7 1 0 3 0 1 0 0 .429 .467 .500 0.967 0 0 0
5 Kate Deming Bloomington Jefferson 6 19 1 1 1 0 0 0 1 0 0 0 0 5 1 0 .053 .053 .053 0.105 0 1 0
9 Kylie Macziewski Bloomington Jefferson 6 17 3 7 5 1 0 1 11 3 0 4 0 3 0 0 .412 .500 .647 1.147 0 0 0
11 Emily Carr Bloomington Jefferson 6 16 3 2 2 0 0 0 2 3 0 0 2 2 1 0 .125 .333 .125 0.458 0 2 0
15 Cassie Santiago Bloomington Jefferson 6 14 3 3 2 0 1 0 5 2 0 1 3 3 0 0 .214 .421 .357 0.778 0 1 0
19 Karmann Carroll Bloomington Jefferson 6 17 1 6 5 0 1 0 8 0 0 4 1 4 0 0 .353 .389 .471 0.859 0 1 0
22 Lauren Gustafson Bloomington Jefferson 6 13 2 2 2 0 0 0 2 1 0 1 1 3 0 0 .154 .267 .154 0.421 0 3 0
12 Abby Wold Mounds Park Academy 6 15 4 2 0 2 0 0 4 7 0 2 0 10 1 0 .133 .409 .267 0.676 0 0 0
19 Kendra Stone Mounds Park Academy 6 17 2 5 0 1 0 0 2 4 0 6 1 1 0 0 .294 .455 .118 0.572 0 0 0
1 Emily Swanson Mounds Park Academy 6 12 3 1 0 0 0 0 0 5 0 1 0 4 0 0 .083 .353 .000 0.353 0 0 0

Page 1 of 33

Displaying Results 1 - 30 of 962

Page 1 of 9

Displaying Results 1 - 30 of 242

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
15 Kadee Vesledahl Becker 7 5 2 0 0 2 46 35 19 8 1.22 1 15 0 39 0 7 3 1 0 1 0 0 0 .000 1.09
18 Kylie Stober Lakeville South 6 2 2 0 0 0 34 1/3 24 12 14 2.85 2 15 2 56 0 0 0 8 0 3 0 0 31 .774 1.14
14 Sarah DeMars St. Anthony 6 5 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
5 Katie White Pequot Lakes 6 5 0 0 0 0 28 1/3 18 7 4 0.99 0 6 0 34 0 0 0 0 0 0 0 0 0 .000 0.85
0 Ashley Beyer Lewiston-Altura 5 3 1 0 0 0 32 22 19 13 2.84 0 15 0 22 0 0 0 0 0 0 0 0 0 .000 1.16
Brittany Simonsen Edina 5 3 2 0 0 0 14 13 1 1 0.50 0 7 0 12 0 0 0 0 0 0 0 0 0 .000 1.43
6 Noelle Elvehjem Mora 5 3 2 0 0 0 21 18 0 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 1.05
11 Sadie Knudson Fergus Falls 5 5 0 0 0 2 30 1/3 12 2 2 0.46 0 13 0 36 5 5 3 0 0 0 0 0 0 .000 0.82
5 Rachel Heuer Lester Prairie 5 3 2 0 0 0 28 1/3 20 12 3 0.74 0 13 0 17 0 0 0 0 0 0 0 0 0 .000 1.16
12 Sophie Pratt Minneapolis Washburn 4 3 1 0 0 0 14 1/3 7 9 2 0.98 0 10 0 25 3 3 1 3 261 2 191 127 67 .104 1.19
7 Taylor Meyer Maple Grove 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Sarah Southorn Maple Grove 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
12 Sydney Smith Maple Grove 4 4 0 0 0 2 26 13 5 1 0.27 0 10 0 34 4 4 4 2 406 2 257 149 0 .000 0.88
13 Samantha Sadler Maple Grove 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Jordan Mauch Maple Grove 4 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
27 Alex O'Connor Bloomington Jefferson 4 3 0 0 0 0 22 1/3 13 4 3 0.94 0 5 0 15 0 0 0 1 0 0 0 0 0 .000 0.81
11 Hannah Heacox Stillwater 4 3 0 0 0 0 28 7 0 0 0.00 0 0 0 49 0 0 2 0 0 0 0 0 0 .000 0.25
19 Haley Schanks North St. Paul 4 2 2 0 0 0 25 2/3 29 21 20 5.45 1 23 2 19 1 4 2 3 498 7 265 233 125 .232 2.03
Kierstin Anderson Glass Visitation 4 2 2 0 0 0 0 7 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
17 Morgan Rykken Prior Lake 4 3 0 0 0 0 19 21 7 7 2.58 2 5 0 5 3 1 2 1 0 0 0 0 0 .000 1.37
Ashley Betzold Farmington 4 4 0 0 0 0 14 10 1 1 0.50 0 0 0 12 0 0 0 0 0 0 0 0 0 .000 0.71
9 Abbey Saralampi Esko 4 2 2 0 0 0 22 21 0 0 0.00 0 2 0 17 0 0 0 0 0 0 0 0 0 .000 1.05
6 Maddie Damon Kasson-Mantorville 4 4 0 0 0 0 17 15 3 0 0.00 0 4 0 42 0 0 0 0 0 0 0 0 0 .000 1.12
Hannah Reimer Sacred Heart 4 2 2 0 0 0 0 3 0 0 0.00 0 0 0 11 0 0 0 0 0 0 0 0 0 .000 0.00
27 Kelsey Ihns East Ridge 4 2 2 0 0 0 20 29 18 7 2.45 0 12 0 15 0 0 0 0 0 0 0 0 0 .000 2.05
5 Sabrina Warden St. Croix Lutheran 3 1 2 0 0 0 19 9 6 4 1.47 0 2 0 8 0 0 3 1 0 0 0 0 76 .118 0.58
33 Maggie Schley Irondale 3 2 1 0 0 0 25 26 14 12 3.36 2 1 0 5 0 1 0 1 62 1 44 18 0 .000 1.08
4 Maria Tibesar St. Agnes 3 1 0 0 0 0 8 1/3 7 9 2 1.68 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 1.32
16 Julia Knapp St. Agnes 3 1 2 0 0 0 10 2/3 10 15 10 6.56 0 11 0 25 0 0 0 0 0 0 0 0 0 .000 1.97
11 Valerie Hohol New Life Academy 3 3 0 0 0 0 13 8 0 0 0.00 0 1 0 16 0 0 0 0 0 0 0 0 0 .000 0.69

Page 1 of 9

Displaying Results 1 - 30 of 242

Page 1 of 9

Displaying Results 1 - 30 of 268

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
1 Allison Cieslak Becker 7 46 26 5 18 3 0 7 .885 3.29
12 Marikate Wegeleben Becker 7 46 6 4 0 2 0 7 .667 0.57
5 Sarah Money Becker 7 46 6 5 1 0 0 7 1.000 0.86
6 Janae Myers Becker 7 46 29 10 18 1 0 7 .966 4.00
7 Samantha Lorette Becker 7 46 51 41 7 3 0 7 .941 6.86
8 Erika Schwartz Becker 7 45 9 7 1 1 0 7 .889 1.14
9 Lindsey Lorette Becker 7 46 20 6 10 4 0 7 .800 2.29
18 Cassie Althoff Becker 7 46 59 58 0 1 0 6 .983 8.29
15 Kadee Vesledahl Becker 7 46 12 2 8 2 0 7 .833 1.43
11 Emily Carr Bloomington Jefferson 6 0 0 24 9 0 0 0 1.000 5.50
15 Cassie Santiago Bloomington Jefferson 6 0 0 11 14 1 0 0 .962 4.17
15 Allison Knutson North St. Paul 5 38 10 3 7 0 0 5 1.000 2.00
16 Katelyn Stepaniak North St. Paul 5 38 30 8 15 1 2 5 .958 4.60
18 Erin Jungmann North St. Paul 5 38 27 15 11 1 0 5 .963 5.20
19 Haley Schanks North St. Paul 5 38 28 17 10 1 1 5 .964 5.40
20 Julia Tanzer North St. Paul 5 38 19 11 3 4 1 5 .778 2.80
21 Mady Strom North St. Paul 5 38 21 11 10 0 1 5 1.000 4.20
25 Carli Langevin North St. Paul 5 21 4 4 0 0 0 4 1.000 0.80
5 Kate Deming Bloomington Jefferson 5 0 0 5 0 1 0 0 .833 1.00
7 Krista Flugstad Bloomington Jefferson 5 0 0 4 13 3 0 0 .850 3.40
19 Karmann Carroll Bloomington Jefferson 5 0 0 11 8 3 0 0 .864 3.80
1 Kayla Koemptgen North St. Paul 5 38 6 4 1 1 0 5 .833 1.00
9 Lily Langevin North St. Paul 5 37 5 5 0 0 0 5 1.000 1.00
3 Tess Wilner Maple Grove 4 25 1 1 0 0 0 4 1.000 0.25
5 Michelle Gorsett Maple Grove 4 26 25 23 2 0 1 4 1.000 6.25
6 Taylor Bratten Maple Grove 4 26 15 8 7 2 3 4 .882 3.75
7 Taylor Meyer Maple Grove 4 26 5 2 3 2 0 4 .714 1.25
11 Sarah Southorn Maple Grove 4 0 0 0 0 0 0 0 .000 0.00
12 Sydney Smith Maple Grove 4 26 11 1 10 0 0 4 1.000 2.75
13 Samantha Sadler Maple Grove 4 26 2 2 0 0 0 4 1.000 0.50

Page 1 of 9

Displaying Results 1 - 30 of 268

Page 1 of 3

Displaying Results 1 - 30 of 64

Catcher

Page 1 of 3

Displaying Results 1 - 30 of 64