Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
6 Emma Overlee 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
26 Lizzy Bowman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
A Carpenter 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Tatum Klatt 2 8 1 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .375 .375 .000 0.375 0 0 0
3 Madi Patrow 3 11 1 4 4 0 0 0 4 0 0 0 0 0 0 0 0 .364 .364 .364 0.727 0 0 4
9 Kaija Kinunnen 3 11 2 5 0 0 0 0 0 0 0 4 0 0 0 0 0 .455 .455 .000 0.455 0 0 0
4 Molly Hasbargen 4 14 6 6 0 0 0 0 0 0 0 5 0 0 1 0 0 .429 .429 .000 0.429 0 0 0
8 Maya Schroeder 4 18 4 9 1 0 1 0 4 0 0 3 0 0 2 0 0 .500 .500 .222 0.722 0 0 5
16 Emily Wochnick 4 17 6 9 1 3 1 0 10 0 0 4 0 0 0 0 0 .529 .529 .588 1.118 0 0 4
22 Lindsey Rajala 4 15 1 8 2 1 0 0 4 0 0 4 0 2 0 0 0 .533 .533 .267 0.800 0 0 4
10 Ali Geislinger 5 20 6 9 2 2 0 1 10 0 0 9 0 1 0 0 0 .450 .450 .500 0.950 0 0 4

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
26 Lizzy Bowman 2 1 0 0 0 0 5 1/3 10 12 9 11.81 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.06
4 Molly Hasbargen 3 1 2 0 0 0 11 17 10 9 5.73 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.64

Fielder

# Name GP IP TC PO A E DP GS FP RF
4 Molly Hasbargen 1 0 0 0 0 1 0 0 .000 0.00
16 Emily Wochnick 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Madi Patrow 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
4 Molly Hasbargen 1 4 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
7 Tatum Klatt 1 5 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .400 .400 .000 0.400 0 0 0
8 Maya Schroeder 1 5 3 3 0 0 0 0 0 0 0 1 0 0 2 0 0 .600 .600 .000 0.600 0 0 0
9 Kaija Kinunnen 1 4 2 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
10 Ali Geislinger 1 5 1 2 0 1 0 1 6 0 0 3 0 0 0 0 0 .400 .400 1.200 1.600 0 0 0
16 Emily Wochnick 1 5 3 5 0 1 1 0 5 0 0 3 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
22 Lindsey Rajala 1 5 1 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .400 .400 .000 0.400 0 0 0
26 Lizzy Bowman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
26 Lizzy Bowman 1 1 0 0 0 0 4 7 8 6 10.50 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.75