Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Kelsey Breitkreutz 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Madison Terlinden 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bella Kallas 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
3 Emma Denzen 2 6 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
6 Hannah Kalthoff 2 5 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 .000 .167 .000 0.167 0 0 0
8 Kayla Donais 2 5 1 1 0 1 0 0 2 0 0 1 0 1 0 0 0 .200 .200 .400 0.600 0 0 0
9 Riley Bergstrom 2 6 2 2 0 0 0 0 0 0 0 1 0 1 1 0 0 .333 .333 .000 0.333 0 0 0
11 Kaylee Klatt 2 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
12 Hannah Kuhlow 2 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .000 0.167 0 0 0
14 Ally Helgoe 2 6 0 3 1 0 0 0 1 0 0 3 0 0 0 0 0 .500 .500 .167 0.667 0 0 0
15 Rachel Adams 2 5 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .200 .200 .000 0.200 0 0 0
19 Talyn McClaflin 2 6 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .167 .167 .000 0.167 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Kaylee Klatt 1 0 1 0 0 0 7 2 4 4 4.00 0 2 0 8 0 0 0 0 0 0 0 0 0 .000 0.57
4 Anna Peters 3 2 1 0 0 0 7 6 3 3 3.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.29

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Hannah Kalthoff 1 0 0 5 0 0 0 0 1.000 5.00
8 Kayla Donais 1 0 0 3 0 0 0 0 1.000 3.00
9 Riley Bergstrom 1 0 0 0 1 0 0 0 1.000 1.00
11 Kaylee Klatt 1 0 0 1 1 0 0 0 1.000 2.00
14 Ally Helgoe 1 0 0 1 2 0 0 0 1.000 3.00
15 Rachel Adams 1 0 0 1 0 0 0 0 1.000 1.00
19 Talyn McClaflin 1 0 0 10 0 0 0 0 1.000 10.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
3 Emma Denzen 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Hannah Kalthoff 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
8 Kayla Donais 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Riley Bergstrom 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
11 Kaylee Klatt 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Hannah Kuhlow 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Ally Helgoe 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
15 Rachel Adams 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
19 Talyn McClaflin 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Kaylee Klatt 1 0 1 0 0 0 7 2 4 4 4.00 0 2 0 8 0 0 0 0 0 0 0 0 0 .000 0.57

Fielder

# Name GP IP TC PO A E DP GS FP RF
6 Hannah Kalthoff 1 0 0 5 0 0 0 0 1.000 5.00
8 Kayla Donais 1 0 0 3 0 0 0 0 1.000 3.00
9 Riley Bergstrom 1 0 0 0 1 0 0 0 1.000 1.00
11 Kaylee Klatt 1 0 0 1 1 0 0 0 1.000 2.00
14 Ally Helgoe 1 0 0 1 2 0 0 0 1.000 3.00
15 Rachel Adams 1 0 0 1 0 0 0 0 1.000 1.00
19 Talyn McClaflin 1 0 0 10 0 0 0 0 1.000 10.00