Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Lenei Estrada 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Abby Schauer 1 3 2 2 0 1 0 0 2 1 0 3 0 0 1 0 0 .667 .750 .667 1.417 0 0 0
6 Katelyn Schauer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Karley Polejewski 1 2 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .500 .667 .000 0.667 0 0 0
8 Kelsey Boerboom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Jamie Timmerman 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 0
11 Paige Andries 1 4 2 2 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
21 Abby Wendorff 1 2 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
24 Maddy Penske 1 4 1 2 0 1 0 0 2 1 0 4 0 0 0 1 0 .500 .600 .500 1.100 0 0 0
1 Morgan Radel 2 3 1 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
4 Madison Wegner 2 4 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
14 Shelby Versaevel 2 5 1 4 0 2 0 0 4 0 0 1 0 1 0 0 0 .800 .800 .800 1.600 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
15 Kayla Polejewski 1 0 0 0 0 0 3 3 6 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
4 Madison Wegner 2 1 0 0 0 0 11 11 6 5 3.18 0 3 0 14 0 0 0 2 0 0 0 0 0 .000 1.27

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Lenei Estrada 1 0 0 0 0 1 0 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Morgan Radel 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
2 Lenei Estrada 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
4 Madison Wegner 1 4 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
5 Abby Schauer 1 3 2 2 0 1 0 0 2 1 0 3 0 0 1 0 0 .667 .750 .667 1.417 0 0 0
6 Katelyn Schauer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
7 Karley Polejewski 1 2 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .500 .667 .000 0.667 0 0 0
8 Kelsey Boerboom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Jamie Timmerman 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 1 0
11 Paige Andries 1 4 2 2 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
14 Shelby Versaevel 1 5 1 2 0 1 0 0 2 0 0 1 0 1 0 0 0 .400 .400 .400 0.800 0 0 0
21 Abby Wendorff 1 2 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
24 Maddy Penske 1 4 1 2 0 1 0 0 2 1 0 4 0 0 0 1 0 .500 .600 .500 1.100 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
4 Madison Wegner 1 1 0 0 0 0 7 7 5 5 5.00 0 3 0 9 0 0 0 2 0 0 0 0 0 .000 1.43

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Lenei Estrada 1 0 0 0 0 1 0 0 .000 0.00