Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
0 Shailyn Pachel 3 6 6 3 0 0 0 0 0 3 0 3 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
C Witkin 3 7 5 4 2 0 0 1 6 1 0 7 0 0 1 0 0 .571 .625 .857 1.482 0 0 0
0 Lexi Hinkley-Smith 5 13 5 2 2 0 0 0 2 3 0 1 0 1 3 0 0 .154 .312 .154 0.466 0 0 0
1 Kaisa Coborn 5 15 13 14 2 2 0 3 18 2 0 11 0 0 2 0 0 .933 .941 1.200 2.141 0 0 0
3 Natalie Kinkel 5 17 5 5 4 0 0 0 4 0 0 2 0 0 0 0 0 .294 .294 .235 0.529 0 0 0
6 Kendra Coborn 5 16 13 9 2 1 0 0 4 3 0 9 0 1 2 0 0 .562 .632 .250 0.882 0 0 0
9 Tara Johanning 5 17 5 13 2 3 0 0 8 1 0 11 0 0 0 0 0 .765 .778 .471 1.248 0 0 0
11 Kylee Pachel 5 17 9 9 3 1 0 0 5 0 0 8 0 1 3 0 0 .529 .529 .294 0.824 0 0 0
12 Katelyn Weaver 5 15 7 6 2 0 0 1 6 2 0 5 0 1 2 0 0 .400 .471 .400 0.871 0 0 0
15 Riley Michaelson 5 16 7 7 1 0 0 1 5 1 0 4 0 0 1 0 0 .438 .471 .312 0.783 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Kaisa Coborn 2 0 0 0 0 0 3 1 0 0 0.00 0 6 0 5 0 0 0 0 0 4 0 0 0 .000 2.33
15 Riley Michaelson 3 3 0 0 0 0 10 10 2 2 1.40 0 2 0 9 0 0 0 0 0 2 0 0 0 .000 1.20

Player Stats