Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Kenzie Hoidal 1 3 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 .333 .500 .333 0.833 0 0 0
6  Cali Christenson 1 4 0 3 3 0 0 0 3 0 0 1 0 0 1 0 0 .750 .750 .750 1.500 0 0 0
7 Noelle Sulflow 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
1 Maddie Kilibardal 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13  Lexi Brockmoller 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
__ Olson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Kari Fragodt 2 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Sydney Zindel 2 6 3 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .500 0.833 0 0 0
2 Tegan Marty 2 6 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .167 .167 .333 0.500 0 0 0
15 Sydni Streich 2 7 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .286 .286 .429 0.714 0 0 0
4 Toni Vorvick 2 5 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .167 .000 0.167 0 0 0
5 Alissa Eickhoff 2 4 1 2 1 1 0 0 3 0 0 4 0 2 0 0 0 .500 .500 .750 1.250 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Maddie Kilibardal 1 0 1 0 0 0 7 9 9 0 0.00 0 6 0 1 0 1 1 0 0 0 0 0 0 .000 2.14

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Kenzie Hoidal 1 3 0 1 1 0 0 0 1 1 0 0 0 2 2 0 0 .333 .500 .333 0.833 0 0 0
6  Cali Christenson 1 4 0 3 3 0 0 0 3 0 0 1 0 0 1 0 0 .750 .750 .750 1.500 0 0 0
7 Noelle Sulflow 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
1 Maddie Kilibardal 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13  Lexi Brockmoller 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
__ Olson 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
12 Kari Fragodt 2 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Sydney Zindel 2 6 3 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .333 .333 .500 0.833 0 0 0
2 Tegan Marty 2 6 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .167 .167 .333 0.500 0 0 0
15 Sydni Streich 2 7 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .286 .286 .429 0.714 0 0 0
4 Toni Vorvick 2 5 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .167 .000 0.167 0 0 0
5 Alissa Eickhoff 2 4 1 2 1 1 0 0 3 0 0 4 0 2 0 0 0 .500 .500 .750 1.250 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
1 Maddie Kilibardal 1 0 1 0 0 0 7 9 9 0 0.00 0 6 0 1 0 1 1 0 0 0 0 0 0 .000 2.14