Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
1 Kurstyn Patnode 1 3 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
4 Cammie Varney 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
5 Jaida Johnson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
9 Corrie Weise 1 4 1 3 0 0 0 0 0 0 0 3 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
10 Avery Tamm 1 3 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
12 Kaylyn Wiehle 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
13 Emily Lamott 1 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .250 .250 .000 0.250 0 0 0
15 Krista Paulson 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .333 .500 .000 0.500 0 0 0
18 Cadence Koste 1 2 1 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
19 Emma Eickhoff 1 2 1 2 0 0 0 0 0 1 0 3 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
9 Corrie Weise 1 0 0 0 0 0 5 6 3 3 4.20 0 1 0 4 0 0 0 0 82 0 0 0 0 .000 1.40

Player Stats