Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Baylee O'Donnell 6 12 1 2 2 0 0 0 2 2 0 0 0 1 0 0 0 .167 .250 .167 0.417 2 1 15
2 Morgan Brown 6 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
16 Sydney Colbert 6 8 3 2 1 1 0 0 3 2 0 2 0 3 0 0 0 .250 .400 .375 0.775 0 0 10
13 Melanie Frost 14 23 1 3 2 0 0 0 2 2 0 2 2 5 0 0 0 .130 .259 .087 0.346 0 0 27
1 Riley Herling 15 43 10 11 5 3 3 0 20 5 0 9 1 10 4 0 0 .256 .347 .465 0.812 0 0 46
4 Bella Jurewicz 16 38 9 5 5 0 0 0 5 3 0 4 0 4 1 0 0 .132 .195 .132 0.327 0 0 41
6 Rynne Skof 17 60 12 20 18 2 0 0 22 6 0 7 0 4 5 0 0 .333 .388 .367 0.755 1 0 64
7 Sara Lavin 17 36 2 6 6 0 0 0 6 1 0 5 0 11 0 0 0 .167 .189 .167 0.356 0 1 37
5 Anna Jensen 17 50 12 18 8 9 1 0 29 9 0 7 2 12 1 0 0 .360 .468 .580 1.048 1 0 59
8 Ahna Christian 17 46 8 12 10 2 0 0 14 3 0 8 0 10 1 0 0 .261 .306 .304 0.610 0 2 48
3 Christine Burga 17 37 7 8 7 0 0 0 7 6 0 2 1 10 1 0 0 .216 .341 .189 0.530 0 2 43
12 Grace Anderson 17 51 12 14 5 7 2 0 25 5 0 13 0 6 1 0 0 .275 .339 .490 0.829 0 0 54
9 Noelle Olson 17 48 11 14 10 3 0 1 20 6 1 6 2 13 1 0 0 .292 .393 .417 0.810 0 0 54

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
10 Baylee O'Donnell 4 1 3 0 0 0 19 23 22 17 6.26 2 10 0 13 2 3 1 0 258 0 167 91 97 .237 1.74
2 Morgan Brown 5 1 0 0 0 0 12 1/3 16 22 15 8.51 0 17 0 8 0 0 0 4 248 7 117 131 72 .222 2.68
16 Sydney Colbert 6 2 0 0 0 0 13 1/3 23 21 21 11.02 0 10 0 18 0 1 0 13 292 3 167 125 86 .267 2.48
4 Bella Jurewicz 13 2 7 0 0 0 52 2/3 96 66 55 7.31 4 43 1 29 3 2 2 6 957 6 547 410 292 .329 2.64

Fielder

# Name GP IP TC PO A E DP GS FP RF
10 Baylee O'Donnell 5 0 6 3 3 0 0 0 1.000 1.20
16 Sydney Colbert 6 0 5 5 0 0 0 0 1.000 0.83
13 Melanie Frost 7 0 3 3 0 0 0 0 1.000 0.43
2 Morgan Brown 7 0 10 7 2 1 0 0 .900 1.29
1 Riley Herling 15 0 21 19 2 0 0 0 1.000 1.40
7 Sara Lavin 16 0 9 7 1 1 0 0 .889 0.50
4 Bella Jurewicz 16 0 27 18 6 3 0 0 .889 1.50
6 Rynne Skof 17 0 62 36 21 5 0 0 .919 3.35
5 Anna Jensen 17 0 89 77 9 4 0 0 .956 5.06
8 Ahna Christian 17 0 46 30 11 5 0 0 .891 2.41
3 Christine Burga 17 0 26 17 5 4 0 0 .846 1.29
12 Grace Anderson 17 0 51 23 22 6 0 0 .882 2.65
9 Noelle Olson 17 0 74 66 5 3 1 0 .959 4.18

Catcher

# Name PB SBA CS CSP
9 Noelle Olson 1 4 1 0.20
5 Anna Jensen 5 16 4 0.20

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Morgan Brown 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
16 Sydney Colbert 3 2 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 3
10 Baylee O'Donnell 5 12 1 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .167 .200 .167 0.367 2 1 14
13 Melanie Frost 9 13 1 2 1 0 0 0 1 1 0 2 0 4 0 0 0 .154 .214 .077 0.291 0 0 13
6 Rynne Skof 12 43 8 16 14 2 0 0 18 3 0 5 0 4 3 0 0 .372 .413 .419 0.832 0 0 43
7 Sara Lavin 12 25 2 4 4 0 0 0 4 1 0 2 0 9 0 0 0 .160 .192 .160 0.352 0 0 25
5 Anna Jensen 12 35 7 12 6 5 1 0 19 6 0 4 0 10 1 0 0 .343 .429 .543 0.971 1 0 39
4 Bella Jurewicz 12 27 6 3 3 0 0 0 3 2 0 2 0 3 1 0 0 .111 .172 .111 0.284 0 0 29
8 Ahna Christian 12 32 3 8 7 1 0 0 9 1 0 5 0 9 0 0 0 .250 .273 .281 0.554 0 2 32
3 Christine Burga 12 25 3 4 4 0 0 0 4 3 0 1 0 9 0 0 0 .160 .250 .160 0.410 0 1 27
12 Grace Anderson 12 35 8 10 3 5 2 0 19 2 0 9 0 6 0 0 0 .286 .324 .543 0.867 0 0 35
1 Riley Herling 12 34 5 7 3 2 2 0 13 3 0 9 0 10 2 0 0 .206 .270 .382 0.653 0 0 34
9 Noelle Olson 12 33 7 10 7 2 0 1 15 4 0 3 1 12 0 0 0 .303 .395 .455 0.849 0 0 36

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Morgan Brown 3 0 0 0 0 0 7 11 18 11 11.00 0 13 0 4 0 0 0 3 167 6 75 92 50 .220 3.43
10 Baylee O'Donnell 4 1 3 0 0 0 19 23 22 17 6.26 2 10 0 13 2 3 1 0 258 0 167 91 97 .237 1.74
16 Sydney Colbert 4 1 0 0 0 0 6 2/3 13 13 13 13.65 0 8 0 11 0 0 0 7 168 1 87 81 46 .283 3.15
4 Bella Jurewicz 10 1 6 0 0 0 39 2/3 75 56 46 8.12 4 38 1 19 2 1 1 5 771 5 434 337 231 .325 2.85

Fielder

# Name GP IP TC PO A E DP GS FP RF
16 Sydney Colbert 3 0 2 2 0 0 0 0 1.000 0.67
2 Morgan Brown 4 0 5 4 1 0 0 0 1.000 1.25
10 Baylee O'Donnell 5 0 6 3 3 0 0 0 1.000 1.20
13 Melanie Frost 5 0 3 3 0 0 0 0 1.000 0.60
7 Sara Lavin 11 0 8 6 1 1 0 0 .875 0.64
6 Rynne Skof 12 0 41 25 13 3 0 0 .927 3.17
5 Anna Jensen 12 0 59 49 8 2 0 0 .966 4.75
4 Bella Jurewicz 12 0 21 16 3 2 0 0 .905 1.58
8 Ahna Christian 12 0 31 19 9 3 0 0 .903 2.33
3 Christine Burga 12 0 15 9 3 3 0 0 .800 1.00
12 Grace Anderson 12 0 35 15 15 5 0 0 .857 2.50
1 Riley Herling 12 0 18 16 2 0 0 0 1.000 1.50
9 Noelle Olson 12 0 52 48 1 3 1 0 .942 4.08

Catcher

# Name PB SBA CS CSP
9 Noelle Olson 1 4 1 0.20
5 Anna Jensen 3 10 3 0.23