Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
K Ratz 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
Alaina Hagensteun 1 3 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
__ Ratz 2 6 3 1 0 0 0 0 0 2 0 3 0 1 0 0 0 .167 .375 .000 0.375 0 0 0
Maddie Buisman 2 1 3 0 0 0 0 0 0 3 0 0 0 1 0 0 0 .000 .750 .000 0.750 0 0 0
__ McMillan 3 6 5 1 0 0 0 0 0 3 0 4 0 3 0 0 0 .167 .444 .000 0.444 0 0 0
__ Gabrio 3 6 4 0 0 0 0 0 0 2 0 2 0 1 0 0 0 .000 .222 .000 0.222 1 0 0
__ Cline 3 0 5 0 0 0 0 0 0 3 0 1 1 0 2 0 0 .000 1.000 .000 1.000 0 0 0
__ Janzen 4 11 7 5 1 0 0 0 1 0 0 3 3 0 1 0 0 .455 .571 .091 0.662 0 0 0
__ Lamke 4 10 5 3 1 1 0 0 3 2 0 6 0 3 2 0 0 .300 .417 .300 0.717 0 0 0
__ Ehnstrom 4 13 9 4 0 1 0 0 2 4 0 6 0 1 2 0 0 .308 .471 .154 0.624 0 0 0
__ Buchholz 4 11 3 4 0 0 0 0 0 3 0 4 0 2 0 0 0 .364 .500 .000 0.500 0 0 0
__ Parenteau 4 11 4 4 1 0 0 0 1 3 0 3 0 4 1 0 0 .364 .500 .091 0.591 0 0 0
__ Leiviska 4 12 5 6 0 0 0 0 0 5 0 6 0 2 1 1 0 .500 .647 .000 0.647 0 0 0
__ Kullhem 4 4 5 3 0 1 0 0 2 5 0 4 1 1 0 0 0 .750 .900 .500 1.400 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
__ Buchholz 1 0 0 0 0 0 5 8 5 3 4.20 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 2.40
__ Ratz 1 1 0 0 0 0 7 2/3 7 4 4 3.65 0 3 0 3 0 0 0 0 103 0 66 0 0 .000 1.30
K Ratz 2 1 0 0 0 0 7 19 15 14 14.00 0 2 0 10 0 0 0 2 147 0 89 0 0 .000 3.00

Fielder

# Name GP IP TC PO A E DP GS FP RF
__ Kullhem 1 0 0 0 0 1 0 0 .000 0.00
K Ratz 1 0 0 0 0 1 0 0 .000 0.00
Maddie Buisman 1 0 0 0 0 1 0 0 .000 0.00

Player Stats