Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
38 Evie Peter 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
15 Abi Carter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Kate Sanchez 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
30 Emily Kanitz 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
20 Addie Crowell 3 5 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 0
2 Molly Enzler 9 13 6 6 5 0 0 0 5 1 0 2 0 3 1 0 0 .462 .500 .385 0.885 0 0 0
7 Sammi Katz 11 17 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .059 .111 .059 0.170 0 0 0
14 Sophie Schmitz 13 21 3 7 3 2 1 0 10 2 1 5 1 7 0 0 0 .333 .417 .476 0.893 0 1 0
40 Cassidy Allen 18 41 7 11 7 2 0 0 11 5 0 3 2 8 2 0 0 .268 .375 .268 0.643 0 0 0
36 Signe Dohse 20 68 29 35 18 9 1 9 75 5 0 22 1 7 2 2 0 .515 .554 1.103 1.657 0 0 0
39 Katie Shatirishvili 22 46 8 14 7 4 0 1 19 8 0 14 1 8 2 0 0 .304 .418 .413 0.831 0 0 0
18 Anisa Dysart 22 58 19 17 8 3 3 0 23 0 0 7 0 6 0 0 0 .293 .293 .397 0.690 0 0 0
21 Violet DuPree 23 60 13 15 21 4 0 1 33 8 1 5 2 10 1 0 0 .250 .357 .550 0.907 0 0 0
24 Ruth Freiberg 23 65 10 24 12 5 1 0 25 7 0 10 0 11 5 1 0 .369 .431 .385 0.815 0 0 0
10 Taylor Katzenmeyer 24 65 17 15 5 1 1 1 14 4 0 8 0 15 3 0 0 .231 .275 .215 0.491 0 1 0
25 Tori Turgeon 24 73 13 28 14 4 0 0 22 7 0 15 0 7 0 1 0 .384 .438 .301 0.739 0 0 0
13 Delaney Lindstrom 25 87 13 27 8 10 1 2 39 8 0 28 1 28 0 0 0 .310 .375 .448 0.823 0 0 0
32 Lauren Granger 25 80 25 36 14 8 0 12 78 13 7 30 0 8 6 0 0 .450 .527 .975 1.502 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
14 Sophie Schmitz 1 1 0 0 0 0 2 4 1 1 3.50 0 4 0 3 0 1 0 0 0 0 0 0 0 .000 4.00
38 Evie Peter 2 1 0 0 0 0 2 1/3 3 7 1 3.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.57
15 Abi Carter 4 1 0 0 0 0 8 2/3 10 8 5 4.04 1 4 0 3 0 0 0 0 32 0 20 0 0 .000 1.62
40 Cassidy Allen 16 7 2 1 1 0 70 2/3 74 42 23 2.28 4 27 2 38 3 4 2 0 14 0 10 0 0 .000 1.43
36 Signe Dohse 16 10 3 2 0 0 80 1/3 53 26 21 1.83 4 39 0 130 3 4 2 5 186 4 105 0 0 .000 1.15

Fielder

# Name GP IP TC PO A E DP GS FP RF
13 Delaney Lindstrom 1 0 0 1 1 0 0 0 1.000 2.00
10 Taylor Katzenmeyer 1 0 0 0 1 0 0 0 1.000 1.00
18 Anisa Dysart 1 0 0 2 0 0 0 0 1.000 2.00
7 Sammi Katz 1 0 0 0 0 1 0 0 .000 0.00
36 Signe Dohse 1 0 0 2 1 0 0 0 1.000 3.00
24 Ruth Freiberg 1 0 0 1 0 0 0 0 1.000 1.00
15 Abi Carter 1 0 0 0 0 1 0 0 .000 0.00
16 Kate Sanchez 1 0 0 1 0 0 0 0 1.000 1.00
32 Lauren Granger 2 0 0 11 0 1 0 0 .917 5.50

Catcher

# Name PB SBA CS CSP
32 Lauren Granger 1 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
20 Addie Crowell 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
2 Molly Enzler 5 6 5 3 3 0 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
40 Cassidy Allen 6 12 3 4 3 1 0 0 5 3 0 2 1 2 0 0 0 .333 .500 .417 0.917 0 0 0
7 Sammi Katz 6 8 0 1 1 0 0 0 1 1 0 0 0 1 0 0 0 .125 .222 .125 0.347 0 0 0
14 Sophie Schmitz 7 11 2 4 2 1 0 0 4 1 1 0 0 3 0 0 0 .364 .417 .364 0.780 0 1 0
36 Signe Dohse 9 30 11 16 10 2 1 3 29 4 0 9 0 2 0 0 0 .533 .588 .967 1.555 0 0 0
39 Katie Shatirishvili 11 26 4 7 3 2 0 1 11 2 0 6 1 7 0 0 0 .269 .345 .423 0.768 0 0 0
25 Tori Turgeon 11 36 6 16 8 2 0 0 12 4 0 5 0 3 0 0 0 .444 .500 .333 0.833 0 0 0
18 Anisa Dysart 11 31 10 8 5 0 1 0 8 0 0 3 0 2 0 0 0 .258 .258 .258 0.516 0 0 0
24 Ruth Freiberg 11 36 2 11 5 4 0 0 13 2 0 4 0 5 1 0 0 .306 .342 .361 0.703 0 0 0
13 Delaney Lindstrom 12 44 5 14 3 5 0 1 17 3 0 15 1 16 0 0 0 .318 .375 .386 0.761 0 0 0
32 Lauren Granger 12 40 9 15 9 3 0 3 27 5 5 6 0 4 3 0 0 .375 .444 .675 1.119 0 0 0
10 Taylor Katzenmeyer 12 33 7 4 3 1 0 0 5 2 0 2 0 9 1 0 0 .121 .171 .152 0.323 0 1 0
21 Violet DuPree 12 33 9 11 20 2 0 1 28 6 1 4 2 4 1 0 0 .333 .463 .848 1.312 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
38 Evie Peter 1 0 0 0 0 0 1/3 3 6 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
15 Abi Carter 2 1 0 0 0 0 4 2/3 5 3 2 3.00 1 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.29
36 Signe Dohse 8 4 1 2 0 0 38 1/3 34 11 8 1.46 2 14 0 54 1 2 1 1 0 0 0 0 0 .000 1.25
40 Cassidy Allen 9 5 1 1 0 0 39 2/3 35 20 9 1.59 3 19 0 17 2 3 1 0 0 0 0 0 0 .000 1.36