Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Kendal Repik 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Anna Edwards 5 10 2 5 0 1 0 0 2 2 0 1 0 1 1 0 0 .500 .583 .200 0.783 0 0 3
8 Kaitlin Hamby 7 19 1 5 0 1 0 0 2 0 0 1 0 2 0 0 0 .263 .263 .105 0.368 0 0 0
16 Liv Mortenson 8 16 0 3 0 0 0 0 0 4 0 1 0 2 0 0 0 .188 .350 .000 0.350 0 0 3
13 Anna Marie Cassidy 12 36 4 7 0 0 0 0 0 2 0 1 3 8 0 0 0 .194 .293 .000 0.293 0 1 5
17 Kalli Doyle 15 52 6 17 0 3 1 2 17 0 0 12 0 7 1 0 0 .327 .327 .327 0.654 0 0 6
19 Erin Krieger 15 38 2 6 0 0 0 0 0 5 0 2 1 6 0 0 0 .158 .273 .000 0.273 0 0 6
14 Malorie Stone 16 49 12 17 0 5 0 2 18 6 0 7 0 5 0 0 0 .347 .418 .367 0.786 0 0 7
3 Amelia Luckow 16 56 1 16 2 3 0 0 8 2 0 12 0 3 0 0 0 .286 .305 .143 0.448 1 0 7
11 Kylee Cassidy 16 40 1 8 2 0 0 0 2 3 0 3 0 5 2 1 0 .200 .256 .050 0.306 0 0 6
12 Taylor Bross 17 57 3 16 4 4 0 1 16 4 0 11 0 8 0 1 0 .281 .328 .281 0.609 0 0 6
9 Cassidy Eppenberger 17 53 7 16 3 2 0 0 7 3 0 1 0 0 0 0 0 .302 .339 .132 0.471 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Liv Mortenson 8 1 5 0 0 0 33 41 23 13 2.76 0 3 0 5 0 1 1 0 67 1 50 17 0 .000 1.33
14 Malorie Stone 11 5 6 0 0 0 50 39 16 13 1.82 0 7 0 35 0 1 1 0 100 0 68 32 0 .000 0.92

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Malorie Stone 1 6 2 0 2 0 0 1 1.000 2.00
17 Kalli Doyle 1 6 0 0 0 0 0 1 .000 0.00
11 Kylee Cassidy 1 6 0 0 0 0 0 1 .000 0.00
12 Taylor Bross 2 12 5 3 2 0 0 2 1.000 2.50
13 Anna Marie Cassidy 2 12 11 4 7 0 0 2 1.000 5.50
9 Cassidy Eppenberger 2 12 4 4 0 0 0 2 1.000 2.00
3 Amelia Luckow 2 12 9 5 4 0 0 2 1.000 4.50
16 Liv Mortenson 2 12 13 9 4 0 0 2 1.000 6.50
19 Erin Krieger 2 12 6 1 5 1 0 2 .857 3.00
18 Anna Edwards 2 12 10 9 1 0 0 2 1.000 5.00

Catcher

# Name PB SBA CS CSP
12 Taylor Bross 0 1 2 0.67
14 Malorie Stone 0 0 0 0.00
13 Anna Marie Cassidy 0 0 0 0.00
9 Cassidy Eppenberger 0 0 0 0.00
3 Amelia Luckow 0 0 0 0.00
17 Kalli Doyle 0 0 0 0.00
16 Liv Mortenson 0 0 0 0.00
19 Erin Krieger 0 0 0 0.00
11 Kylee Cassidy 0 0 0 0.00
18 Anna Edwards 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Kendal Repik 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Anna Edwards 4 8 2 5 0 1 0 0 2 1 0 1 0 1 1 0 0 .625 .667 .250 0.917 0 0 3
8 Kaitlin Hamby 6 15 1 3 0 1 0 0 2 0 0 1 0 2 0 0 0 .200 .200 .133 0.333 0 0 0
16 Liv Mortenson 7 12 0 3 0 0 0 0 0 2 0 1 0 2 0 0 0 .250 .357 .000 0.357 0 0 3
13 Anna Marie Cassidy 10 27 3 4 0 0 0 0 0 2 0 1 3 8 0 0 0 .148 .281 .000 0.281 0 1 5
17 Kalli Doyle 13 42 6 16 0 3 1 2 17 0 0 9 0 7 1 0 0 .381 .381 .405 0.786 0 0 6
19 Erin Krieger 13 32 2 6 0 0 0 0 0 3 0 2 1 5 0 0 0 .188 .278 .000 0.278 0 0 6
3 Amelia Luckow 14 46 1 12 2 2 0 0 6 2 0 8 0 3 0 0 0 .261 .286 .130 0.416 1 0 7
11 Kylee Cassidy 14 33 1 6 2 0 0 0 2 1 0 3 0 5 2 1 0 .182 .206 .061 0.266 0 0 6
12 Taylor Bross 15 48 3 13 3 4 0 1 15 3 0 10 0 8 0 1 0 .271 .314 .312 0.626 0 0 6
14 Malorie Stone 15 45 8 14 0 4 0 2 16 6 0 7 0 5 0 0 0 .311 .392 .356 0.748 0 0 7
9 Cassidy Eppenberger 15 44 7 13 2 2 0 0 6 3 0 1 0 0 0 0 0 .295 .340 .136 0.477 0 0 7

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Liv Mortenson 6 1 3 0 0 0 22 21 13 9 2.86 0 0 0 1 0 1 1 0 67 1 50 17 0 .000 0.95
14 Malorie Stone 11 5 6 0 0 0 50 39 16 13 1.82 0 7 0 35 0 1 1 0 100 0 68 32 0 .000 0.92

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Malorie Stone 1 6 2 0 2 0 0 1 1.000 2.00
17 Kalli Doyle 1 6 0 0 0 0 0 1 .000 0.00
11 Kylee Cassidy 1 6 0 0 0 0 0 1 .000 0.00
12 Taylor Bross 2 12 5 3 2 0 0 2 1.000 2.50
13 Anna Marie Cassidy 2 12 11 4 7 0 0 2 1.000 5.50
9 Cassidy Eppenberger 2 12 4 4 0 0 0 2 1.000 2.00
3 Amelia Luckow 2 12 9 5 4 0 0 2 1.000 4.50
16 Liv Mortenson 2 12 13 9 4 0 0 2 1.000 6.50
19 Erin Krieger 2 12 6 1 5 1 0 2 .857 3.00
18 Anna Edwards 2 12 10 9 1 0 0 2 1.000 5.00

Catcher

# Name PB SBA CS CSP
12 Taylor Bross 0 1 2 0.67
14 Malorie Stone 0 0 0 0.00
13 Anna Marie Cassidy 0 0 0 0.00
9 Cassidy Eppenberger 0 0 0 0.00
3 Amelia Luckow 0 0 0 0.00
17 Kalli Doyle 0 0 0 0.00
16 Liv Mortenson 0 0 0 0.00
19 Erin Krieger 0 0 0 0.00
11 Kylee Cassidy 0 0 0 0.00
18 Anna Edwards 0 0 0 0.00