Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
10 Haley Runck 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
Emma Hauger 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jasmine Peterson-Novotny 1 3 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
Ella Geis 13 37 2 7 3 1 0 0 5 7 0 4 0 13 1 1 0 .189 .318 .135 0.453 0 0 0
2 Jalivia Richert 17 55 12 17 2 6 0 1 18 1 0 14 0 7 3 1 0 .309 .321 .327 0.649 0 0 0
5 Jaeli Richert 17 56 13 15 7 0 0 0 7 12 0 5 0 8 8 0 0 .268 .397 .125 0.522 0 0 0
6 Tori Roiger 17 45 12 7 1 2 1 0 8 13 0 4 0 12 5 2 0 .156 .345 .178 0.523 0 0 0
7 Brenna Pabst 17 50 10 16 6 1 0 0 8 6 0 10 0 4 5 1 0 .320 .393 .160 0.553 0 1 0
9 Astrid Ramirez 17 46 9 8 5 2 0 0 9 5 0 6 0 5 5 1 0 .174 .250 .196 0.446 1 1 0
13 Maddy Digmann 17 58 15 21 4 2 0 0 8 7 0 4 0 6 2 0 0 .362 .431 .138 0.569 0 0 0
16 Brooklyn Sturm 17 58 21 27 5 8 1 0 24 6 0 17 0 1 2 0 0 .466 .516 .414 0.929 0 0 0
18 Megan Ploeger 17 58 14 20 4 7 1 2 29 4 0 23 1 4 2 1 0 .345 .391 .500 0.891 1 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
2 Jalivia Richert 8 6 1 0 0 0 52 2/3 40 21 17 2.26 5 14 0 50 0 0 0 4 564 0 362 94 21 .905 1.03
5 Jaeli Richert 8 4 3 0 0 0 51 1/3 48 36 14 1.91 1 15 2 29 0 0 0 0 395 2 270 0 0 .000 1.23

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Jalivia Richert 1 0 0 0 0 1 0 0 .000 0.00
9 Astrid Ramirez 1 0 0 0 0 1 0 0 .000 0.00
5 Jaeli Richert 2 0 0 0 0 2 0 0 .000 0.00
7 Brenna Pabst 2 0 0 0 0 2 0 0 .000 0.00
6 Tori Roiger 3 0 0 0 0 2 1 0 .000 0.00
13 Maddy Digmann 3 0 0 0 0 5 0 0 .000 0.00
18 Megan Ploeger 3 0 0 0 0 3 1 0 .000 0.00
Ella Geis 6 0 0 0 0 5 2 0 .000 0.00
16 Brooklyn Sturm 7 0 0 0 0 8 1 0 .000 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ella Geis 9 25 1 6 2 1 0 0 4 6 0 3 0 11 1 1 0 .240 .387 .160 0.547 0 0 0
2 Jalivia Richert 10 34 6 7 1 1 0 0 3 0 0 6 0 4 2 0 0 .206 .206 .088 0.294 0 0 0
5 Jaeli Richert 10 33 5 6 5 0 0 0 5 6 0 1 0 5 2 0 0 .182 .308 .152 0.459 0 0 0
6 Tori Roiger 10 26 7 4 1 0 1 0 4 9 0 3 0 5 3 2 0 .154 .371 .154 0.525 0 0 0
7 Brenna Pabst 10 32 6 11 5 1 0 0 7 2 0 6 0 2 2 0 0 .344 .382 .219 0.601 0 0 0
9 Astrid Ramirez 10 26 5 5 4 1 0 0 6 3 0 3 0 3 0 1 0 .192 .267 .231 0.497 1 1 0
13 Maddy Digmann 10 35 10 14 4 2 0 0 8 3 0 2 0 3 1 0 0 .400 .447 .229 0.676 0 0 0
16 Brooklyn Sturm 10 35 12 15 4 6 1 0 19 3 0 8 0 0 1 0 0 .429 .474 .543 1.017 0 0 0
18 Megan Ploeger 10 32 8 14 4 4 0 2 20 4 0 15 1 3 1 1 0 .438 .500 .625 1.125 1 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
5 Jaeli Richert 4 1 3 0 0 0 26 1/3 29 21 8 2.13 1 9 2 10 0 0 0 0 289 0 205 0 0 .000 1.44
2 Jalivia Richert 6 4 1 0 0 0 38 2/3 32 17 14 2.53 5 8 0 34 0 0 0 3 488 0 307 94 21 .524 1.03

Fielder

# Name GP IP TC PO A E DP GS FP RF
2 Jalivia Richert 1 0 0 0 0 1 0 0 .000 0.00
5 Jaeli Richert 1 0 0 0 0 1 0 0 .000 0.00
6 Tori Roiger 1 0 0 0 0 0 1 0 .000 0.00
7 Brenna Pabst 1 0 0 0 0 1 0 0 .000 0.00
9 Astrid Ramirez 1 0 0 0 0 1 0 0 .000 0.00
18 Megan Ploeger 1 0 0 0 0 2 0 0 .000 0.00
13 Maddy Digmann 2 0 0 0 0 3 0 0 .000 0.00
16 Brooklyn Sturm 4 0 0 0 0 4 1 0 .000 0.00
Ella Geis 4 0 0 0 0 4 1 0 .000 0.00