Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG SF
30 Morgan Myhra 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
33 Lauren Resnick 9 6 0 0 0 0 0 0 0 1 0 0 5 0 0 .000 0
4 Brianna Donahue 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0
10 Carissa Beers 15 16 1 2 2 0 0 0 2 2 0 0 6 0 0 .125 1
20 Jenna Laidlaw 16 28 2 4 3 0 0 0 3 4 1 0 11 0 0 .143 1
27 Erica Anderson 14 23 4 4 3 0 0 0 3 3 2 0 13 1 0 .174 0
5 Kristin Botzet 15 17 4 4 4 0 0 0 4 1 2 0 4 2 0 .235 1
11 Kirby Beers 16 44 8 11 9 2 0 0 13 5 4 3 6 3 0 .250 0
3 Laura Priddy 15 41 16 11 8 3 0 0 14 14 3 0 7 10 0 .268 0
36 Jenny Kalinowski 16 47 5 13 9 0 1 0 12 0 4 0 10 1 0 .277 0
2 Rachel Waldorf 16 52 9 15 14 1 0 0 16 3 6 1 6 6 0 .288 0
8 Katelyn Pamatier 15 42 6 13 8 3 1 0 17 4 6 0 3 4 0 .310 0
16 Sammi Lenss 16 51 13 20 13 3 1 3 34 2 14 0 3 1 0 .392 0
9 Bria Evans 15 47 9 19 14 4 0 0 22 5 9 0 8 6 0 .404 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB SO GS CG HBP
8 Katelyn Pamatier 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0
5 Kristin Botzet 8 0 1 0 0 0 16 1/3 29 31 19 8.14 2 19 7 1 0 3
33 Lauren Resnick 8 1 3 0 0 0 32 2/3 40 49 18 3.86 0 22 13 4 2 8
10 Carissa Beers 13 3 6 0 0 0 49 1/3 83 69 44 6.24 1 21 25 7 2 8

Fielder

# Name GP IP TC PO A E DP FP
27 Erica Anderson 0 0 0 0 0 0 0 .000
2 Rachel Waldorf 0 0 0 0 0 0 0 .000
3 Laura Priddy 0 0 0 0 0 0 0 .000
9 Bria Evans 0 0 0 0 0 0 0 .000
36 Jenny Kalinowski 0 0 0 0 0 0 0 .000
16 Sammi Lenss 0 0 0 0 0 0 0 .000
11 Kirby Beers 0 0 0 0 0 0 0 .000
30 Morgan Myhra 0 0 0 0 0 0 0 .000
20 Jenna Laidlaw 0 0 0 0 0 0 0 .000
5 Kristin Botzet 0 0 0 0 0 0 0 .000
4 Brianna Donahue 0 0 0 0 0 0 0 .000

Player Stats