Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Jaedyn Voeltz 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sophia Polzer 2 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
Cheyenne Jones 2 5 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 .200 .333 .000 0.333 0 0 0
Anni Organ 2 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
Caitlyn Lerum 2 5 2 1 0 0 0 0 0 2 0 1 0 1 0 0 0 .200 .429 .000 0.429 0 0 0
Ella Sorum 2 6 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
Kiley Passow 2 4 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 .250 .500 .000 0.500 0 0 0
Jenna Schleusner 2 7 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 .286 .286 .000 0.286 0 0 0
Evie Peterson 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
Teagan Barnett 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Sophia Polzer 1 0 1 0 0 0 7 2/3 13 15 9 8.22 0 3 0 3 0 0 0 0 0 3 0 0 0 .000 2.09
Caitlyn Lerum 2 0 1 0 0 0 12 20 19 11 6.42 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 1.75

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Sophia Polzer 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
Cheyenne Jones 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
Anni Organ 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
Caitlyn Lerum 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .667 .000 0.667 0 0 0
Ella Sorum 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Kiley Passow 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
Jenna Schleusner 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Evie Peterson 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
Teagan Barnett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Caitlyn Lerum 1 0 1 0 0 0 5 10 11 3 4.20 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 2.00