Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
K Ross 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
M Faber 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
R Dobbs 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
C Sowieja 1 3 2 1 0 0 0 0 0 1 0 0 0 1 1 1 0 .333 .500 .000 0.500 0 0 0
G Lundi 1 4 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .250 .250 .500 0.750 0 0 0
L Huskee 1 3 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
C Vermilyea 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
L Clement 1 3 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
A Knudson 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
A Knudson 1 0 1 0 0 0 6 11 11 6 7.00 0 7 0 4 0 0 0 0 120 5 66 54 0 .000 3.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
K Ross 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
M Faber 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
R Dobbs 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
C Sowieja 1 3 2 1 0 0 0 0 0 1 0 0 0 1 1 1 0 .333 .500 .000 0.500 0 0 0
G Lundi 1 4 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 .250 .250 .500 0.750 0 0 0
L Huskee 1 3 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
C Vermilyea 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
L Clement 1 3 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
A Knudson 1 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
A Knudson 1 0 1 0 0 0 6 11 11 6 7.00 0 7 0 4 0 0 0 0 120 5 66 54 0 .000 3.00