Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
8 Lila Johannsen 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
22 Kaydence Moe 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
1 Payton Boyd 2 4 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .250 .250 .250 0.500 0 0 4
9 Brynn Lickfelt 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
11 Hailey Hansen 2 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 6
15 Morgan Woldt 2 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 6
19 Hannah Hansen 2 5 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .167 .000 0.167 0 0 6
25 Marissa Mittelstadt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
18 Mya Sharp 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2 Lexi Goring 3 10 1 2 1 1 0 0 3 1 0 0 0 3 2 0 0 .200 .273 .300 0.573 0 0 11
3 Katie Klotz 3 10 1 4 2 1 0 1 8 0 0 3 0 1 0 0 0 .400 .400 .800 1.200 0 0 10
4 Kamryn Hughes 3 9 2 4 4 0 0 0 4 1 0 0 0 3 1 0 0 .444 .500 .444 0.944 0 0 10
5 Kayla Schweich 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
14 Leah Oistad 3 9 0 2 2 0 0 0 2 1 0 2 0 5 0 0 0 .222 .300 .222 0.522 0 0 10
21 Olivia McMahon 3 8 1 2 1 0 1 0 4 2 0 0 0 4 0 0 0 .250 .400 .500 0.900 0 0 10

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
25 Marissa Mittelstadt 2 1 0 0 0 0 6 2/3 6 3 3 3.15 0 3 0 3 1 1 0 1 0 0 0 0 25 .240 1.35
5 Kayla Schweich 3 0 2 0 0 0 13 1/3 19 9 8 4.20 0 6 0 11 1 2 1 0 117 0 73 44 59 .322 1.88

Fielder

# Name GP IP TC PO A E DP GS FP RF
9 Brynn Lickfelt 1 0 4 2 2 0 0 0 1.000 4.00
25 Marissa Mittelstadt 1 0 1 0 1 0 0 0 1.000 1.00
1 Payton Boyd 2 0 6 4 1 1 0 0 .833 2.50
4 Kamryn Hughes 2 0 2 2 0 0 0 0 1.000 1.00
5 Kayla Schweich 2 6 4 2 2 0 0 2 1.000 2.00
11 Hailey Hansen 2 0 5 3 2 0 0 0 1.000 2.50
19 Hannah Hansen 2 0 6 0 6 0 0 0 1.000 3.00
2 Lexi Goring 3 0 6 4 1 1 0 0 .833 1.67
3 Katie Klotz 3 0 15 15 0 0 0 0 1.000 5.00
14 Leah Oistad 3 0 19 19 0 0 0 0 1.000 6.33
21 Olivia McMahon 3 0 9 7 2 0 0 0 1.000 3.00

Player Stats