Quantcast
skip navigation

Abbey Mead

1 · 2B

Lilly Johnson

3 · P

Jaime Dritz

4 · C

Taylor Damberg

5 · OF

Alyssa Brinza

7 · 1B

Annabelle Hilson

8 · P

Gwynn Bruce

10 · OF

Kenzie Staples

11 · OF

Isabel Fleming

12 · C

Ginny Lyons

13 · 2B

Elena Branca

14 · 1B

Sedona Brown

15 · 3B

Hannah Nichols

17 · 2B

Hannah Vitelli

18 · 2B

Abby Wilgers

21 · OF

Alexa Reynders

22 · 1B

Sarah Houlihan

23 · SS

Morgan Frank

24 · 3B

Hattie Hoffman

42 · SS

Hattie Hoffman #42·SS

Year 10

Season
Game Log

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
STATE TOURNAMENT
06/09/2016 W 6-5 at Mahtomedi 1 0 0 0 0 2 0 0 .000 0.00
State Tournament Totals 1 0 0 0 0 2 0 0 .000 0.00
THIRD PLACE
06/10/2016 L 6-18 at Hermantown 1 0 0 0 0 1 0 0 .000 0.00
Third Place Totals 1 0 0 0 0 1 0 0 .000 0.00
2016 Totals 2 0 0 0 0 3 0 0 .000 0.00

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2016 W 17-0 at DeLaSalle 1 3 2 2 1 1 0 0 3 0 0 3 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
04/09/2016 W 10-0 BOLD 1 0 2 0 0 0 0 0 0 3 0 1 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
04/09/2016 W 4-2 Edgerton/Southwest Minnesota Christian 1 3 1 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .333 .333 .667 1.000 0 0 0
04/12/2016 W 4-2 Richfield 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
04/14/2016 W 6-1 Robbinsdale Cooper 1 1 1 1 1 0 0 0 1 0 0 2 0 0 1 0 0 1.000 1.000 1.000 2.000 0 1 0
04/19/2016 L 0-12 Chanhassen 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
04/20/2016 W 11-7 at Bloomington Kennedy 1 4 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/26/2016 L 0-10 Bloomington Jefferson 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2016 W 2-1 St. Louis Park 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
05/03/2016 L 0-10 at Chaska 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2016 W 12-2 at Richfield 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2016 W 9-3 at Robbinsdale Cooper 1 5 1 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .400 .400 .400 0.800 0 0 0
05/11/2016 W 8-4 Bloomington Kennedy 1 2 0 1 0 0 1 0 3 1 0 1 0 0 0 0 0 .500 .667 1.500 2.167 0 0 0
05/12/2016 L 0-6 at Bloomington Jefferson 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2016 W 9-3 Concordia Academy 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/14/2016 L 2-12 Jordan 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2016 W 10-4 at Southwest Christian 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/16/2016 L 4-10 Chaska 1 3 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 1 0
05/17/2016 L 0-12 at Chanhassen 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/18/2016 L 12-13 at St. Louis Park 1 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2016 W 11-0 Minneapolis South 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/26/2016 W 2-1 Waconia 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/31/2016 W 6-1 Orono 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
06/02/2016 L 5-7 Orono 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/03/2016 W 7-0 Orono 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/09/2016 W 6-5 Mahtomedi 1 2 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .500 .667 1.000 1.667 0 0 0
06/09/2016 L 0-12 at Mankato West 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/10/2016 L 6-18 Hermantown 1 2 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Regular Season Totals 28 72 14 18 14 3 1 0 23 8 0 11 0 17 1 0 0 .250 .325 .319 0.644 0 2 0
STATE TOURNAMENT
06/09/2016 W 6-5 at Mahtomedi 1 2 1 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
06/09/2016 L 0-12 at Mankato West 1 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
State Tournament Totals 2 3 1 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
THIRD PLACE
06/10/2016 L 6-18 at Hermantown 1 2 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
Third Place Totals 1 2 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
2016 Totals 31 77 15 22 18 3 1 0 27 10 0 13 0 17 1 0 0 .286 .368 .351 0.718 0 2 0