Quantcast
skip navigation

Jayden Shultz

0 · P

Jamie Herridge

1 · OF

Lindsy Reyes-Jungwirth

2 · 2B

Erika Kuretsky

3 · OF

Emma Vega-Martinez

5 · INF/OF

Anja Wood

5 · OF

Pilar Garcia

6 · SS/P

Clair Dunham

7 · 3B/OF

Hannah Delmont

8 · 3B

Kayla Lucken

9 · C

Kalley Partyka

11 · C

Erika Kuefler

15 · 3B

Maya Tackaberry

19 · 1B

Tori Nelson

20 · 1B

Amber Chow

32 · P

Chloe Bredmusen

· OF

Haley Fleischaker

· C

Tati Kirk

· 1B

Jenny Malay

· SS

Amber Chow #32·P

Year 11

Season
Game Log

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/07/2016 L 5-8 South St. Paul 1 0 1 0 0 0 7 11 8 5 5.00 0 4 0 3 0 1 1 1 0 0 0 0 33 .333 2.14
04/12/2016 W 3-1 at Mahtomedi 1 1 0 0 0 0 7 5 1 1 1.00 0 2 0 10 1 1 1 0 0 1 0 0 26 .192 1.00
04/13/2016 L 3-14 North St. Paul 1 0 1 0 0 0 6 11 14 6 7.00 0 2 0 4 0 1 1 1 0 1 0 0 36 .306 2.17
04/15/2016 L 4-6 at Hastings 1 0 1 0 0 0 6 9 6 0 0.00 0 2 0 5 0 1 1 0 0 0 0 0 25 .360 1.83
04/18/2016 L 3-6 at Hill-Murray 1 0 1 0 0 0 6 9 6 5 5.83 0 4 0 5 0 1 1 0 0 0 0 0 27 .333 2.17
04/19/2016 W 13-2 at Simley 1 1 0 0 0 0 6 2 2 1 1.17 0 1 0 4 1 1 1 1 0 0 0 0 23 .087 0.50
04/20/2016 W 6-1 Simley 1 1 0 0 0 0 7 2 1 0 0.00 0 0 0 4 1 1 1 0 0 0 0 0 25 .080 0.29
04/22/2016 L 3-7 Mahtomedi 1 0 1 0 0 0 7 10 7 7 7.00 0 2 0 9 0 1 1 1 0 0 0 0 31 .323 1.71
04/26/2016 L 5-6 at Tartan 1 0 1 0 0 0 6 9 6 6 7.00 0 2 0 7 0 1 1 0 0 2 0 0 26 .346 1.83
04/29/2016 W 7-5 at Coon Rapids 1 1 0 0 0 0 7 8 5 3 3.00 0 0 0 6 1 1 1 0 0 2 0 0 32 .250 1.14
05/02/2016 W 9-3 at South St. Paul 1 1 0 0 0 0 7 6 3 3 3.00 0 0 0 10 1 1 1 1 0 1 0 0 25 .240 0.86
05/03/2016 L 6-10 Hastings 1 0 1 0 0 0 7 11 10 8 8.00 0 6 0 7 0 1 1 0 0 4 0 0 28 .393 2.43
05/04/2016 W 9-3 at St. Paul Como Park 1 1 0 0 0 0 7 8 2 1 1.00 0 2 0 9 1 1 1 0 0 0 0 0 28 .286 1.43
05/05/2016 L 1-16 Hill-Murray 1 0 1 0 0 0 3 1/3 11 8 7 14.70 0 1 0 2 0 1 0 0 0 1 0 0 22 .500 3.60
05/09/2016 L 3-4 Tartan 1 0 1 0 0 0 7 8 4 3 3.00 1 1 0 5 1 1 1 0 0 0 0 0 31 .258 1.29
05/16/2016 L 1-9 at North St. Paul 1 0 1 0 0 0 4 10 7 3 5.25 0 1 0 4 0 1 0 1 0 2 0 0 23 .435 2.75
05/17/2016 W 20-0 Minneapolis Washburn 1 1 0 0 0 1 5 0 0 0 0.00 0 3 0 9 1 1 1 0 0 0 0 0 15 .000 0.60
05/18/2016 W 6-0 Northfield 1 1 0 0 0 1 7 0 0 0 0.00 0 1 0 10 1 1 1 0 0 0 0 0 22 .000 0.14
Regular Season Totals 18 8 10 0 0 2 112 1/3 130 90 59 3.68 1 34 0 113 9 18 16 6 0 14 0 0 478 .272 1.46
SECTION PLAYOFFS
05/23/2016 L 0-9 at Park of Cottage Grove 1 0 1 0 0 0 5 14 9 8 11.20 1 1 0 2 0 1 0 1 0 0 0 0 30 .467 3.00
05/25/2016 L 1-2 at Hastings 1 0 1 0 0 0 6 6 2 2 2.33 0 2 0 3 1 1 1 0 0 1 0 0 23 .261 1.33
Section Playoffs Totals 2 0 2 0 0 0 11 20 11 10 6.36 1 3 0 5 1 2 1 1 0 1 0 0 53 .377 2.09
2016 Totals 20 8 12 0 0 2 123 1/3 150 101 69 3.92 2 37 0 118 10 20 17 7 0 15 0 0 531 .282 1.52

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2016 L 5-8 South St. Paul 1 4 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 4
04/12/2016 W 3-1 at Mahtomedi 1 3 0 3 1 2 0 0 5 0 0 2 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 3
04/13/2016 L 3-14 North St. Paul 1 3 0 2 1 1 0 0 3 0 0 2 0 0 0 0 0 .667 .667 1.000 1.667 0 0 3
04/15/2016 L 4-6 at Hastings 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
04/18/2016 L 3-6 at Hill-Murray 1 4 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .250 .250 1.000 1.250 0 0 4
04/19/2016 W 13-2 at Simley 1 4 0 4 2 2 0 0 6 1 0 3 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 5
04/20/2016 W 6-1 Simley 1 1 0 1 0 1 0 0 2 0 3 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 4
04/22/2016 L 3-7 Mahtomedi 1 3 1 2 1 0 0 1 5 0 0 2 0 0 0 0 0 .667 .667 1.667 2.333 0 0 3
04/26/2016 L 5-6 at Tartan 1 2 0 2 1 1 0 0 3 2 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 4
04/29/2016 W 7-5 at Coon Rapids 1 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/02/2016 W 9-3 at South St. Paul 1 5 0 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 5
05/03/2016 L 6-10 Hastings 1 3 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 1 4
05/04/2016 W 9-3 at St. Paul Como Park 1 3 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 4
05/05/2016 L 1-16 Hill-Murray 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
05/09/2016 L 3-4 Tartan 1 1 0 1 1 0 0 0 1 0 3 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 4
05/16/2016 L 1-9 at North St. Paul 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/17/2016 W 20-0 Minneapolis Washburn 1 3 1 2 2 0 0 0 2 1 0 3 0 1 0 0 0 .667 .750 .667 1.417 0 0 4
05/18/2016 W 6-0 Northfield 1 3 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .333 .333 .667 1.000 0 0 3
Regular Season Totals 18 55 3 30 18 10 0 2 46 5 6 22 0 2 0 0 0 .545 .583 .836 1.420 0 1 67
SECTION PLAYOFFS
05/23/2016 L 0-9 at Park of Cottage Grove 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 3
05/25/2016 L 1-2 at Hastings 1 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
Section Playoffs Totals 2 7 0 2 2 0 0 0 2 0 0 0 0 1 0 0 0 .286 .286 .286 0.571 0 0 7
2016 Totals 20 62 3 32 20 10 0 2 48 5 6 22 0 3 0 0 0 .516 .552 .774 1.326 0 1 74

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/07/2016 L 5-8 South St. Paul 1 7 5 0 4 1 0 1 .800 4.00
04/12/2016 W 3-1 at Mahtomedi 1 7 3 1 2 0 0 1 1.000 3.00
04/13/2016 L 3-14 North St. Paul 1 6 2 0 2 0 0 1 1.000 2.00
04/15/2016 L 4-6 at Hastings 1 6 0 0 0 0 0 1 .000 0.00
04/18/2016 L 3-6 at Hill-Murray 1 6 4 0 4 0 0 1 1.000 4.00
04/19/2016 W 13-2 at Simley 1 6 1 0 1 0 0 1 1.000 1.00
04/20/2016 W 6-1 Simley 1 7 6 2 4 0 0 1 1.000 6.00
04/22/2016 L 3-7 Mahtomedi 1 7 1 0 1 0 0 1 1.000 1.00
04/26/2016 L 5-6 at Tartan 1 6 2 0 1 1 0 1 .500 1.00
04/29/2016 W 7-5 at Coon Rapids 1 7 4 1 3 0 0 1 1.000 4.00
05/02/2016 W 9-3 at South St. Paul 1 7 3 0 3 0 0 1 1.000 3.00
05/03/2016 L 6-10 Hastings 1 7 6 0 6 0 0 1 1.000 6.00
05/04/2016 W 9-3 at St. Paul Como Park 1 7 0 0 0 0 0 1 .000 0.00
05/05/2016 L 1-16 Hill-Murray 1 7 3 1 1 1 0 1 .667 2.00
05/09/2016 L 3-4 Tartan 1 7 2 0 2 0 0 1 1.000 2.00
05/16/2016 L 1-9 at North St. Paul 1 4 4 0 3 1 0 1 .750 3.00
05/17/2016 W 20-0 Minneapolis Washburn 1 5 2 1 1 0 0 1 1.000 2.00
05/18/2016 W 6-0 Northfield 1 7 4 2 2 0 0 1 1.000 4.00
Regular Season Totals 18 116 52 8 40 4 0 18 .923 2.67
SECTION PLAYOFFS
05/23/2016 L 0-9 at Park of Cottage Grove 1 6 2 0 1 1 0 1 .500 1.00
05/25/2016 L 1-2 at Hastings 1 6 5 3 2 0 0 1 1.000 5.00
Section Playoffs Totals 2 12 7 3 3 1 0 2 .857 3.00
2016 Totals 20 128 59 11 43 5 0 20 .915 2.70