Quantcast
skip navigation

Emily Bassler

·

Mikenna Becker

· OF

Tayla Card

· OF

Sydney Crims

·

Mackenzie Dettman

· P

Morgan Ebert

· OF

Rachel Evenson

·

Allie Fauth

· SS

Ashley Hart

· C

Morgan Kurth

· OF

Grace Penke

·

Megan Ruppert

· C

Eliza Smith

·

Sara St. Onge

· P

Hannah Starke

·

Taylor Telecky

·

Courtney Weispfennig

·

Tori Wortz

·

Morgan Kurth OF

Year 11

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2016 W 4-2 New Ulm 1 0 1 2 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
04/12/2016 W 8-0 at Marshall 1 3 1 1 0 0 0 0 0 1 0 2 0 0 1 0 0 .333 .500 .000 0.500 0 0 0
04/13/2016 W 9-4 Lester Prairie 1 4 0 1 0 1 0 0 2 0 0 2 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
04/19/2016 L 5-11 at Orono 1 4 1 2 0 1 0 1 6 0 0 3 0 0 0 0 0 .500 .500 1.500 2.000 0 0 0
04/21/2016 W 4-3 Holy Family 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
04/26/2016 L 0-6 at New Prague 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/29/2016 W 4-0 at Dassel-Cokato 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/03/2016 L 1-5 Delano 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2016 L 1-2 Orono 1 3 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
05/07/2016 W 13-2 Willmar 1 3 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/07/2016 W 7-2 Glencoe-Silver Lake 1 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/12/2016 L 4-10 New Prague 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2016 W 3-2 Faribault 1 3 1 1 0 0 0 1 4 0 0 2 0 0 0 0 0 .333 .333 1.333 1.667 0 0 0
05/14/2016 L 1-2 Faribault 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/19/2016 L 0-8 at Delano 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Regular Season Totals 15 44 8 12 0 2 0 3 16 1 0 20 0 0 1 0 0 .273 .289 .364 0.653 0 0 6
SECTION PLAYOFFS
05/26/2016 T 0-0 New Ulm 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/26/2016 L 0-11 at Mankato West 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
2016 Totals 17 49 8 12 0 2 0 3 16 1 0 20 0 0 1 0 0 .245 .260 .327 0.587 0 0 6