Quantcast
skip navigation

Brianna Albers

1 · 2B

Natalie Majerus

2 · OF

Lindsey Quam

3 · 2B

Dacia Anding

4 ·

Anna Haugen

7 · OF

Savanna Echols

8 · C

Laura Drackley

9 · 3B

Tara Matuska

10 · P

Bella Wagner

12 · 2B

Kathryn Hodgman

13 · OF

Kellie Nordquist

14 · OF

Aubrey Reuter

19 · C

Taylor Blakstad

21 · 3B

Miranda Mollenhauer

22 · 1B

Morgan Olson

27 · P

Megan Olson

·

Tara Matuska #10·P

Year 11

Season
Game Log

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/15/2016 W 11-1 at Byron 1 0 0 0 0 0 4 3 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.00
04/24/2016 W 29-0 Houston 1 1 0 0 0 0 4 0 0 0 0.00 0 0 0 7 0 0 0 0 0 0 0 0 0 .000 0.00
04/24/2016 W 25-0 Sibley East 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
05/09/2016 W 15-0 at Lake City 1 1 0 0 0 0 4 1 0 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 0.50
Regular Season Totals 4 2 0 0 0 0 13 5 0 0 0.00 0 2 0 12 0 0 0 0 0 0 0 0 0 .000 0.54
2016 Totals 4 2 0 0 0 0 13 5 0 0 0.00 0 2 0 12 0 0 0 0 0 0 0 0 0 .000 0.54

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/11/2016 W 5-2 at Ellsworth (Wis.) 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/15/2016 W 11-1 at Byron 1 5 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .800 .800 .000 0.800 0 0 0
04/24/2016 W 29-0 Houston 1 5 3 1 0 0 0 1 4 0 0 3 0 0 0 0 0 .200 .200 .800 1.000 0 0 0
04/24/2016 W 18-0 St. Paul Academy 1 3 2 3 0 1 0 1 6 0 0 3 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0
04/24/2016 W 25-0 Sibley East 1 5 5 5 0 1 1 0 5 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/09/2016 W 15-0 at Lake City 1 4 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/10/2016 W 7-1 at Rochester Lourdes 1 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/16/2016 W 26-0 at Triton 1 1 1 1 0 0 0 1 4 0 0 1 0 0 0 0 0 1.000 1.000 4.000 5.000 0 0 0
Regular Season Totals 8 29 15 17 0 2 1 3 19 0 0 11 0 0 0 0 0 .586 .586 .655 1.241 0 0 0
SECTION PLAYOFFS
05/25/2016 W 8-2 Grand Meadow/LeRoy-Ostrander/Kingsland 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
06/02/2016 W 11-1 at Winona Cotter 1 4 2 3 2 0 0 1 6 0 0 5 0 0 0 0 0 .750 .750 1.500 2.250 0 0 0
Section Playoffs Totals 2 7 2 3 2 0 0 1 6 0 0 5 0 0 0 0 0 .429 .429 .857 1.286 0 0 1
STATE TOURNAMENT
06/09/2016 W 2-0 Dilworth-Glyndon-Felton 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/09/2016 W 2-1 Le Sueur-Henderson 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/10/2016 W 7-0 at Pequot Lakes 1 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
State Tournament Totals 3 11 1 1 1 0 0 0 1 0 0 0 0 3 1 0 0 .091 .091 .091 0.182 0 0 0
2016 Totals 13 47 18 21 3 2 1 4 26 0 0 16 0 3 1 0 0 .447 .447 .553 1.000 0 0 1

Fielder Stats

Timeline for 2016

Date Result Opponent GP IP TC PO A E DP GS FP RF
STATE TOURNAMENT
06/10/2016 W 7-0 at Pequot Lakes 1 0 0 0 0 1 0 0 .000 0.00
State Tournament Totals 1 0 0 0 0 1 0 0 .000 0.00
2016 Totals 1 0 0 0 0 1 0 0 .000 0.00