Quantcast
skip navigation

Ella Schmidt

1 · P/INF

Claire Larkin

5 · C/OF

Julia Brouwer

6 · OF

Ava Thiewes

7 · INF

Cierra Larson

8 · INF/OF

Emily Koehler

9 · INF/OF

Maggie Davenport

10 · INF

Courtney Shirley

11 · INF

Brooke Herman

12 · C/P

Lydia Schmidtke

13 · C/INF/OF

Elli Larson

14 · C/OF

Josie Harris

16 · INF

Ansley Mapstone

18 · OF

Megan Hoernemann

20 · P/INF/OF

Grace Schmidt

21 · INF/OF

Maggie Davenport #10·INF

Year 9

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/30/2018 W 4-1 Watertown-Mayer 1 0 0 0 0 0 0 0 .000 0.00
05/08/2018 W 13-3 Heritage Christian 1 0 0 0 0 0 0 1 .000 0.00
05/15/2018 W 10-2 PACT 1 0 0 0 0 0 0 1 .000 0.00
05/15/2018 W 11-2 at Providence Academy 1 0 0 0 0 0 0 1 .000 0.00
Regular Season Totals 4 0 0 0 0 0 0 3 .000 0.00
2018 Totals 4 0 0 0 0 0 0 3 .000 0.00

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/25/2018 L 2-4 Lester Prairie 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2018 W 12-0 Holy Family 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2018 W 4-1 Watertown-Mayer 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2018 W 13-3 Heritage Christian 1 3 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .250 .000 0.250 0 0 0
05/14/2018 W 11-1 Fridley-Heights 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2018 W 10-2 PACT 1 4 2 2 1 1 0 0 3 1 0 0 0 0 0 0 0 .500 .600 .750 1.350 0 0 0
05/15/2018 W 11-2 at Providence Academy 1 1 0 1 1 0 0 0 1 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/17/2018 L 6-7 at Spectrum 1 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/18/2018 L 3-4 at Norwood Young America 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 9 21 3 5 4 1 0 0 6 2 0 2 0 1 1 0 0 .238 .304 .286 0.590 0 0 0
SECTION PLAYOFFS
05/21/2018 L 1-9 Watertown-Mayer 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
Section Playoffs Totals 1 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
2018 Totals 10 23 3 5 4 1 0 0 6 3 0 2 0 2 1 0 0 .217 .308 .261 0.569 0 0 0