Quantcast
skip navigation

Selena Rodriguez

1 · CF

Elena Cherry

2 · OF

Salena Jeanson

3 · P

Ashton Putzier

5 · P

Elena Martinez

6 · OF

Jenna Rubbelke

7 · 2B

Montanna Thole

8 · 3B

Talli Martinez

9 · 1B

Kellie McKane

11 · C

Alexis O'Hearn

12 · OF

Amelia Zakrewski

14 · OF

Btittany Weber

15 · C

Sophie Cave

16 · SS

Lily Pfefferle

17 · OF

Jayda Flor

18 · OF

Marti Tscdida

19 · OF

Rebecca Larson

20 · P

Alissa Krinovich

23 · OF

Lindsey Pieczykolan

24 · OF

Aidan Crotty

25 · LF

Selena Rodriguez #1·CF

Bats R
Throws R
Year 11

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/23/2018 W 11-0 at Tartan 1 5 1 1 0 0 0 1 1.000 1.00
04/26/2018 W 7-1 Mahtomedi 1 4 0 0 0 0 0 1 .000 0.00
04/30/2018 W 6-1 at Mahtomedi 1 1 1 1 0 0 0 1 1.000 1.00
05/02/2018 W 13-4 South St. Paul 1 2 0 0 0 0 0 1 .000 0.00
05/03/2018 W 11-9 at Hastings 1 7 0 0 0 0 0 1 .000 0.00
05/07/2018 W 9-0 Two Rivers 1 5 1 1 0 0 0 1 1.000 1.00
05/07/2018 W 7-4 at Two Rivers 1 5 0 0 0 0 0 1 .000 0.00
05/09/2018 L 3-10 Hastings 1 2 0 0 0 0 0 0 .000 0.00
05/11/2018 L 3-5 Hill-Murray 1 7 0 0 0 0 0 1 .000 0.00
05/12/2018 W 9-4 at Hill-Murray 1 7 0 0 0 0 0 1 .000 0.00
05/14/2018 W 11-7 Tartan 1 7 0 0 0 0 0 1 .000 0.00
05/16/2018 W 5-4 at Simley 1 2 0 0 0 0 0 0 .000 0.00
Regular Season Totals 12 54 3 3 0 0 0 10 1.000 0.25
SECTION PLAYOFFS
05/22/2018 W 10-0 Tartan 1 5 0 0 0 0 0 1 .000 0.00
05/23/2018 W 4-3 Cretin-Derham Hall 1 10 1 1 0 0 0 1 1.000 1.00
05/25/2018 W 8-1 Woodbury 1 7 0 0 0 0 0 0 .000 0.00
05/31/2018 L 4-6 Stillwater 1 7 2 2 0 0 0 1 1.000 2.00
05/31/2018 L 5-10 Stillwater 1 7 1 1 0 0 0 1 1.000 1.00
Section Playoffs Totals 5 36 4 4 0 0 0 4 1.000 0.80
2018 Totals 17 90 7 7 0 0 0 14 1.000 0.41

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/23/2018 W 11-0 at Tartan 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 3
04/26/2018 W 7-1 Mahtomedi 1 1 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 2
04/30/2018 W 6-1 at Mahtomedi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 1
05/02/2018 W 13-4 South St. Paul 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/03/2018 W 11-9 at Hastings 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
05/07/2018 W 9-0 Two Rivers 1 2 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
05/07/2018 W 7-4 at Two Rivers 1 2 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
05/09/2018 L 3-10 Hastings 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
05/11/2018 L 3-5 Hill-Murray 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 4
05/12/2018 W 9-4 at Hill-Murray 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
05/14/2018 W 11-7 Tartan 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
05/16/2018 W 5-4 at Simley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Regular Season Totals 12 27 8 7 5 2 0 0 9 2 0 3 0 2 0 0 0 .259 .310 .333 0.644 0 1 31
SECTION PLAYOFFS
05/22/2018 W 10-0 Tartan 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/23/2018 W 4-3 Cretin-Derham Hall 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
05/25/2018 W 8-1 Woodbury 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 3
05/31/2018 L 4-6 Stillwater 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
05/31/2018 L 5-10 Stillwater 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Section Playoffs Totals 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 14
2018 Totals 17 40 8 7 5 2 0 0 9 2 0 3 0 2 0 0 0 .175 .214 .225 0.439 0 2 45