Quantcast
skip navigation

Hanna Pink

1 · OF

Brooklyn Hansen

2 · P

Katie Gemuenden

6 · 2B/3B

Lindsey Johnson

7 · OF

Sammie Schoonover

8 · 2B/3B

Logan Anderson

10 · C/3B

Autumn Reid

11 · C/OF

Ally Goehner

12 · OF

Kat Yaeger

13 · SS/OF

Shelby Ringwelski

15 · C/RF

Bailey Dunaski

16 · OF

Megan Wolff

17 · P/OF

Kasan Rindels

18 · 3B/SS

Grace Frechette

19 · 3B/SS

Hailey Pitzl

20 · 2B/SS

Abigail Drury

24 · 1B/OF

Claire Bakkestuen

25 · P/3B

Amber Dunaski

27 · P

Bethany Weiss

31 ·

Ryleigh Eischen

33 · P/1B

Kat Yaeger #13·SS/OF

Year 10

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/08/2019 W 17-2 at Woodbury 1 1 0 0 0 0 0 0 .000 0.00
04/18/2019 W 15-2 at East Ridge 1 1 0 0 0 0 0 0 .000 0.00
04/24/2019 W 13-1 at Mounds View 1 2 0 0 0 0 0 0 .000 0.00
04/25/2019 W 14-1 Woodbury 1 1 0 0 0 0 0 0 .000 0.00
04/29/2019 W 4-1 at Cretin-Derham Hall 1 7 1 1 0 0 0 1 1.000 1.00
05/10/2019 W 7-1 Mounds View 1 2 0 0 0 0 0 0 .000 0.00
05/11/2019 W 10-1 Hopkins 1 1 0 0 0 0 0 0 .000 0.00
05/11/2019 W 10-0 Champlin Park 1 2 0 0 0 0 0 0 .000 0.00
Regular Season Totals 8 17 1 1 0 0 0 1 1.000 0.12
2019 Totals 8 17 1 1 0 0 0 1 1.000 0.12

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/08/2019 W 17-2 at Woodbury 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
04/16/2019 W 7-1 at White Bear Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2019 W 15-2 at East Ridge 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
04/24/2019 W 13-1 at Mounds View 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
04/25/2019 W 14-1 Woodbury 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
04/29/2019 W 4-1 at Cretin-Derham Hall 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 2
05/01/2019 L 0-1 at Park of Cottage Grove 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2019 W 4-0 White Bear Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2019 W 10-0 Roseville 1 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 .000 1.000 0 0 1
05/06/2019 W 9-5 East Ridge 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/09/2019 W 7-4 at Stillwater 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/10/2019 W 7-1 Mounds View 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/11/2019 W 9-8 Stillwater 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2019 W 10-1 Hopkins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/11/2019 W 10-0 Champlin Park 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 1
05/13/2019 W 11-1 Andover 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2019 W 7-3 at Prior Lake 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
05/15/2019 W 6-0 at Roseville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
05/16/2019 W 11-1 Cretin-Derham Hall 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 19 9 20 2 0 0 0 0 0 0 0 0 0 2 6 0 0 .222 .222 .000 0.222 0 0 10
SECTION PLAYOFFS
05/23/2019 W 10-0 Cambridge-Isanti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/25/2019 W 11-1 St. Francis 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/25/2019 W 6-4 Blaine 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/30/2019 W 6-2 Anoka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 4 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
THIRD PLACE
06/07/2019 W 7-0 East Ridge 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
Third Place Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
2019 Totals 24 9 22 2 0 0 0 0 0 0 0 0 0 2 7 1 0 .222 .222 .000 0.222 0 0 10