Quantcast
skip navigation

Payton Trahan

1 · OF

Alyssa Ustby

2 · SS

Linda O'Connell

3 · OF

Karin Hayford

4 · OF

Allison Ritter

5 · INF

Claire Creighton

6 · OF

Elizabeth Pike

8 · INF

Whitney Younger

9 · OF

Veronica Taylor

10 · C

Margaret Rogers

11 · CF

Anna Taylor

12 · P

Mary Wright

13 · P

Ashley Krom

14 · 3B

Katie Virgin

15 · 1B

Michaela Krahn

16 · 2B

Sonya Schroeder

18 · OF

Elle VanSande

20 · C

Becky Macken

·

Mike Macken

·

Linda O'Connell #3·OF

Bats R
Throws R
Year 12

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
STATE TOURNAMENT
06/06/2019 W 8-6 Annandale 1 0 0 0 0 1 0 0 .000 0.00
06/07/2019 W 10-1 at Norwood Young America 1 0 0 0 0 1 0 0 .000 0.00
State Tournament Totals 2 0 0 0 0 2 0 0 .000 0.00
2019 Totals 2 0 0 0 0 2 0 0 .000 0.00

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2019 L 2-5 at Faribault 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/08/2019 W 9-1 Cannon Falls 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
04/09/2019 W 16-0 at Kenyon-Wanamingo 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/12/2019 W 7-1 at Austin 1 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
04/15/2019 W 8-2 at Chatfield 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
04/16/2019 W 8-1 at Concordia Academy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2019 W 18-0 at Triton 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
04/23/2019 W 4-2 at Kasson-Mantorville 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
04/29/2019 W 12-0 at Goodhue 1 3 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/02/2019 W 17-8 at Lake City 1 5 0 3 0 0 0 0 0 0 0 3 0 0 1 0 0 .600 .600 .000 0.600 0 0 0
05/06/2019 W 15-8 at Pine Island 1 2 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
05/07/2019 L 0-4 at Zumbrota-Mazeppa 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/13/2019 W 12-0 at Waseca 1 3 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
05/14/2019 W 10-7 at Eastview 1 3 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
05/16/2019 W 7-1 at Stewartville 1 3 1 1 0 0 0 1 4 0 0 1 0 2 0 0 0 .333 .333 1.333 1.667 0 0 0
05/17/2019 W 6-2 at Stillwater 1 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 16 41 10 12 1 1 0 1 7 3 0 7 0 14 1 0 0 .293 .341 .171 0.512 0 0 0
SECTION PLAYOFFS
05/20/2019 W 18-0 Triton 1 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
05/22/2019 W 12-2 Byron 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/28/2019 W 4-1 at Winona Cotter 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/30/2019 L 0-2 Winona Cotter 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 4 5 3 0 0 0 0 0 0 3 0 0 0 4 0 0 0 .000 .375 .000 0.375 0 0 0
STATE TOURNAMENT
06/06/2019 W 8-6 Annandale 1 2 1 1 1 0 0 1 5 0 0 2 0 1 0 0 0 .500 .500 2.500 3.000 0 0 0
06/06/2019 W 2-1 Pipestone Area 1 1 1 1 1 0 0 0 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/07/2019 W 10-1 at Norwood Young America 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
State Tournament Totals 3 5 3 2 2 0 0 1 6 3 0 2 0 1 0 0 0 .400 .625 1.200 1.825 0 0 0
2019 Totals 23 51 16 14 3 1 0 2 13 9 0 9 0 19 1 0 0 .275 .383 .255 0.638 0 0 0