Quantcast
skip navigation

Payton Trahan

1 · OF

Alyssa Ustby

2 · SS

Linda O'Connell

3 · OF

Karin Hayford

4 · OF

Allison Ritter

5 · INF

Claire Creighton

6 · OF

Elizabeth Pike

8 · INF

Whitney Younger

9 · OF

Veronica Taylor

10 · C

Margaret Rogers

11 · CF

Anna Taylor

12 · P

Mary Wright

13 · P

Ashley Krom

14 · 3B

Katie Virgin

15 · 1B

Michaela Krahn

16 · 2B

Sonya Schroeder

18 · OF

Elle VanSande

20 · C

Becky Macken

·

Mike Macken

·

Margaret Rogers #11·CF

Bats R
Throws R
Year 12

Season
Game Log

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2019 L 2-5 at Faribault 1 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
04/08/2019 W 9-1 Cannon Falls 1 4 1 2 0 1 1 0 5 0 0 1 0 1 0 0 0 .500 .500 1.250 1.750 0 0 0
04/09/2019 W 16-0 at Kenyon-Wanamingo 1 4 3 3 0 1 0 0 2 0 0 0 0 0 1 0 0 .750 .750 .500 1.250 0 0 0
04/12/2019 W 7-1 at Austin 1 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
04/15/2019 W 8-2 at Chatfield 1 4 1 1 1 0 0 1 5 2 0 2 0 0 0 0 0 .250 .500 1.250 1.750 0 0 0
04/16/2019 W 8-1 at Concordia Academy 1 3 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .333 .500 .000 0.500 0 0 0
04/18/2019 W 18-0 at Triton 1 3 2 2 0 2 0 0 4 0 0 3 0 0 2 0 0 .667 .667 1.333 2.000 0 0 0
04/23/2019 W 4-2 at Kasson-Mantorville 1 3 1 2 0 0 0 0 0 1 0 0 0 1 0 0 0 .667 .750 .000 0.750 0 0 0
04/25/2019 W 8-2 at Byron 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
04/29/2019 W 12-0 at Goodhue 1 4 2 4 0 0 0 1 4 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
05/01/2019 W 10-3 Rochester Mayo 1 4 1 2 0 0 0 0 0 0 0 2 0 0 1 0 0 .500 .500 .000 0.500 0 0 0
05/02/2019 W 17-8 at Lake City 1 5 4 2 0 2 0 1 8 0 0 2 0 1 2 0 0 .400 .400 1.600 2.000 0 0 0
05/06/2019 W 15-8 at Pine Island 1 4 2 2 0 0 0 0 0 0 0 0 0 1 1 0 0 .500 .500 .000 0.500 0 0 0
05/07/2019 L 0-4 at Zumbrota-Mazeppa 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
05/10/2019 W 12-4 at Rockford 1 4 2 2 0 2 0 0 4 1 0 0 0 0 1 0 0 .500 .600 1.000 1.600 0 0 0
05/13/2019 W 12-0 at Waseca 1 3 2 1 0 0 0 0 0 1 0 2 0 0 2 0 0 .333 .500 .000 0.500 0 0 0
05/14/2019 W 10-7 at Eastview 1 4 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
05/16/2019 W 7-1 at Stewartville 1 4 1 2 0 0 1 1 7 0 0 1 0 0 0 0 0 .500 .500 1.750 2.250 0 0 0
05/17/2019 W 6-2 at Stillwater 1 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .250 .000 0.250 0 0 0
Regular Season Totals 19 69 27 33 1 9 2 4 41 7 0 17 0 8 10 1 0 .478 .526 .594 1.121 0 0 0
SECTION PLAYOFFS
05/20/2019 W 18-0 Triton 1 3 3 3 0 0 0 1 4 1 0 4 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
05/22/2019 W 12-2 Byron 1 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/28/2019 W 4-1 at Winona Cotter 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/30/2019 L 0-2 Winona Cotter 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/30/2019 W 4-0 at Winona Cotter 1 3 1 1 0 1 0 0 2 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0 0 0
Section Playoffs Totals 5 17 6 6 0 1 0 1 6 1 0 4 0 4 1 0 0 .353 .389 .353 0.742 0 0 0
STATE TOURNAMENT
06/06/2019 W 8-6 Annandale 1 4 1 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
06/06/2019 W 2-1 Pipestone Area 1 4 0 2 2 0 0 0 2 0 0 0 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
06/07/2019 W 10-1 at Norwood Young America 1 5 1 3 3 0 0 0 3 0 0 1 0 0 0 0 0 .600 .600 .600 1.200 0 0 0
State Tournament Totals 3 13 2 6 6 0 0 0 6 0 0 2 0 1 2 0 0 .462 .462 .462 0.923 0 0 0
2019 Totals 27 99 35 45 7 10 2 5 53 8 0 23 0 13 13 1 0 .455 .495 .535 1.031 0 0 0