Quantcast
skip navigation

Payton Trahan

1 · OF

Alyssa Ustby

2 · SS

Linda O'Connell

3 · OF

Karin Hayford

4 · OF

Allison Ritter

5 · INF

Claire Creighton

6 · OF

Elizabeth Pike

8 · INF

Whitney Younger

9 · OF

Veronica Taylor

10 · C

Margaret Rogers

11 · CF

Anna Taylor

12 · P

Mary Wright

13 · P

Ashley Krom

14 · 3B

Katie Virgin

15 · 1B

Michaela Krahn

16 · 2B

Sonya Schroeder

18 · OF

Elle VanSande

20 · C

Becky Macken

·

Mike Macken

·

Michaela Krahn #16·2B

Bats R
Throws R
Year 11

Season
Game Log

Fielder Stats

Timeline for 2019

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/07/2019 L 0-4 at Zumbrota-Mazeppa 1 0 0 0 0 2 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 2 0 0 .000 0.00
2019 Totals 1 0 0 0 0 2 0 0 .000 0.00

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2019 L 2-5 at Faribault 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
04/08/2019 W 9-1 Cannon Falls 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/09/2019 W 16-0 at Kenyon-Wanamingo 1 4 2 2 0 1 0 0 2 0 0 2 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/12/2019 W 7-1 at Austin 1 3 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 .000 .000 .000 0.000 0 0 0
04/15/2019 W 8-2 at Chatfield 1 3 1 1 1 0 0 0 1 1 0 1 0 2 0 0 0 .333 .500 .333 0.833 0 0 0
04/16/2019 W 8-1 at Concordia Academy 1 3 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .333 .500 .000 0.500 0 0 0
04/18/2019 W 18-0 at Triton 1 2 3 1 0 1 0 0 2 2 0 3 0 0 1 0 0 .500 .750 1.000 1.750 0 0 0
04/23/2019 W 4-2 at Kasson-Mantorville 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2019 W 8-2 at Byron 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2019 W 10-3 Rochester Mayo 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/02/2019 W 17-8 at Lake City 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2019 W 15-8 at Pine Island 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/07/2019 L 0-4 at Zumbrota-Mazeppa 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2019 W 12-4 at Rockford 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 14 35 10 6 1 2 0 0 5 6 0 7 0 15 2 0 0 .171 .293 .143 0.436 0 0 0
SECTION PLAYOFFS
05/20/2019 W 18-0 Triton 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/30/2019 W 4-0 at Winona Cotter 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Section Playoffs Totals 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
STATE TOURNAMENT
06/07/2019 W 10-1 at Norwood Young America 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
State Tournament Totals 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
2019 Totals 17 39 11 7 1 2 0 0 5 6 0 7 0 17 2 0 0 .179 .289 .128 0.417 0 0 0