Quantcast
skip navigation

Emma Ambroz

6 · C

Anna Cell

7 · 2B

Hannah Schluetter

8 · OF

Bailee Hill

9 · OF

Bryanna Olson

10 · P

Morgan Hieb

14 · 2B

Saren Croker

16 · C

Madi Meduna

18 · OF

Annika Theurer

19 · 1B

Corinna Loshek

21 · OF

Alexis Konechney

24 · OF

Paige Heitkamp

25 · P

Samantha Fohrman

28 · P

Lindsey Strom

33 · C

Skyler Croker

·

Madison Johnson

·

Peyton Kaplan

·

Peyton Langbehn

·

Nayeli Pallais

·

Bryanna Olson #10·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2019

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/09/2019 W 10-0 Eden Prairie 1 0 0 0 0 0 4 1 0 0 0.00 0 1 0 7 0 0 0 0 57 0 0 0 0 .000 0.50
04/16/2019 W 4-1 Woodbury 1 1 0 0 0 0 4 1 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 0.50
04/26/2019 W 5-0 Mounds View 1 1 0 0 0 0 5 2/3 2 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.53
04/29/2019 W 9-3 at Woodbury 1 0 0 0 0 0 1 0 1 0 0.00 0 3 0 3 0 0 0 0 0 0 17 12 7 .000 3.00
05/01/2019 W 1-0 Forest Lake 1 1 0 0 0 0 6 2 0 0 0.00 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.50
05/02/2019 W 8-5 Roseville 1 0 0 0 0 0 3 0 1 0 0.00 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 0.67
05/03/2019 W 8-1 at Cretin-Derham Hall 1 1 0 0 0 0 5 1 1 1 1.40 0 2 0 14 0 0 0 0 0 0 0 0 0 .000 0.60
05/04/2019 W 11-5 Cretin-Derham Hall 1 1 0 0 0 0 4 2/3 0 1 0 0.00 0 4 0 4 0 0 0 0 0 0 0 0 0 .000 0.86
05/06/2019 W 10-0 White Bear Lake 1 1 0 0 0 0 3 2 0 0 0.00 0 1 0 8 0 0 0 0 0 0 0 0 0 .000 1.00
05/07/2019 W 2-1 at Forest Lake 1 1 0 0 0 0 5 5 1 1 1.40 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.40
05/10/2019 L 2-3 Stillwater 1 0 0 0 0 0 4 1 0 0 0.00 0 3 0 6 0 0 0 0 0 0 0 0 0 .000 1.00
05/13/2019 W 5-1 at Roseville 1 0 0 0 0 0 0 3 1 0 0.00 0 5 0 12 0 0 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 12 7 0 0 0 0 45 1/3 18 6 2 0.31 0 26 0 83 0 0 0 0 57 0 17 12 7 .571 0.97
SECTION PLAYOFFS
05/23/2019 W 7-0 Two Rivers 1 1 0 0 0 0 5 1 0 0 0.00 0 3 0 10 0 0 0 0 0 0 0 0 0 .000 0.80
Section Playoffs Totals 1 1 0 0 0 0 5 1 0 0 0.00 0 3 0 10 0 0 0 0 0 0 0 0 0 .000 0.80
2019 Totals 13 8 0 0 0 0 50 1/3 19 6 2 0.28 0 29 0 93 0 0 0 0 57 0 17 12 7 .714 0.95

Batter Stats

Timeline for 2019

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/04/2019 W 7-4 at Mounds View 1 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
04/09/2019 W 10-0 Eden Prairie 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/16/2019 W 4-1 Woodbury 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/24/2019 W 4-2 at Stillwater 1 4 1 1 0 0 0 0 0 0 0 1 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
04/26/2019 W 5-0 Mounds View 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
04/29/2019 W 9-3 at Woodbury 1 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/01/2019 W 1-0 Forest Lake 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/02/2019 W 8-5 Roseville 1 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
05/03/2019 W 8-1 at Cretin-Derham Hall 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/04/2019 W 11-5 Cretin-Derham Hall 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/06/2019 W 10-0 White Bear Lake 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
05/07/2019 W 2-1 at Forest Lake 1 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .667 .667 .000 0.667 0 0 0
05/10/2019 L 2-3 Stillwater 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2019 W 5-1 at Roseville 1 2 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
05/14/2019 L 6-7 at East Ridge 1 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
Regular Season Totals 15 45 1 14 0 0 0 0 0 2 0 4 0 10 0 0 0 .311 .340 .000 0.340 0 0 0
SECTION PLAYOFFS
05/23/2019 W 7-0 Two Rivers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2019 L 6-11 Eagan 1 4 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
Section Playoffs Totals 2 7 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0 .286 .286 .000 0.286 0 0 0
2019 Totals 17 52 2 16 0 0 0 0 0 2 0 6 0 10 0 0 0 .308 .333 .000 0.333 0 0 0