Quantcast
skip navigation

Ainsley Robinson

2 ·

Averill Sehr

4 ·

Belle Smidt

5 ·

Jacey Smith

6 ·

Reghan Bork

7 ·

Anika Boll

9 ·

Emma Beyer

10 ·

Roz Oye

11 ·

Carly Olson

12 ·

Brenn Siebenahler

13 ·

Billi Connell

15 ·

Leah Wynia

18 ·

Shelby Kracht

19 ·

Gracie Nath

20 ·

Macy Swenson

·

Emma Beyer #10

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTSEASON
04/08/2021 W 18-6 Blue Earth Area 1 2 3 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
04/15/2021 L 0-10 at Pipestone Area 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
04/22/2021 L 4-10 St. James 1 1 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .667 .000 0.667 0 0 0
04/27/2021 W 6-4 Adrian/Ellsworth 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
04/29/2021 L 0-10 at Jackson County Central 1 1 2 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 1 0
05/04/2021 W 21-6 Windom 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2021 W 7-3 at Fairmont 1 3 1 1 1 0 0 0 1 0 0 1 1 2 1 0 0 .333 .500 .333 0.833 0 0 4
05/10/2021 W 7-6 at Edgerton/Southwest Minnesota Christian 1 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/11/2021 L 0-13 Worthington 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/20/2021 L 1-5 Edgerton/Southwest Minnesota Christian 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/01/2021 W 4-2 Tracy-Milroy-Balaton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 2 0
06/01/2021 L 0-4 at Pipestone Area 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Regular and Postseason Totals 12 24 9 5 2 0 0 0 2 3 0 2 2 12 2 0 0 .208 .345 .083 0.428 0 3 9
2021 Totals 12 24 9 5 2 0 0 0 2 3 0 2 2 12 2 0 0 .208 .345 .083 0.428 0 3 9

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR AND POSTSEASON
04/08/2021 W 18-6 Blue Earth Area 1 0 1 1 0 0 0 0 1.000 1.00
04/15/2021 L 0-10 at Pipestone Area 1 0 1 1 0 0 0 0 1.000 1.00
05/07/2021 W 7-3 at Fairmont 1 0 2 2 0 0 0 0 1.000 2.00
05/18/2021 W 13-3 at Adrian/Ellsworth 1 0 0 0 0 1 0 0 .000 0.00
Regular and Postseason Totals 4 0 4 4 0 1 0 0 .800 1.00
2021 Totals 4 0 4 4 0 1 0 0 .800 1.00