Quantcast
skip navigation

Dani Geyen

1 · P

Gwen Geyen

3 ·

Emma Jude

4 ·

Taylor Hess

5 · P

Kendra Jude

6 ·

Tessa Pribyl

8 ·

Audrey Beffel

9 ·

Molly Erickson

10 ·

Lexy Bakeberg

11 ·

Kelsi Jude

12 ·

Megan Lind

14 · OF

Nora Haney-Goelz

19 ·

Bryn Elsenpeter

20 ·

Danica Hageman

22 ·

Dani Geyen #1·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR AND POSTSEASON
04/17/2021 L 5-13 Chaska 1 0 1 0 0 0 3 2/3 7 11 8 15.27 0 5 0 2 0 0 0 0 0 0 0 0 0 .000 3.27
05/01/2021 W 12-8 Pequot Lakes 1 0 0 0 0 0 2 2 5 1 3.50 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 2.00
05/03/2021 W 23-0 at Kimball Area 1 0 0 0 0 0 2 2 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.00
05/06/2021 W 11-2 Paynesville Area 1 0 0 0 0 0 3 1 2 1 2.33 0 1 0 2 0 0 0 2 0 0 0 0 0 .000 0.67
05/17/2021 W 15-0 at Atwater-Cosmos-Grove City 1 1 0 0 0 0 4 2 0 0 0.00 0 1 0 4 0 0 0 0 0 0 0 0 0 .000 0.75
Regular and Postseason Totals 5 1 1 0 0 0 14 2/3 14 18 10 4.77 0 9 0 14 0 0 0 2 0 0 0 0 0 .000 1.57
2021 Totals 5 1 1 0 0 0 14 2/3 14 18 10 4.77 0 9 0 14 0 0 0 2 0 0 0 0 0 .000 1.57

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTSEASON
04/15/2021 W 12-0 Kimball Area 1 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 0.333 0 0 0
04/17/2021 W 10-0 at St. Peter 1 3 1 1 0 1 0 0 2 0 0 2 0 2 0 0 0 .333 .333 .667 1.000 0 0 0
04/17/2021 L 5-13 Chaska 1 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 0
04/17/2021 L 0-3 at Mankato West 1 3 0 1 0 1 0 0 2 0 0 0 0 2 0 0 0 .333 .333 .667 1.000 0 0 0
04/22/2021 W 22-0 Eden Valley-Watkins 1 3 2 1 0 0 0 1 4 0 0 4 0 2 0 0 0 .333 .333 1.333 1.667 0 0 0
04/27/2021 W 9-0 at Holdingford 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2021 W 3-2 Rocori 1 2 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 .000 .500 .000 0.500 0 0 0
05/01/2021 W 12-8 Pequot Lakes 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/01/2021 W 6-0 at Becker 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2021 W 23-0 at Kimball Area 1 3 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
05/04/2021 W 9-0 Holdingford 1 3 2 2 0 0 0 0 0 1 0 2 0 0 0 0 0 .667 .750 .000 0.750 0 0 0
05/06/2021 W 10-0 Paynesville Area 1 2 2 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .333 .000 0.333 0 0 0
05/06/2021 W 11-2 Paynesville Area 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/10/2021 W 10-0 Royalton 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2021 W 15-0 at Belgrade-Brooten-Elrosa 1 2 3 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 0
05/13/2021 W 12-0 at Belgrade-Brooten-Elrosa 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/17/2021 W 11-0 at Atwater-Cosmos-Grove City 1 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
05/17/2021 W 15-0 at Atwater-Cosmos-Grove City 1 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
05/21/2021 W 16-0 at Royalton 1 2 2 1 0 1 0 0 2 1 0 0 0 1 0 0 0 .500 .667 1.000 1.667 0 0 0
05/24/2021 W 10-0 Eden Valley-Watkins 1 2 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .500 .667 .000 0.667 0 0 0
06/03/2021 W 11-0 Blake 1 2 2 1 1 0 0 0 1 0 0 1 1 1 0 0 0 .500 .667 .500 1.167 0 0 0
06/04/2021 W 8-3 Glencoe-Silver Lake 1 3 3 2 0 0 0 1 4 0 0 1 0 1 1 0 0 .667 .667 1.333 2.000 0 0 0
06/08/2021 W 8-4 Rockford 1 3 1 2 2 0 0 0 2 0 0 0 1 1 1 0 0 .667 .750 .667 1.417 0 0 0
06/10/2021 L 2-4 Rockford 1 4 0 1 0 0 0 0 0 0 0 1 0 3 0 0 0 .250 .250 .000 0.250 0 0 0
06/10/2021 W 1-0 at Rockford 1 2 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 .500 .667 .000 0.667 0 0 0
06/15/2021 L 3-4 Pipestone Area 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
Regular and Postseason Totals 26 69 25 18 3 4 0 2 19 11 0 13 3 34 2 0 0 .261 .386 .275 0.661 0 0 0
2021 Totals 26 69 25 18 3 4 0 2 19 11 0 13 3 34 2 0 0 .261 .386 .275 0.661 0 0 0

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR AND POSTSEASON
05/21/2021 W 16-0 at Royalton 1 0 0 0 0 1 0 0 .000 0.00
Regular and Postseason Totals 1 0 0 0 0 1 0 0 .000 0.00
2021 Totals 1 0 0 0 0 1 0 0 .000 0.00