Quantcast
skip navigation

Molly Enzler

2 · INF/OF

Sammi Katz

7 · C/INF/OF

Taylor Katzenmeyer

10 · SS/OF

Delaney Lindstrom

13 · C/3B

Sophie Schmitz

14 · P/INF/OF

Abi Carter

15 · P/INF

Kate Sanchez

16 · C

Anisa Dysart

18 · INF/OF

Addie Crowell

20 · 2B/OF

Violet DuPree

21 · INF/OF

Ruth Freiberg

24 · CF

Tori Turgeon

25 · 2B/OF

Emily Kanitz

30 · C/OF

Lauren Granger

32 · C/OF

Signe Dohse

36 · P/SS

Evie Peter

38 · P

Katie Shatirishvili

39 · 1B

Cassidy Allen

40 · P/2B/OF

John DenHartog

·

Danielle Rahn

·

Carl Yancy

·

Signe Dohse #36·P/SS Hopkins · 2021

Bats Right
Throws Right
Year 10th

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR AND POSTSEASON
04/23/2021 L 4-7 at Chaska 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2021 W 3-2 at St. Michael-Albertville 1 3 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
04/28/2021 W 9-2 Minnetonka 1 4 0 2 1 0 1 0 4 0 0 2 0 2 0 0 0 .500 .500 1.000 1.500 0 0 0
04/30/2021 W 9-5 at Wayzata 1 3 2 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/03/2021 W 7-5 at Eden Prairie 1 4 2 3 3 0 0 0 3 0 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
05/05/2021 W 5-3 Buffalo 1 4 2 2 1 0 0 1 5 0 0 1 0 0 0 0 0 .500 .500 1.250 1.750 0 0 0
05/07/2021 W 5-3 Edina 1 4 1 2 1 0 0 1 5 0 0 3 0 0 0 0 0 .500 .500 1.250 1.750 0 0 0
05/12/2021 W 15-5 at St. Louis Park 1 4 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/14/2021 L 2-4 Chanhassen 1 4 0 1 1 0 0 0 1 0 0 0 0 2 2 0 0 .250 .250 .250 0.500 0 0 0
05/17/2021 L 2-4 St. Michael-Albertville 1 4 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
05/19/2021 W 1-0 at Minnetonka 1 2 1 2 1 0 0 1 5 1 0 1 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 0
05/21/2021 W 10-0 Wayzata 1 2 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/24/2021 W 3-2 Tartan 1 4 2 3 0 2 0 1 8 0 0 1 0 0 0 0 0 .750 .750 2.000 2.750 0 0 0
05/25/2021 W 10-8 at Mahtomedi 1 4 3 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .250 .400 .500 0.900 0 0 0
05/28/2021 W 1-0 at Champlin Park 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/01/2021 W 12-4 Robbinsdale Armstrong 1 4 2 2 1 1 0 0 3 0 0 1 0 1 0 0 0 .500 .500 .750 1.250 0 0 0
06/02/2021 W 5-1 Edina 1 3 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/04/2021 W 10-0 Minneapolis Southwest 1 3 3 3 0 0 0 3 12 0 0 6 0 0 0 0 0 1.000 1.000 4.000 5.000 0 0 0
06/08/2021 W 14-3 Minneapolis Southwest 1 4 3 4 1 1 0 2 11 0 0 4 0 0 0 0 0 1.000 1.000 2.750 3.750 0 0 0
06/15/2021 L 3-5 at Centennial 1 3 2 1 2 1 0 0 4 0 0 0 1 1 0 2 0 .333 .500 1.333 1.833 0 0 0
Regular and Postseason Totals 20 68 29 35 18 9 1 9 75 5 0 22 1 7 2 2 0 .515 .554 1.103 1.657 0 0 0
2021 Totals 20 68 29 35 18 9 1 9 75 5 0 22 1 7 2 2 0 .515 .554 1.103 1.657 0 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR AND POSTSEASON
04/26/2021 W 3-2 at St. Michael-Albertville 1 1 0 0 0 0 4 0 0 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
04/28/2021 W 9-2 Minnetonka 1 0 0 1 0 0 2 1/3 20 0 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 9.00
04/30/2021 W 9-5 at Wayzata 1 1 0 0 0 0 5 1 1 0 0.00 0 2 0 10 0 0 0 0 0 0 0 0 0 .000 0.60
05/03/2021 W 7-5 at Eden Prairie 1 0 0 0 0 0 4 2 3 1 1.75 0 5 0 8 0 0 0 0 0 0 0 0 0 .000 1.75
05/05/2021 W 5-3 Buffalo 1 1 0 0 0 0 7 4 3 3 3.00 0 5 0 10 1 1 0 0 0 0 0 0 0 .000 1.29
05/14/2021 L 2-4 Chanhassen 1 0 1 0 0 0 7 8 4 3 3.00 0 3 0 3 0 0 0 2 0 0 0 0 0 .000 1.57
05/17/2021 L 2-4 St. Michael-Albertville 1 0 1 0 0 0 7 6 4 4 4.00 2 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.86
05/19/2021 W 1-0 at Minnetonka 1 1 0 0 0 0 5 0 0 0 0.00 0 1 0 7 0 1 1 1 0 0 0 0 0 .000 0.20
05/21/2021 W 10-0 Wayzata 1 0 0 1 0 0 4 1 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.25
05/24/2021 W 3-2 Tartan 1 1 0 0 0 0 2 0 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
05/25/2021 W 10-8 at Mahtomedi 1 1 0 0 0 0 4 1 2 2 3.50 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 0.75
05/28/2021 W 1-0 at Champlin Park 1 1 0 0 0 0 7 3 0 0 0.00 0 1 0 15 1 1 0 0 0 0 0 0 0 .000 0.57
06/02/2021 W 5-1 Edina 1 1 0 0 0 0 7 2 1 1 1.00 1 0 0 14 1 1 1 0 0 0 0 0 0 .000 0.29
06/04/2021 W 10-0 Minneapolis Southwest 1 1 0 0 0 0 5 0 0 0 0.00 0 1 0 14 0 0 0 0 72 0 49 0 0 .000 0.20
06/08/2021 W 14-3 Minneapolis Southwest 1 1 0 0 0 0 4 1 3 2 3.50 0 8 0 10 0 0 0 1 114 3 56 0 0 .000 2.25
06/15/2021 L 3-5 at Centennial 1 0 1 0 0 0 6 4 5 5 5.83 1 7 0 11 0 0 0 1 0 1 0 0 0 .000 1.83
Regular and Postseason Totals 16 10 3 2 0 0 80 1/3 53 26 21 1.83 4 39 0 130 3 4 2 5 186 4 105 0 0 .000 1.15
2021 Totals 16 10 3 2 0 0 80 1/3 53 26 21 1.83 4 39 0 130 3 4 2 5 186 4 105 0 0 .000 1.15

Fielder Stats

Timeline for 2021

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR AND POSTSEASON
06/15/2021 L 3-5 at Centennial 1 0 0 2 1 0 0 0 1.000 3.00
Regular and Postseason Totals 1 0 0 2 1 0 0 0 1.000 3.00
2021 Totals 1 0 0 2 1 0 0 0 1.000 3.00