Quantcast
skip navigation

Meghan McNaney

1 · P/OF

MacKenzie Pinkerton

3 · 2B

 Leah Husemoen

5 · P/OF

 Elin Ellefson

6 · P/OF

 Kali O'Keeffe

8 · 2B

Taylor Manno

10 · P/3B

 Hayley Haakenstad

12 · OF

 Marybeth Olson

13 · INF/P

 Maddie Schwartz

14 · P/INF

Anna Buan

15 · C/OF

 Amanda Salentine

16 · SS/OF

 Karin Ellefson

17 · P/OF

 Alyssa Manno

18 · 3B

Ellie Wellner

19 · INF

 Jessica Bren

21 · C/OF

 Brooke Herman

22 · C/3B

Julia Bock

27 · OF

Emily Saurer

28 · OF

 Anna Craig

36 · 3B/SS

Joe Coenen

·

Wes Goetz

·

George Peoples

·

 Maddie Schwartz #14·P/INF

Year 8

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/15/2014 W 3-2 Red Wing 1 1 0 0 0 0 7 3 2 0 0.00 1 3 0 14 0 1 1 1 0 0 0 0 0 .000 0.86
05/07/2014 W 13-1 at Academy of Holy Angels 1 1 0 0 0 0 7 3 1 0 0.00 0 8 0 10 0 1 1 0 0 1 0 0 0 .000 1.57
05/14/2014 L 0-8 Hastings 1 0 0 0 0 0 2 3 4 4 14.00 0 3 0 1 0 0 1 0 0 0 0 0 0 .000 3.00
Regular Season Totals 3 2 0 0 0 0 16 9 7 4 1.75 1 14 0 25 0 2 3 1 0 1 0 0 0 .000 1.44
2014 Totals 3 2 0 0 0 0 16 9 7 4 1.75 1 14 0 25 0 2 3 1 0 1 0 0 0 .000 1.44

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/09/2014 W 2-0 at New Prague 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 1 0
04/11/2014 L 3-4 at Chaska 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 0
04/15/2014 W 3-2 Red Wing 1 3 0 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
04/21/2014 W 20-0 Northfield 1 3 3 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
04/22/2014 W 13-2 Rochester Lourdes 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
04/25/2014 W 6-1 New Prague 1 3 0 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
05/02/2014 W 7-1 Chaska 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/05/2014 W 8-7 at Shakopee 1 1 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 1.000 .500 1.000 1.500 1 0 0
05/05/2014 W 6-4 at Shakopee 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2014 W 13-1 at Academy of Holy Angels 1 5 0 3 3 0 0 0 3 0 0 3 0 0 1 0 0 .600 .600 .600 1.200 0 0 0
05/09/2014 W 2-1 Buffalo 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/13/2014 W 15-3 at Northfield 1 4 1 1 1 0 0 0 1 0 0 1 1 0 0 0 0 .250 .400 .250 0.650 0 0 0
05/14/2014 L 0-8 Hastings 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2014 W 12-2 Academy of Holy Angels 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2014 W 3-2 at Farmington 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/16/2014 L 0-12 at Farmington 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/17/2014 W 3-0 D.C. Everest 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
Regular Season Totals 17 47 4 14 13 1 0 0 15 2 0 6 2 10 1 0 0 .298 .346 .319 0.665 1 2 0
SECTION PLAYOFFS
05/22/2014 W 8-6 Eden Prairie 1 3 0 2 1 1 0 0 3 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667 0 0 0
05/24/2014 L 0-4 at New Prague 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2014 W 4-0 Minnetonka 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/27/2014 L 5-7 Prior Lake 1 4 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
Section Playoffs Totals 4 13 0 3 2 1 0 0 4 0 0 1 0 2 0 0 0 .231 .231 .308 0.538 0 0 0
2014 Totals 21 60 4 17 15 2 0 0 19 2 0 7 2 12 1 0 0 .283 .323 .317 0.640 1 2 0