Quantcast
skip navigation

 Laura Meillier

1 · OF

 Nicole Stokes

2 · OF

 Katie Holtorf

3 · OF

 Ashley Jochum

4 · INF

 Taryn Adams

5 · P

 Brooke Johnson

6 · INF

 Kelli Grimm

7 · C

 Mikaela Thelen

8 · OF

 Katie Boldt

10 · P

 McKenna Krauss

11 · OF

 Nicole Ward

13 · INF

 Abby Gee

14 · INF

 Rachel Karp

16 · INF

 Haley Holtorf

17 · OF

Megan Karp

·

 Katie Boldt #10·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/10/2014 W 17-1 Faribault 1 1 0 0 0 0 5 2 1 0 0.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 0.60
04/21/2014 W 7-0 at Albert Lea 1 1 0 0 0 0 7 1 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 0.29
04/22/2014 W 14-0 at Rochester Century 1 1 0 0 0 0 5 1 0 0 0.00 0 1 0 6 0 0 0 0 0 0 0 0 0 .000 0.40
04/25/2014 W 4-0 at Winona 1 1 0 0 0 0 7 4 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 0.57
05/07/2014 W 2-0 Owatonna 1 1 0 0 0 0 0 4 0 0 0.00 0 0 0 7 0 0 0 0 0 0 0 0 0 .000 0.00
05/13/2014 L 0-5 at Mankato West 1 0 1 0 0 0 6 14 5 5 5.83 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.67
05/14/2014 W 7-4 Albert Lea 1 1 0 0 0 0 7 7 4 3 3.00 0 1 0 10 0 0 0 0 0 0 0 0 0 .000 1.14
05/16/2014 W 11-5 Austin 1 1 0 0 0 0 3 1 3 0 0.00 0 1 0 5 0 0 0 0 0 0 0 0 0 .000 0.67
05/17/2014 L 3-4 at Mankato East 1 0 1 0 0 0 6 1/3 11 4 4 4.42 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 1.74
Regular Season Totals 9 7 2 0 0 0 46 1/3 45 17 12 1.81 0 7 0 44 0 0 0 0 0 0 0 0 0 .000 1.12
SECTION PLAYOFFS
05/23/2014 L 2-7 at Owatonna 1 0 1 0 0 0 7 13 7 7 7.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 2.14
Section Playoffs Totals 1 0 1 0 0 0 7 13 7 7 7.00 0 2 0 4 0 0 0 0 0 0 0 0 0 .000 2.14
2014 Totals 10 7 3 0 0 0 53 1/3 58 24 19 2.49 0 9 0 48 0 0 0 0 0 0 0 0 0 .000 1.26

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/21/2014 W 7-0 at Albert Lea 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
04/22/2014 W 14-0 at Rochester Century 1 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
04/25/2014 W 4-0 at Winona 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2014 W 6-2 Owatonna 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/14/2014 W 7-4 Albert Lea 1 3 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 .667 .667 .000 0.667 0 0 0
05/17/2014 L 3-8 at Mankato East 1 4 0 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .250 .250 .500 0.750 0 0 0
05/17/2014 L 3-4 at Mankato East 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
Regular Season Totals 7 20 4 8 0 1 0 0 2 0 0 4 0 0 0 0 0 .400 .400 .100 0.500 0 0 0
SECTION PLAYOFFS
05/23/2014 L 2-7 at Owatonna 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
Section Playoffs Totals 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
2014 Totals 8 23 4 9 0 1 0 0 2 0 0 5 0 0 0 0 0 .391 .391 .087 0.478 0 0 0