Quantcast
skip navigation

 Abby Maki

1 · OF

 Becca Vandenheuvel

2 · C

 Madeline Carlson

3 · OF

 Jordan Kasa

4 · P

 Lydia Franken

5 · P

 Amber Davis

7 · INF

 Gabby Heckmann

8 · P

Tatum Pickar

9 · LCF

 Ashly Serres

10 · OF

 Taylor Eddy

11 · OF

 Sami Cromer

12 · P

 Bobbi Cromer

14 · P

 Brooke Peters

16 · INF

 Sandra Regenscheid

19 · INF

 Lydia Franken #5·P

Year 12

Season
Game Log

Pitcher Stats

Timeline for 2014

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/07/2014 W 11-1 at Lake City 1 1 0 0 0 0 4 1/3 3 1 0 0.00 0 2 0 6 0 0 0 0 0 0 0 0 0 .000 1.15
04/14/2014 W 9-2 at Triton 1 1 0 0 0 0 7 3 2 2 2.00 0 3 0 7 0 0 0 0 0 0 0 0 0 .000 0.86
04/21/2014 L 3-4 Rochester Lourdes 1 0 1 0 0 0 7 3 4 1 1.00 0 1 0 11 0 0 0 0 0 0 0 0 0 .000 0.57
04/22/2014 W 6-0 Kenyon-Wanamingo 1 1 0 0 0 0 7 1 0 0 0.00 0 1 0 10 0 0 0 0 0 0 0 0 0 .000 0.29
04/25/2014 W 3-0 Wabasha-Kellogg 1 1 0 0 0 0 7 3 0 0 0.00 0 1 0 15 0 0 0 0 0 0 0 0 0 .000 0.57
05/01/2014 W 9-3 Byron 1 0 0 0 0 0 3 2 1 0 0.00 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 1.00
05/05/2014 W 15-4 at Goodhue 1 1 0 0 0 0 5 5 4 3 4.20 0 3 0 5 0 0 0 0 0 0 0 0 0 .000 1.60
05/09/2014 L 4-5 Chatfield 1 0 1 0 0 0 7 3 5 2 2.00 1 1 0 12 0 0 0 0 0 0 0 0 0 .000 0.57
05/12/2014 L 3-9 Hayfield 1 0 1 0 0 0 5 2/3 7 9 8 9.88 0 5 0 3 0 0 0 0 0 4 0 0 0 .000 2.12
05/13/2014 L 0-10 at Stewartville 1 0 1 0 0 0 3 1/3 5 5 4 8.40 1 1 0 3 0 0 0 0 0 0 0 0 0 .000 1.80
05/16/2014 L 0-1 Zumbrota-Mazeppa 1 0 1 0 0 0 13 2 1 1 0.54 0 2 0 11 0 0 0 0 0 1 0 0 0 .000 0.31
05/17/2014 W 6-1 Lester Prairie 1 1 0 0 0 0 7 2 1 0 0.00 0 2 0 15 0 0 0 0 0 0 0 0 0 .000 0.57
Regular Season Totals 12 6 5 0 0 0 76 1/3 39 33 21 1.93 2 23 0 107 0 0 0 0 0 5 0 0 0 .000 0.81
SECTION PLAYOFFS
05/20/2014 W 4-1 Byron 1 1 0 0 0 0 7 2 1 1 1.00 1 1 0 11 0 0 0 0 0 0 0 0 0 .000 0.43
05/21/2014 L 0-4 at Kasson-Mantorville 1 0 1 0 0 0 6 3 4 2 2.33 0 1 0 9 0 0 0 0 0 0 0 0 0 .000 0.67
Section Playoffs Totals 2 1 1 0 0 0 13 5 5 3 1.62 1 2 0 20 0 0 0 0 0 0 0 0 0 .000 0.54
2014 Totals 14 7 6 0 0 0 89 1/3 44 38 24 1.88 3 25 0 127 0 0 0 0 0 5 0 0 0 .000 0.77

Batter Stats

Timeline for 2014

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/07/2014 W 11-1 at Lake City 1 2 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 .500 .667 1.000 1.667 0 0 0
04/10/2014 W 1-0 La Crescent-Hokah 1 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
04/14/2014 W 9-2 at Triton 1 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
04/21/2014 L 3-4 Rochester Lourdes 1 3 1 1 0 1 0 0 2 0 0 1 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
04/22/2014 W 6-0 Kenyon-Wanamingo 1 2 3 1 0 0 0 0 0 2 0 1 0 0 0 0 0 .500 .750 .000 0.750 0 0 0
04/25/2014 W 3-0 Wabasha-Kellogg 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
05/01/2014 W 9-3 Byron 1 4 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .250 .250 .000 0.250 0 0 0
05/05/2014 W 15-4 at Goodhue 1 4 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 .750 .750 .000 0.750 0 0 0
05/07/2014 W 6-1 at Pine Island 1 4 1 2 0 0 1 0 3 0 0 2 0 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/09/2014 W 25-0 Lyle/Pacelli 1 4 2 3 0 2 0 0 4 0 0 3 1 0 0 0 0 .750 .800 1.000 1.800 0 0 0
05/09/2014 L 4-5 Chatfield 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .000 0.250 0 0 0
05/12/2014 L 3-9 Hayfield 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/13/2014 L 0-10 at Stewartville 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
05/14/2014 L 0-6 at Kasson-Mantorville 1 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/16/2014 L 0-1 Zumbrota-Mazeppa 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .000 0.200 0 0 0
05/17/2014 W 6-1 Lester Prairie 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .000 0.667 0 1 0
05/17/2014 L 3-4 South St. Paul 1 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .250 .400 .000 0.400 0 0 0
Regular Season Totals 17 55 19 25 0 5 1 0 13 3 0 10 3 1 1 0 0 .455 .508 .236 0.745 0 1 0
SECTION PLAYOFFS
05/20/2014 W 4-1 Byron 1 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .000 0.333 0 0 0
05/21/2014 L 0-4 at Kasson-Mantorville 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 0
Section Playoffs Totals 2 5 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .200 .200 .000 0.200 0 1 0
2014 Totals 19 60 21 26 0 5 1 0 13 3 0 10 3 2 1 0 0 .433 .485 .217 0.702 0 2 0