Quantcast
skip navigation

Lindsay LaMoore

1 · 2B/LF

Becca Vandenheuvel

2 · C/3B

Megan Ripley

3 · P/2B

Kayla Anderson

4 · OF/1B

Lydia Franken

5 · P/LF

Carly Broze

8 · P/1B

Anna Rapp

9 · 3B/RF

Ashley Serres

10 · CF

Erica Zimmerman

11 · OF/C/3B

Jordan Kasa

14 · P/RF

Amanda Woodward

16 · SS

Jaeda Sobottka

17 · LF/CF

Emmy Miller

18 · RF

Sami Cromer

99 · C/LCF

Jordan Kasa #14·P/RF

Bats left
Throws left
Year Fresh

Season
Game Log

Pitcher Stats

Timeline for 2012

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B
REGULAR SEASON
04/14/2012 W 14-3 at United South Central 1 0 0 0 0 0 2 2 2 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
05/04/2012 W 5-0 at Stewartville 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 2 0 0 0 0 0 2 2 2 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0
2012 Totals 2 0 0 0 0 0 2 2 2 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/14/2012 W 8-3 at Tri-City United 1 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
04/14/2012 W 7-4 at Bloomington Kennedy 1 4 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .250 .250 .000 0.250 0 0 0
04/14/2012 W 14-3 at United South Central 1 3 2 2 0 0 0 0 0 1 0 0 0 1 0 0 0 .667 .750 .000 0.750 0 0 0
04/17/2012 W 8-2 at Goodhue 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
04/23/2012 W 1-0 Kenyon-Wanamingo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2012 W 7-5 at Winona Cotter 1 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .000 0.500 0 0 0
04/30/2012 W 3-0 Byron 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/03/2012 W 1-0 La Crescent-Hokah 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .000 0.333 0 0 0
05/04/2012 W 5-0 at Stewartville 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/08/2012 L 3-9 Rochester Lourdes 1 3 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
05/12/2012 W 8-0 Randolph 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/12/2012 W 13-0 Hope Lutheran 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/15/2012 W 9-0 Lake City 1 2 0 2 0 0 0 0 0 0 0 2 0 0 2 0 0 1.000 1.000 .000 1.000 0 0 0
05/15/2012 W 10-0 Lake City 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 14 34 6 11 1 0 0 0 1 2 0 4 0 6 3 0 0 .324 .361 .029 0.391 0 0 0
SECTION PLAYOFFS
05/25/2012 L 0-7 Stewartville 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
Section Playoffs Totals 1 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .000 0.500 0 0 0
2012 Totals 15 36 6 12 1 0 0 0 1 2 0 4 0 7 3 0 0 .333 .368 .028 0.396 0 0 0

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/04/2012 W 5-0 at Stewartville 1 0 0 0 0 0 0 0 .000 0.00
Regular Season Totals 1 0 0 0 0 0 0 0 .000 0.00
2012 Totals 1 0 0 0 0 0 0 0 .000 0.00