Quantcast
skip navigation

Aren Gerads

1 · OF

Caitlyn Pederson

2 · P

Amelia Walz

3 · P

Amanda Walz

4 · C

Brooke Benner

6 · INF

Liz Lowery

7 · INF

Alyssa Steve

8 · INF

Ashtin Joos

11 · P

Amber Karnik

15 · OF

Katrina Johnson

17 · INF

Allie Thielen

18 · 1B/3B

Melissa Gebhardt

19 · INF

Abby Pekarna

20 · INF

Amanda Walz #4·C

Season
Game Log

Fielder Stats

Timeline for 2012

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
05/09/2012 W 11-8 at Foley 1 0 2 2 0 0 0 0 1.000 2.00
05/11/2012 L 0-7 at Willmar 1 0 1 0 1 0 0 0 1.000 1.00
05/15/2012 L 0-10 at Alexandria 1 0 1 1 0 0 0 0 1.000 1.00
05/16/2012 W 7-0 at Sartell 1 0 4 4 0 0 0 0 1.000 4.00
Regular Season Totals 4 0 8 7 1 0 0 0 1.000 2.00
SECTION PLAYOFFS
05/25/2012 L 2-6 at Elk River 1 0 3 3 0 0 0 0 1.000 3.00
Section Playoffs Totals 1 0 3 3 0 0 0 0 1.000 3.00
2012 Totals 5 0 11 10 1 0 0 0 1.000 2.20

Batter Stats

Timeline for 2012

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/10/2012 L 5-7 St. Cloud Tech 1 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
04/12/2012 W 9-3 at Rocori 1 5 2 3 2 1 0 0 4 1 0 3 0 0 0 0 0 .600 .667 .800 1.467 0 0 0
04/17/2012 L 5-13 at Sartell 1 3 1 2 1 1 0 0 3 1 0 0 0 0 1 0 0 .667 .750 1.000 1.750 0 0 0
04/19/2012 L 3-9 Alexandria 1 3 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .333 .500 .333 0.833 0 0 0
04/24/2012 L 4-8 Fergus Falls 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/24/2012 L 5-6 Fergus Falls 1 4 1 3 2 0 1 0 5 0 0 0 0 0 0 0 0 .750 .750 1.250 2.000 0 0 0
04/26/2012 L 8-9 at Sauk Rapids-Rice 1 5 2 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .400 .400 .400 0.800 0 0 0
05/09/2012 W 11-8 at Foley 1 4 3 2 0 2 0 0 4 0 0 3 0 0 0 0 0 .500 .500 1.000 1.500 0 0 0
05/10/2012 L 0-10 Rocori 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
05/11/2012 L 0-7 at Willmar 1 3 0 2 1 1 0 0 3 0 0 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3
05/14/2012 W 8-6 Sartell 1 4 1 1 0 0 0 0 0 0 0 2 0 0 1 0 0 .250 .250 .000 0.250 0 0 0
05/15/2012 L 0-10 at Alexandria 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
05/16/2012 W 7-0 at Sartell 1 4 2 3 1 2 0 0 5 0 0 1 0 0 0 0 0 .750 .750 1.250 2.000 0 0 4
Regular Season Totals 13 45 14 20 11 7 1 0 28 4 0 11 0 0 5 0 0 .444 .490 .622 1.112 0 0 9
SECTION PLAYOFFS
05/25/2012 L 2-6 at Elk River 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
Section Playoffs Totals 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 3
2012 Totals 14 48 14 20 11 7 1 0 28 4 0 11 0 2 5 0 0 .417 .462 .583 1.045 0 0 12