Quantcast
skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
1 Courtney Guetter 1 4 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .750 .750 .000 0.750 0 0 0
6 Micaela Gochanour 1 3 3 3 0 1 0 0 2 0 0 1 0 0 0 0 1.000 1.000 .667 1.667 0 0 0
7 Kristen Campe 1 4 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .750 .750 .000 0.750 0 0 0
12 Allison Moeller 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Mikayla Krzywicki 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Tieryn Arens 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Courtney Whitmore 2 0 0 0 1 0 0 1 5 0 0 2 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Tieryn Arens 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Taylor Schultze 2 1 1 0 0 0 6 11 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.83
16 Mikayla Krzywicki 2 2 0 0 0 0 7 7 2 1 1.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.29

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
1 Courtney Guetter 1 4 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .750 .750 .000 0.750 0 0 0
6 Micaela Gochanour 1 3 3 3 0 1 0 0 2 0 0 1 0 0 0 0 1.000 1.000 .667 1.667 0 0 0
7 Kristen Campe 1 4 2 3 0 0 0 0 0 0 0 1 0 0 0 0 .750 .750 .000 0.750 0 0 0
12 Allison Moeller 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
16 Mikayla Krzywicki 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
17 Tieryn Arens 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
10 Courtney Whitmore 2 0 0 0 1 0 0 1 5 0 0 2 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
17 Tieryn Arens 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Taylor Schultze 2 1 1 0 0 0 6 11 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.83
16 Mikayla Krzywicki 2 2 0 0 0 0 7 7 2 1 1.00 0 2 0 5 0 0 0 0 0 0 0 0 0 .000 1.29