Quantcast
skip navigation
Goodhue
goodhu
5 - 15 Final
byron
Byron
1 2 3 4 5 6 7 R H E
Goodhue 0 1 2 0 2 0 0 5 6 1
Byron 3 0 0 1 11 0 0 15 13 3

Goodhue Batters

# Name AB R H BB RBI SO AVG OBP SLG
E. Voth 2 0 0 0 0 1 .000 .000 .000
Karli Vieths 3 0 0 0 0 3 .000 .000 .000
P. Miller 2 1 1 1 0 1 .500 .667 1.000
Emily Doerhoefer 2 1 0 1 0 2 .000 .333 .000
Karlie Zetah 3 2 2 0 0 0 .667 .667 1.000
Anika Schafer 2 0 0 1 0 2 .000 .333 .000
M. Nurberg 2 0 0 0 0 2 .000 .000 .000
Alivia Holst 3 1 2 0 0 1 .667 .667 .667
M. Ferguson 3 0 1 0 1 1 .333 .333 .333
Totals 22 5 6 3 1 13 .273 .360 .364

Batting

2B - P. Miller; Karlie Zetah
RBI - M. Ferguson

Baserunning

SB - P. Miller; Karlie Zetah; Alivia Holst

Byron Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tallie Berhens 4 1 1 0 0 1 .250 .250 .250
Lindsey Schultz 4 2 2 0 1 0 .500 .500 .750
Ally Deyle 0 0 0 0 0 0 .000 .000 .000
4 Katelyn Winters 2 2 0 2 0 0 .000 .500 .000
5 Alydia Frericks 1 1 0 1 0 1 .000 .500 .000
7 Ashley Klomps 4 2 3 0 3 0 .750 .750 .750
8 Maddie Cocker 3 2 1 1 2 1 .333 .500 1.000
9 Taylor Clark 3 1 1 1 0 1 .333 .500 .667
21 Natalie Ahern 2 1 2 0 1 0 1.000 1.000 1.000
23 Mia Borowski 1 1 1 2 0 0 1.000 1.000 1.000
25 Macy Borowski 2 2 2 2 3 0 1.000 1.000 3.000
Totals 26 15 13 9 10 4 .500 .639 .808

Batting

2B - Lindsey Schultz; Macy Borowski; Taylor Clark
3B - Maddie Cocker
HR - Macy Borowski
RBI - Ashley Klomps 3; Lindsey Schultz; Natalie Ahern; Macy Borowski 3; Maddie Cocker 2

Baserunning

SB - Alydia Frericks; Ashley Klomps 3; Katelyn Winters 2; Mia Borowski; Macy Borowski; Taylor Clark; Maddie Cocker
CS - Mia Borowski

Goodhue Pitchers

# Name IP H R ER ERA HR BB SO PC
M. Nurberg (L) 4 2/3 13 15 15 22.50 1 9 4 123
Totals 13 15 15 22.50 1 9 4 123

Byron Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Maddie Cocker 4 2/3 6 5 3 4.50 0 3 12 93
25 Macy Borowski (W) 1/3 0 0 0 0.00 0 0 1 3
Totals 6 5 3 4.20 0 3 13 96

Game Details

  • Byron Middle School