Quantcast
skip navigation
St. Francis
frncis
13 - 5 Final
cambrg
Cambridge-Isanti
1 2 3 4 5 6 7 R H E
St. Francis 2 0 2 0 6 2 1 13 16 0
Cambridge-Isanti 0 1 1 3 0 0 0 5 5 0

St. Francis Batters

# Name AB R H BB RBI SO AVG OBP SLG
Abby Babcock 3 1 0 2 0 1 .000 .400 .000
Myana Kiser 2 0 1 0 0 0 .500 .500 .000
Kyla Abrahamson 5 1 3 0 2 0 .600 .600 .400
Emerson Markas 5 3 1 0 2 0 .200 .200 .400
Madison Rothbauer 5 2 3 0 1 1 .600 .600 .000
Alexa Skogquist 4 2 2 1 2 0 .500 .600 .000
Taleeya Draack 4 1 2 1 1 2 .500 .600 .500
Sydney Borchert 2 2 2 1 0 0 1.000 1.000 .000
Kaila Gauthier 2 0 0 0 0 2 .000 .000 .000
Kara Schwintek 3 1 2 0 3 0 .667 .667 1.000
Jenna Vandecar 4 0 0 1 1 2 .000 .200 .000
Kayla Bosen 0 0 0 0 0 0 .000 .000 .000
Totals 39 13 16 6 12 8 .410 .489 .231

Batting

2B - Taleeya Draack; Emerson Markas; Kyla Abrahamson
3B - Kara Schwintek
RBI - Jenna Vandecar; Kara Schwintek 3; Taleeya Draack; Emerson Markas 2; Madison Rothbauer; Alexa Skogquist 2; Kyla Abrahamson 2

Baserunning

SB - Kayla Bosen; Myana Kiser; Taleeya Draack; Emerson Markas; Alexa Skogquist; Kyla Abrahamson

Cambridge-Isanti Batters

# Name AB R H BB RBI SO AVG OBP SLG
Alyana Szafranski 2 0 0 0 0 1 .000 .000 .000
Marata Wiltrout 3 1 1 1 0 1 .333 .500 .000
_ Haveen 3 1 0 0 0 2 .000 .000 .000
Croix Vavra 4 0 0 0 0 2 .000 .000 .000
Reese Andrus 3 1 0 0 1 0 .000 .250 .000
Evelyn Wiltrout 3 1 2 1 2 0 .667 .750 .667
Allison Foss 4 1 2 0 0 0 .500 .500 .000
Kayla Anderson 3 0 0 1 0 0 .000 .250 .000
Cuincy Gibbs 4 0 0 0 1 2 .000 .000 .000
Totals 29 5 5 3 4 8 .172 .273 .069

Batting

2B - Evelyn Wiltrout
RBI - Reese Andrus; Evelyn Wiltrout 2; Cuincy Gibbs

Baserunning

SB - Alyana Szafranski; Marata Wiltrout; Reese Andrus

St. Francis Pitchers

# Name IP H R ER ERA HR BB SO PC
Sydney Borchert (W) 3 2/3 1 1 0 0.00 0 1 4 0
Myana Kiser 3 1/3 4 4 1 2.10 0 2 4 0
Totals 5 5 1 1.00 0 3 8 0

Cambridge-Isanti Pitchers

# Name IP H R ER ERA HR BB SO PC
Alyana Szafranski (L) 7 16 13 10 10.00 0 6 8 0
Totals 16 13 10 10.00 0 6 8 0

Game Details

  • Cambridge-Isanti High School